Background color key: | At least 7 games in the next 7 days | At most 3 games in the next 5 days |
Team name (column heading) |
Game Date (row heading) |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | NYM | Phi | Pit | Sdg | Sfo | StL | Was | Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Su-4/1 | Su-4/1 | Su-4/1 | Su-4/1 | @StL | NYM | Su-4/1 | ||||||||||||||||||||||||||||
Mo-4/2 | Tex | @Min | @Kan | Cle | @ChW | Tor | Bos | Mo-4/2 | Bal | Tam | @Sea | Oak | @NYY | @Ana | @Det | Mo-4/2 | @Col | @Phi | @Cin | ChC | Ari | @Was | Pit | @Mil | Mo-4/2 | Los | Atl | @Hou | Fla | Mo-4/2 | ||||
Tu-4/3 | Tex | @Min | Tu-4/3 | Bal | @Sea | Oak | @Ana | Tu-4/3 | @Col | Ari | @Was | Pit | @Mil | Tu-4/3 | Los | @StL | @Hou | @Sfo | Sdg | NYM | Fla | Tu-4/3 | ||||||||||||
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-4/4 | Tex | @Min | @Kan | Cle | @ChW | Tor | Bos | We-4/4 | Bal | Tam | @Sea | Oak | @NYY | @Ana | @Det | We-4/4 | @Col | @Phi | @Cin | ChC | Ari | @Was | Pit | @Mil | We-4/4 | Los | @StL | Atl | @Hou | @Sfo | Sdg | NYM | Fla | We-4/4 |
Th-4/5 | Oak | @Kan | Cle | @ChW | Tor | Bos | Th-4/5 | Tam | @Ana | @NYY | @Det | Th-4/5 | @Was | @Phi | @Cin | ChC | Th-4/5 | Atl | @Sfo | Sdg | Ari | Th-4/5 | ||||||||||||
Fr-4/6 | Oak | @NYY | @Tex | Min | Sea | @Kan | Det | Fr-4/6 | @ChW | Bal | @Ana | @Cle | Tor | Bos | @Tam | Fr-4/6 | @Was | NYM | @Mil | Pit | @Sdg | Phi | StL | @Sfo | Fr-4/6 | ChC | @Atl | @Fla | @Cin | Col | Los | @Hou | Ari | Fr-4/6 |
Sa-4/7 | Oak | @NYY | @Tex | Min | Sea | @Kan | Det | Sa-4/7 | @ChW | Bal | @Ana | @Cle | Tor | Bos | @Tam | Sa-4/7 | @Was | NYM | @Mil | Pit | @Sdg | Phi | StL | @Sfo | Sa-4/7 | ChC | @Atl | @Fla | @Cin | Col | Los | @Hou | Ari | Sa-4/7 |
Su-4/8 | Oak | @NYY | @Tex | Min | Sea | @Kan | Det | Su-4/8 | @ChW | Bal | @Ana | @Cle | Tor | Bos | @Tam | Su-4/8 | @Was | NYM | @Mil | Pit | @Sdg | Phi | StL | @Sfo | Su-4/8 | ChC | @Atl | @Fla | @Cin | Col | Los | @Hou | Ari | Su-4/8 |
Mo-4/9 | Det | @Oak | Sea | @Bal | @Tor | Mo-4/9 | NYY | @Min | ChW | @Cle | @Tex | Tam | Kan | Mo-4/9 | Cin | Hou | @Ari | @Los | Mil | @ChC | Col | Mo-4/9 | @Fla | Phi | @NYM | StL | Sfo | @Sdg | @Pit | Mo-4/9 | ||||
Tu-4/10 | @Cle | Det | Sea | @Oak | Ana | @Bal | @Tor | Tu-4/10 | NYY | @Min | ChW | @Bos | @Tex | Tam | Kan | Tu-4/10 | Cin | Was | Hou | @Ari | @Los | Mil | @ChC | Col | Tu-4/10 | @Fla | StL | Sfo | @Sdg | @Pit | @Atl | Tu-4/10 | ||
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-4/11 | @Cle | Det | Sea | @Oak | Ana | @Bal | @Tor | We-4/11 | NYY | @Min | ChW | @Bos | @Tex | Tam | Kan | We-4/11 | Cin | Was | Hou | @Ari | @Los | Mil | @ChC | Col | We-4/11 | @Fla | Phi | @NYM | StL | Sfo | @Sdg | @Pit | @Atl | We-4/11 |
Th-4/12 | @Cle | Kan | Sea | Ana | @Tor | @Bal | Th-4/12 | Tam | @Bos | @Min | Det | Th-4/12 | Was | Th-4/12 | Phi | @NYM | @Atl | Th-4/12 | ||||||||||||||||
Fr-4/13 | @Bos | Kan | Ana | @Cle | ChW | @Tor | @Bal | Fr-4/13 | Tam | @Oak | NYY | Tex | @Min | @Sea | Det | Fr-4/13 | Col | Fla | Cin | @ChC | @Ari | @Atl | @Phi | Sdg | Fr-4/13 | @StL | Was | Hou | Sfo | @Los | @Pit | Mil | @NYM | Fr-4/13 |
Sa-4/14 | @Bos | Kan | Ana | @Cle | ChW | @Tor | @Bal | Sa-4/14 | Tam | @Oak | NYY | Tex | @Min | @Sea | Det | Sa-4/14 | Col | Fla | Cin | @ChC | @Ari | @Atl | @Phi | Sdg | Sa-4/14 | @StL | Was | Hou | Sfo | @Los | @Pit | Mil | @NYM | Sa-4/14 |
Su-4/15 | @Bos | Kan | Ana | @Cle | ChW | @Tor | @Bal | Su-4/15 | Tam | @Oak | NYY | Tex | @Min | @Sea | Det | Su-4/15 | Col | Fla | Cin | @ChC | @Ari | @Atl | @Phi | Sdg | Su-4/15 | @StL | Was | Hou | Sfo | @Los | @Pit | Mil | @NYM | Su-4/15 |
Mo-4/16 | @Bos | @Tam | Ana | Kan | @Det | Mo-4/16 | Bal | Mo-4/16 | Los | @Was | Sdg | Mil | Sfo | @Hou | Fla | @Ari | Mo-4/16 | @Cin | @Phi | NYM | @StL | @ChC | @Col | Pit | Atl | Mo-4/16 | ||||||||
Tu-4/17 | @Oak | @Tam | @Tor | Tex | @NYY | Kan | @Det | Tu-4/17 | @Sea | Cle | Ana | Min | Bal | @ChW | Bos | Tu-4/17 | Los | @Was | Sdg | Mil | Sfo | @Hou | Fla | @Ari | Tu-4/17 | @Cin | @Phi | NYM | @StL | @ChC | @Col | Pit | Atl | Tu-4/17 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-4/18 | @Oak | @Tam | @Tor | Tex | @NYY | Kan | @Det | We-4/18 | @Sea | Cle | Ana | Min | Bal | @ChW | Bos | We-4/18 | @Sdg | ChC | @Atl | Hou | Los | NYM | @Cin | @Col | We-4/18 | Pit | @Fla | @Was | @Mil | Ari | StL | @Sfo | Phi | We-4/18 |
Th-4/19 | @Tor | Tex | @NYY | Th-4/19 | @Sea | Cle | Min | @ChW | Bos | Th-4/19 | @Sdg | ChC | @Atl | Hou | Los | NYM | @Cin | @Col | Th-4/19 | Pit | @Fla | @Was | @Mil | Ari | StL | @Sfo | Phi | Th-4/19 | ||||||
Fr-4/20 | Sea | Tor | NYY | @Det | @Tam | ChW | Min | Fr-4/20 | @Kan | @Bos | @Tex | @Ana | Cle | Oak | @Bal | Fr-4/20 | @Sfo | @NYM | StL | Phi | Sdg | Was | @Mil | Pit | Fr-4/20 | Hou | Atl | @Cin | @Los | @Col | Ari | @ChC | @Fla | Fr-4/20 |
Sa-4/21 | Sea | Tor | NYY | @Det | @Tam | ChW | Min | Sa-4/21 | @Kan | @Bos | @Tex | @Ana | Cle | Oak | @Bal | Sa-4/21 | @Sfo | @NYM | StL | Phi | Sdg | Was | @Mil | Pit | Sa-4/21 | Hou | Atl | @Cin | @Los | @Col | Ari | @ChC | @Fla | Sa-4/21 |
Su-4/22 | Sea | Tor | NYY | @Det | @Tam | ChW | Min | Su-4/22 | @Kan | @Bos | @Tex | @Ana | Cle | Oak | @Bal | Su-4/22 | @Sfo | @NYM | StL | Phi | Sdg | Was | @Mil | Pit | Su-4/22 | Hou | Atl | @Cin | @Los | @Col | Ari | @ChC | @Fla | Su-4/22 |
Mo-4/23 | Det | Oak | Tor | @Kan | @Min | @Ana | ChW | Mo-4/23 | Cle | @Tam | @Bal | @Tex | NYY | Sea | @Bos | Mo-4/23 | @Fla | Mil | @NYM | Atl | Mo-4/23 | @ChC | Col | Mo-4/23 | ||||||||||
Tu-4/24 | Det | Oak | Tor | @Kan | @Min | @Ana | ChW | Tu-4/24 | Cle | @Tam | @Bal | @Tex | NYY | Sea | @Bos | Tu-4/24 | Sdg | @Fla | Mil | @StL | @NYM | Atl | @Pit | Sfo | Tu-4/24 | @ChC | Col | Was | Hou | @Ari | @Los | Cin | @Phi | Tu-4/24 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-4/25 | Tam | Bos | @Bal | Det | Tex | @ChW | @Min | We-4/25 | Kan | Tor | Sea | @Oak | @Ana | @Cle | @NYY | We-4/25 | Sdg | @Fla | Mil | @StL | @NYM | Atl | @Pit | Sfo | We-4/25 | @ChC | Col | Was | Hou | @Ari | @Los | Cin | @Phi | We-4/25 |
Th-4/26 | Tam | Bos | @Bal | Det | Tex | @ChW | @Min | Th-4/26 | Kan | Tor | Sea | @Oak | @Ana | @Cle | @NYY | Th-4/26 | Sdg | @StL | @Pit | Sfo | Th-4/26 | Was | Hou | @Ari | @Los | Cin | @Phi | Th-4/26 | ||||||
Fr-4/27 | @ChW | @Cle | @NYY | Ana | Bal | Min | @Sea | Fr-4/27 | @Det | Bos | Tam | Kan | @Oak | @Tor | Tex | Fr-4/27 | Sfo | @Col | @StL | @Pit | Atl | @Phi | Mil | @Sdg | Fr-4/27 | @Hou | @Was | Fla | Cin | Los | @Ari | ChC | NYM | Fr-4/27 |
Sa-4/28 | @ChW | @Cle | @NYY | Ana | Bal | Min | @Sea | Sa-4/28 | @Det | Bos | Tam | Kan | @Oak | @Tor | Tex | Sa-4/28 | Sfo | @Col | @StL | @Pit | Atl | @Phi | Mil | @Sdg | Sa-4/28 | @Hou | @Was | Fla | Cin | Los | @Ari | ChC | NYM | Sa-4/28 |
Su-4/29 | @ChW | @Cle | @NYY | Ana | Bal | Min | @Sea | Su-4/29 | @Det | Bos | Tam | Kan | @Oak | @Tor | Tex | Su-4/29 | Sfo | @Col | @StL | @Pit | Atl | @Phi | Mil | @Sdg | Su-4/29 | @Hou | @Was | Fla | Cin | Los | @Ari | ChC | NYM | Su-4/29 |
Mo-4/30 | @Kan | @Det | Bal | Ana | Mo-4/30 | @Tor | Tex | Mo-4/30 | @Los | Phi | @Pit | @Sfo | @NYM | Ari | Mo-4/30 | StL | Fla | @Atl | ChC | Was | Col | @Mil | @Sdg | Mo-4/30 | ||||||||||
Tu-5/1 | @Kan | @Det | Oak | @Sea | Tor | Bal | Ana | Tu-5/1 | @Tam | @Tex | @Bos | ChW | Min | NYY | @Cle | Tu-5/1 | @Los | Phi | @Pit | @Hou | @Sfo | @NYM | Cin | Ari | Tu-5/1 | StL | Fla | @Atl | ChC | Was | Col | @Mil | @Sdg | Tu-5/1 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-5/2 | @Kan | @Det | Oak | @Sea | Tor | Bal | Ana | We-5/2 | @Tam | @Tex | @Bos | ChW | Min | NYY | @Cle | We-5/2 | @Los | Phi | @Pit | @Hou | @Sfo | @NYM | Cin | Ari | We-5/2 | StL | Fla | @Atl | ChC | Was | Col | @Mil | @Sdg | We-5/2 |
Th-5/3 | @Kan | Tor | Ana | Th-5/3 | @Tam | @Tex | Min | NYY | @Cle | Th-5/3 | NYM | @Hou | Cin | Th-5/3 | Pit | @Ari | @Sfo | @Mil | Phi | Th-5/3 | ||||||||||||||
Fr-5/4 | ChW | Cle | @Min | @Ana | @Bal | @Kan | Det | Fr-5/4 | Bos | Sea | @Tam | @NYY | Oak | Tor | @Tex | Fr-5/4 | NYM | Los | Was | Col | @Cin | Sdg | @StL | @Atl | Fr-5/4 | Pit | @Ari | @Sfo | @Mil | @Fla | Phi | Hou | @ChC | Fr-5/4 |
Sa-5/5 | ChW | Cle | @Min | @Ana | @Bal | @Kan | Det | Sa-5/5 | Bos | Sea | @Tam | @NYY | Oak | Tor | @Tex | Sa-5/5 | NYM | Los | Was | Col | @Cin | Sdg | @StL | @Atl | Sa-5/5 | Pit | @Ari | @Sfo | @Mil | @Fla | Phi | Hou | @ChC | Sa-5/5 |
Su-5/6 | ChW | Cle | @Min | @Ana | @Bal | @Kan | Det | Su-5/6 | Bos | Sea | @Tam | @NYY | Oak | Tor | @Tex | Su-5/6 | NYM | Los | Was | Col | @Cin | Sdg | @StL | @Atl | Su-5/6 | Pit | @Ari | @Sfo | @Mil | @Fla | Phi | Hou | @ChC | Su-5/6 |
Mo-5/7 | Cle | @Bal | Mo-5/7 | Sea | @NYY | Mo-5/7 | Phi | Sdg | Hou | @StL | Los | @Cin | @Fla | Mo-5/7 | Was | @Sfo | @Ari | @Atl | NYM | Col | @Mil | Mo-5/7 | ||||||||||||
Tu-5/8 | Cle | Tam | @Tor | @Min | @Ana | Sea | Oak | Tu-5/8 | ChW | Tex | @Kan | @Det | @Bal | @NYY | Bos | Tu-5/8 | Phi | Sdg | Pit | Hou | @StL | Los | @Cin | @Fla | Tu-5/8 | Was | @Sfo | @Ari | @ChC | @Atl | NYM | Col | @Mil | Tu-5/8 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-5/9 | Cle | Tam | @Tor | @Min | @Ana | Sea | Oak | We-5/9 | ChW | Tex | @Kan | @Det | @Bal | @NYY | Bos | We-5/9 | Phi | Sdg | Pit | Hou | @StL | Los | @Cin | @Fla | We-5/9 | Was | @Sfo | @Ari | @ChC | @Atl | NYM | Col | @Mil | We-5/9 |
Th-5/10 | Cle | Tam | @Tor | @Min | @Ana | Sea | Oak | Th-5/10 | ChW | Tex | @Kan | @Det | @Bal | @NYY | Bos | Th-5/10 | Sdg | Pit | Hou | Sfo | Los | @Cin | @Fla | Th-5/10 | @ChC | @Atl | @Col | Th-5/10 | ||||||
Fr-5/11 | @Tex | @Bos | Bal | Kan | @Oak | @Min | @ChW | Fr-5/11 | Det | @Sea | Cle | NYY | @Tor | Ana | Tam | Fr-5/11 | @Hou | @Pit | @Phi | @Los | Sfo | @Was | Ari | Cin | Fr-5/11 | @NYM | Mil | ChC | Atl | StL | @Col | @Sdg | Fla | Fr-5/11 |
Sa-5/12 | @Tex | @Bos | Bal | Kan | @Oak | @Min | @ChW | Sa-5/12 | Det | @Sea | Cle | NYY | @Tor | Ana | Tam | Sa-5/12 | @Hou | @Pit | @Phi | @Los | Sfo | @Was | Ari | Cin | Sa-5/12 | @NYM | Mil | ChC | Atl | StL | @Col | @Sdg | Fla | Sa-5/12 |
Su-5/13 | @Tex | @Bos | Bal | Kan | @Oak | @Min | @ChW | Su-5/13 | Det | @Sea | Cle | NYY | @Tor | Ana | Tam | Su-5/13 | @Hou | @Pit | @Phi | @Los | Sfo | @Was | Ari | Cin | Su-5/13 | @NYM | Mil | ChC | Atl | StL | @Col | @Sdg | Fla | Su-5/13 |
Mo-5/14 | @Tex | @Tor | Det | @Bos | @Oak | Mo-5/14 | Kan | Ana | Bal | Mo-5/14 | @Was | @NYM | @Sdg | @Pit | StL | Mo-5/14 | @Phi | ChC | Mil | Fla | Cin | @Los | Atl | Mo-5/14 | ||||||||||
Tu-5/15 | @Sea | @Tor | Det | NYY | Min | @Bos | @Oak | Tu-5/15 | @Cle | @ChW | Kan | Ana | Tex | @Tam | Bal | Tu-5/15 | @Col | @Was | @NYM | @Sdg | Ari | @Pit | Sfo | StL | Tu-5/15 | @Phi | ChC | Mil | Fla | Cin | @Hou | @Los | Atl | Tu-5/15 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-5/16 | @Sea | @Tor | Det | NYY | Min | @Bos | @Oak | We-5/16 | @Cle | @ChW | Kan | Ana | Tex | @Tam | Bal | We-5/16 | @Col | @Was | @NYM | @Sdg | Ari | @Pit | Sfo | StL | We-5/16 | @Phi | ChC | Mil | Fla | Cin | @Hou | @Los | Atl | We-5/16 |
Th-5/17 | @Sea | Det | NYY | Min | @Bos | @Oak | Th-5/17 | @Cle | @ChW | Kan | Ana | Tex | @Tam | Th-5/17 | @Col | @Was | @NYM | Ari | @Pit | Sfo | Th-5/17 | @Phi | ChC | Mil | Fla | @Hou | Atl | Th-5/17 | ||||||
Fr-5/18 | Los | @Was | Atl | @ChC | Cin | StL | @Col | Fr-5/18 | @Mil | @NYM | Sfo | Sdg | Fla | @Hou | @Phi | Fr-5/18 | @Pit | @Bos | ChW | @Cle | Kan | @Tam | Tex | @Ana | Fr-5/18 | Min | NYY | Tor | Ari | @Sea | @Oak | @Det | Bal | Fr-5/18 |
Sa-5/19 | Los | @Was | Atl | @ChC | Cin | StL | @Col | Sa-5/19 | @Mil | @NYM | Sfo | Sdg | Fla | @Hou | @Phi | Sa-5/19 | @Pit | @Bos | ChW | @Cle | Kan | @Tam | Tex | @Ana | Sa-5/19 | Min | NYY | Tor | Ari | @Sea | @Oak | @Det | Bal | Sa-5/19 |
Su-5/20 | Los | @Was | Atl | @ChC | Cin | StL | @Col | Su-5/20 | @Mil | @NYM | Sfo | Sdg | Fla | @Hou | @Phi | Su-5/20 | @Pit | @Bos | ChW | @Cle | Kan | @Tam | Tex | @Ana | Su-5/20 | Min | NYY | Tor | Ari | @Sea | @Oak | @Det | Bal | Su-5/20 |
Mo-5/21 | @NYY | Oak | Mo-5/21 | @Tex | Bos | @ChW | Min | Mo-5/21 | Col | Was | @Ari | @Sfo | Mil | Mo-5/21 | @Los | Hou | @Cin | Mo-5/21 | ||||||||||||||||
Tu-5/22 | @Det | Tor | @NYY | Oak | @Kan | Ana | Cle | Tu-5/22 | @Tex | Bos | @ChW | @Tam | Sea | Min | @Bal | Tu-5/22 | Col | NYM | @Sdg | Was | @Ari | Phi | @Sfo | Mil | Tu-5/22 | @Los | @Atl | @Fla | @StL | ChC | Hou | Pit | @Cin | Tu-5/22 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-5/23 | @Det | Tor | @NYY | Oak | @Kan | Ana | Cle | We-5/23 | @Tex | Bos | @ChW | @Tam | Sea | Min | @Bal | We-5/23 | Col | NYM | @Sdg | Was | @Ari | Phi | @Sfo | Mil | We-5/23 | @Los | @Atl | @Fla | @StL | ChC | Hou | Pit | @Cin | We-5/23 |
Th-5/24 | @Det | Tor | @Kan | Ana | Cle | Th-5/24 | @Tam | Sea | @Bal | Th-5/24 | Hou | NYM | @Sdg | Was | Phi | @Ari | Th-5/24 | @Atl | @Fla | @StL | ChC | Pit | @Cin | Th-5/24 | ||||||||||
Fr-5/25 | @NYY | Oak | @Tex | Tam | @Det | Cle | Sea | Fr-5/25 | Tor | Ana | @Bal | @Kan | @ChW | Bos | @Min | Fr-5/25 | Hou | Phi | @Los | Pit | @Sfo | NYM | @Ari | ChC | Fr-5/25 | @Sdg | @Fla | @Atl | @Cin | Mil | Col | Was | @StL | Fr-5/25 |
Sa-5/26 | @NYY | Oak | @Tex | Tam | @Det | Cle | Sea | Sa-5/26 | Tor | Ana | @Bal | @Kan | @ChW | Bos | @Min | Sa-5/26 | Hou | Phi | @Los | Pit | @Sfo | NYM | @Ari | ChC | Sa-5/26 | @Sdg | @Fla | @Atl | @Cin | Mil | Col | Was | @StL | Sa-5/26 |
Su-5/27 | @NYY | Oak | @Tex | Tam | @Det | Cle | Sea | Su-5/27 | Tor | Ana | @Bal | @Kan | @ChW | Bos | @Min | Su-5/27 | Hou | Phi | @Los | Pit | @Sfo | NYM | @Ari | ChC | Su-5/27 | @Sdg | @Fla | @Atl | @Cin | Mil | Col | Was | @StL | Su-5/27 |
Mo-5/28 | Sea | @Kan | Cle | @Min | @Bos | @Tam | Bal | Mo-5/28 | ChW | @Tor | Tex | @Ana | Det | @Oak | NYY | Mo-5/28 | @Phi | @Mil | Fla | Pit | StL | @ChC | Mo-5/28 | Atl | Ari | @Cin | @Col | Mo-5/28 | ||||||
Tu-5/29 | Sea | @Kan | Cle | @Min | @Bos | @Tam | Bal | Tu-5/29 | ChW | @Tor | Tex | @Ana | Det | @Oak | NYY | Tu-5/29 | @Phi | @Mil | Fla | @Hou | StL | @ChC | Cin | @Was | Tu-5/29 | Atl | Sfo | Ari | Sdg | @Pit | @NYM | @Col | Los | Tu-5/29 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-5/30 | Sea | @Kan | Cle | @Min | @Bos | @Tam | Bal | We-5/30 | ChW | @Tor | Tex | @Ana | Det | @Oak | NYY | We-5/30 | @Phi | @Mil | Fla | @Hou | StL | @ChC | Cin | @Was | We-5/30 | Atl | Sfo | Ari | Sdg | @Pit | @NYM | @Col | Los | We-5/30 |
Th-5/31 | Bal | @Ana | @Tor | Det | @Cle | Th-5/31 | Tex | @Sea | ChW | Th-5/31 | @Hou | StL | @Mil | Cin | @Was | Th-5/31 | Fla | Sfo | Sdg | @Pit | @NYM | @Col | Los | Th-5/31 | ||||||||||
Fr-6/1 | Bal | @Ana | NYY | @Tor | Det | @Cle | @Tam | Fr-6/1 | @Oak | @Bos | Min | Tex | Kan | @Sea | ChW | Fr-6/1 | @NYM | @ChC | Atl | @Col | Cin | @Mil | StL | @Pit | Fr-6/1 | Fla | Ari | Sfo | Los | @Was | @Phi | @Hou | Sdg | Fr-6/1 |
Sa-6/2 | Bal | @Ana | NYY | @Tor | Det | @Cle | @Tam | Sa-6/2 | @Oak | @Bos | Min | Tex | Kan | @Sea | ChW | Sa-6/2 | @NYM | @ChC | Atl | @Col | Cin | @Mil | StL | @Pit | Sa-6/2 | Fla | Ari | Sfo | Los | @Was | @Phi | @Hou | Sdg | Sa-6/2 |
Su-6/3 | Bal | @Ana | NYY | @Tor | Det | @Cle | @Tam | Su-6/3 | @Oak | @Bos | Min | Tex | Kan | @Sea | ChW | Su-6/3 | @NYM | @ChC | Atl | @Col | Cin | @Mil | StL | @Pit | Su-6/3 | Fla | Ari | Sfo | Los | @Was | @Phi | @Hou | Sdg | Su-6/3 |
Mo-6/4 | Min | @Sea | @Oak | NYY | @Tam | Mo-6/4 | @Ana | @ChW | Bos | Bal | Kan | Mo-6/4 | Fla | @Mil | @Atl | @Pit | Mo-6/4 | ChC | Sfo | Los | @Phi | Mo-6/4 | ||||||||||||
Tu-6/5 | Min | @Sea | @Oak | NYY | Kan | @Tex | @Cle | Tu-6/5 | @Ana | @ChW | Bos | Bal | @Tor | Det | Tam | Tu-6/5 | Sfo | Fla | @Mil | @StL | Hou | @Atl | @Col | @Sdg | Tu-6/5 | ChC | Phi | @NYM | @Was | Los | @Ari | Cin | Pit | Tu-6/5 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-6/6 | Min | @Sea | @Oak | NYY | Kan | @Tex | @Cle | We-6/6 | @Ana | @ChW | Bos | Bal | @Tor | Det | Tam | We-6/6 | Sfo | Fla | @Mil | @StL | Hou | @Atl | @Col | @Sdg | We-6/6 | ChC | Phi | @NYM | @Was | Los | @Ari | Cin | Pit | We-6/6 |
Th-6/7 | @Oak | NYY | Kan | @Tex | @Cle | Th-6/7 | @ChW | Bos | @Tor | Det | Tam | Th-6/7 | Sfo | ChC | @Atl | @StL | Hou | @Col | @Sdg | Th-6/7 | Phi | @NYM | @Was | Los | @Ari | Cin | Pit | Th-6/7 | ||||||
Fr-6/8 | @StL | Col | @Ari | Hou | @Cin | NYM | Phi | Fr-6/8 | Was | Pit | @Sfo | @Sdg | @Fla | Mil | @Los | Fr-6/8 | Bos | ChC | @Atl | Cle | @Bal | Tam | @ChW | Tor | Fr-6/8 | @Tex | @Det | @Kan | @NYY | Sea | Oak | Ana | @Min | Fr-6/8 |
Sa-6/9 | @StL | Col | @Ari | Hou | @Cin | NYM | Phi | Sa-6/9 | Was | Pit | @Sfo | @Sdg | @Fla | Mil | @Los | Sa-6/9 | Bos | ChC | @Atl | Cle | @Bal | Tam | @ChW | Tor | Sa-6/9 | @Tex | @Det | @Kan | @NYY | Sea | Oak | Ana | @Min | Sa-6/9 |
Su-6/10 | @StL | Col | @Ari | Hou | @Cin | NYM | Phi | Su-6/10 | Was | Pit | @Sfo | @Sdg | @Fla | Mil | @Los | Su-6/10 | Bos | ChC | @Atl | Cle | @Bal | Tam | @ChW | Tor | Su-6/10 | @Tex | @Det | @Kan | @NYY | Sea | Oak | Ana | @Min | Su-6/10 |
Mo-6/11 | @Phi | Mo-6/11 | @Sfo | Mo-6/11 | NYM | Mo-6/11 | @Los | ChW | Tor | Mo-6/11 | ||||||||||||||||||||||||
Tu-6/12 | @Cin | Was | Col | @Phi | @Fla | Mil | StL | Tu-6/12 | Atl | Ari | @Hou | @ChC | Sdg | @Pit | @Sfo | Tu-6/12 | @NYY | @Min | Sea | Ana | @Bos | Cle | Oak | NYM | Tu-6/12 | @Det | @Los | ChW | Tex | @Tam | Tor | @Kan | @Bal | Tu-6/12 |
Date | Ana | Bal | Bos | ChW | Cle | Det | Kan | Date | Min | NYY | Oak | Sea | Tam | Tex | Tor | Date | Ari | Atl | ChC | Cin | Col | Fla | Hou | Los | Date | Mil | Mon | NYM | Phi | Pit | Sdg | Sfo | StL | Date |
We-6/13 | @Cin | Was | Col | @Phi | @Fla | Mil | StL | We-6/13 | Atl | Ari | @Hou | @ChC | Sdg | @Pit | @Sfo | We-6/13 | @NYY | @Min | Sea | Ana | @Bos | Cle | Oak | NYM | We-6/13 | @Det | @Los | ChW | Tex | @Tam | Tor | @Kan | @Bal | We-6/13 |
Th-6/14 | @Cin | Was | Col | @Fla | Mil | StL | Th-6/14 | Atl | Ari | @Hou | @ChC | Sdg | @Pit | Th-6/14 | @NYY | @Min | Sea | Ana | @Bos | Cle | Oak | Th-6/14 | @Det | Tex | @Tam | @Kan | @Bal | Th-6/14 | ||||||
