RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 04/06/08 07:36 EST

Sortable TSN (TSNP) and RotoHog (RHP) Points
for games of Apr 5

Click on a hyperlinked column heading to re-sort by that column.
Pitchers and hitters are grouped separately.
This table is sorted by TSN Points (TSNP).

Positions are shown according to the game for which this sort is based.

Other dates: Apr 4 | Apr 3 | Apr 2 | Apr 1 | Mar 31 | Mar 30

Jump to Position:   Pitchers   |   Hitters
Pitchers
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  Opp.
Peavy, Jake              P  Sdg    163  11.00 11.00  88.64  47.70  Los
Weaver, Jered            P  Ana    135   5.19  5.22  74.60  15.85  Tex
Eveland, Dana            P  Oak    113   0.50  0.50  59.79   3.21  Cle
Webb, Brandon            P  Ari    112   7.73  7.73  59.09  32.54  @Col
Wainwright, Adam         P  StL     99   3.31  3.26  49.74  11.91  Was
Jackson, Edwin           P  Tam     91   1.25  1.27  48.08   3.21  @NYY
Parra, Manny             P  Mil     90   0.51  0.51  48.63   6.88  Sfo
Hendrickson, Mark        P  Fla     78   0.50  0.50  41.42   3.15  Pit
Hudson, Tim              P  Atl     69   5.27  5.27  36.40  20.67  NYM
Hernandez, Livan         P  Min     66   2.15  2.21  31.20   5.16  Kan
Harang, Aaron            P  Cin     64   7.65  7.65  28.62  20.56  Phi
Floyd, Gavin             P  ChW     60   0.50  0.50  29.38   3.12  @Det
Hart, Kevin              P  ChC     56   0.50  0.50  33.20   3.07  Hou
Litsch, Jesse            P  Tor     54   2.00  2.10  29.22   3.62  Bos
Albers, Matt             P  Bal     53   0.50  0.50  33.20   3.00  Sea
Eaton, Adam              P  Phi     49   0.90  1.00  18.56   3.26  @Cin
Gagne, Eric              P  Mil     48   2.03  2.09  24.35  13.82  Sfo
Percival, Troy           P  Tam     48   2.19  2.10  24.35   8.61  @NYY
Cordero, Francisco       P  Cin     45   4.83  4.83  27.50  20.11  Phi
Sherrill, George         P  Bal     45   2.30  2.15  22.50  10.06  Sea
Wood, Kerry              P  ChC     45   1.03  1.53  22.50  17.88  Hou
Nathan, Joe              P  Min     43   5.43  5.46  21.35  27.84  Kan
Bruney, Brian            P  NYY     42   0.50  0.50  22.40   3.00  Tam
Rodriguez, Francisco     P  Ana     40   6.97  6.97  19.50  29.79  Tex
Jenks, Bobby             P  ChW     37   5.20  5.20  17.84  21.84  @Det
Marte, Damaso            P  Pit     37   0.90  0.90  19.90   3.00  @Fla
Miller, Justin           P  Fla     36   0.50  0.50  18.70   3.03  Pit
Flores, Randy            P  StL     35   0.50  0.50  17.50   3.00  Was
Millwood, Kevin          P  Tex     34   3.16  3.18  13.09   5.06  @Ana
Tavarez, Julian          P  Bos     27   0.90  0.90  12.84   3.26  @Tor
Bradford, Chad           P  Bal     23   0.90  0.90   9.35   3.00  Sea
Foulke, Keith            P  Oak     23   0.96  0.96                Cle
Mahay, Ron               P  Kan     23   0.50  0.50  11.85   3.00  @Min
Colome, Jesus            P  Was     22   0.50  0.50  11.22   3.00  @StL
Tallet, Brian            P  Tor     20   0.50  0.50   7.50   3.00  Bos
Willis, Dontrelle        P  Det     19   3.38  3.41   4.88  12.47  ChW
Ohlendorf, Ross          P  NYY     18   0.50  0.50   7.85   3.00  Tam
Soriano, Rafael          P  Atl     18   5.25  5.25   9.35  17.21  NYM
Brown, Andrew            P  Oak     18   0.50  0.50   9.35   3.00  Cle
Logan, Boone             P  ChW     18   0.50  0.50   6.35   3.00  @Det
Lindstrom, Matt          P  Fla     16   0.50  0.50   8.20   3.00  Pit
Bowie, Micah             P  Col     16   0.50  0.50                Ari
Marmol, Carlos           P  ChC     15   2.50  2.52   5.00  13.01  Hou
Bautista, Denny          P  Det     15   0.50  0.50   7.50   3.10  ChW
Beimel, Joe              P  Los     15   0.50  0.50   7.50   3.13  @Sdg
Corcoran, Roy            P  Sea     15   0.50  0.50                @Bal
Buchholz, Clay           P  Bos     15   3.00  3.01   4.63  12.36  @Tor
Guerrier, Matt           P  Min     15   0.50  0.50   4.50   3.00  Kan
Linebrink, Scott         P  ChW     15   0.90  0.90   4.50   3.06  @Det
Wheeler, Dan             P  Tam     15   0.90  0.90   7.50   3.05  @NYY
Frasor, Jason            P  Tor     13   0.50  0.50   6.35   3.00  Bos
Lyon, Brandon            P  Ari     13   1.79  1.44   6.35  11.43  @Col
Osoria, Franquelis       P  Pit     13   0.50  0.50   6.35   3.00  @Fla
Wells, Kip               P  Col     13   0.90  0.90   6.73   3.25  Ari
Loewen, Adam             P  Bal     13   1.99  2.09   1.42   3.76  Sea
O'Flaherty, Eric         P  Sea     12   0.50  0.50   6.03   3.00  @Bal
Mota, Guillermo          P  Mil     11   0.90  0.90   2.20   3.03  Sfo
Moylan, Peter            P  Atl     10   1.10  1.20   1.50   3.11  NYM
Lewis, Jensen            P  Cle     10   0.50  0.50   5.00   3.00  @Oak
Reyes, Al                P  Tam     10   1.92  2.00   2.50   3.00  @NYY
Valdez, Merkin           P  Sfo     10   0.50  0.50                @Mil
Walker, Jamie            P  Bal     10   2.00  2.00   2.00   3.00  Sea
Pinto, Renyel            P  Fla     10   0.50  0.50   2.50   3.00  Pit
Wolfe, Brian             P  Tor      8   0.50  0.50   3.35   3.06  Bos
Smith, Joe               P  NYM      8   0.50  0.50   2.85   3.07  @Atl
Pena, Tony               P  Ari      8   3.04  3.04   3.54   3.84  @Col
Correia, Kevin           P  Sfo      8   1.54  1.52  -1.08   3.00  @Mil
Fuentes, Brian           P  Col      8   1.00  1.00   3.54   3.00  Ari
Gordon, Tom              P  Phi      8   0.84  0.96   4.35   4.63  @Cin
Breslow, Craig           P  Cle      7   0.50  0.50                @Oak
Riske, David             P  Mil      7   0.53  0.53  -0.97   3.21  Sfo
Speier, Justin           P  Ana      7   0.90  0.90   0.84   3.00  Tex
Maholm, Paul             P  Pit      6   3.12  3.22   0.99   3.17  @Fla
Schoeneweis, Scott       P  NYM      5   0.90  0.90   2.00   3.00  @Atl
Chico, Matt              P  Was      4   2.00  2.00  -3.57   3.06  @StL
Geary, Geoff             P  Hou      3   0.50  0.50   1.35   3.00  @ChC
Marquis, Jason           P  ChC      3   2.12  2.12  -5.96   3.25  Hou
Oliver, Darren           P  Ana      3   0.90  0.90  -2.15   3.00  Tex
King, Ray                P  Was      2   0.50  0.50                @StL
Brocail, Doug            P  Hou     -2   0.50  0.50  -2.65   3.00  @ChC
Taschner, Jack           P  Sfo     -2   0.50  0.50  -2.65   3.00  @Mil
Kensing, Logan           P  Fla     -3   0.50  0.50  -5.16   3.06  Pit
Miner, Zach              P  Det     -8   0.50  0.50  -3.66   3.00  ChW
Penny, Brad              P  Los     -9   5.32  5.25 -11.61  23.96  @Sdg
Meche, Gil               P  Kan    -11   4.53  4.53 -12.07   9.59  @Min
Pettitte, Andy           P  NYY    -13   3.60  3.58  -8.77  16.29  Tam
Villarreal, Oscar        P  Hou    -13   0.50  0.50  -7.66   3.00  @ChC
Green, Sean              P  Sea    -14   0.50  0.50  -9.48   3.41  @Bal
Sabathia, C.C.           P  Cle    -14   8.14  8.10 -11.44  31.83  @Oak
Wright, Wesley           P  Hou    -15   0.65  0.65                @ChC
Reyes, Anthony           P  StL    -15   1.60  1.70 -13.00   3.07  Was
Ring, Royce              P  Atl    -15   0.50  0.50 -10.50   3.00  NYM
Batista, Miguel          P  Sea    -18   3.09  3.19 -15.09   4.81  @Bal
Figueroa, Nelson         P  NYM    -18   1.06  1.06                @Atl
Oswalt, Roy              P  Hou    -18   6.97  6.95 -18.16  20.09  @ChC
Snyder, Kyle             P  Bos    -21   0.50  0.50 -12.82   3.00  @Tor
Francis, Jeff            P  Col    -24   3.08  3.18 -21.11  12.00  Ari
Miller, Trever           P  Tam    -24   0.90  0.90 -15.30   3.00  @NYY
Howry, Bob               P  ChC    -25   1.98  1.98 -18.50   3.00  Hou
Maine, John              P  NYM    -29   4.97  4.94 -20.23  22.86  @Atl
Durbin, Chad             P  Phi    -31   0.50  0.50 -16.32   3.07  @Cin
Betancourt, Rafael       P  Cle    -35   1.57  1.58 -21.50   6.06  @Oak
Sosa, Jorge              P  NYM    -37   1.46  1.46 -23.46   3.29  @Atl
Corey, Bryan             P  Bos    -55   0.50  0.50 -33.50   3.14  @Tor
Jump to Position:   Pitchers   |   Hitters
Hitters
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  Opp.
Lee, Derrek              3  ChC     65   7.44  7.44  35.00  22.81  Hou
Young, Chris             7  Ari     61   7.25  7.35  32.61  18.22  @Col
Lee, Carlos              7  Hou     57   7.41  7.51  30.15  30.43  @ChC
Morneau, Justin          3  Min     56   7.48  7.58  30.80  20.75  Kan
Inge, Brandon            5  Det     51   3.22  3.21  27.56   4.92  ChW
Gomes, Jonny             7  Tam     48   5.07  5.09  26.40   3.00  @NYY
Johnson, Kelly           4  Atl     45   6.17  6.17  25.00  10.21  NYM
Patterson, Corey         7  Cin     44   5.10  5.20                Phi
Johnson, Nick            3  Was     42   4.74  4.61                @StL
Dye, Jermaine            7  ChW     39   7.06  7.06  21.22  13.98  @Det
Ellis, Mark              4  Oak     39   5.72  5.76  21.20   6.09  Cle
Scott, Luke              7  Bal     38   5.35  5.45  20.66   3.03  Sea
Jacobs, Mike             3  Fla     37   5.65  5.65  20.20   3.02  Pit
Durham, Ray              4  Sfo     36   4.90  4.90  19.30   3.00  @Mil
Upton, Justin            7  Ari     35   5.30  5.30  18.05   9.44  @Col
Francoeur, Jeff          7  Atl     35   6.50  6.50  19.05  18.65  NYM
Helton, Todd             3  Col     34   7.13  7.23  17.70  17.78  Ari
Thomas, Frank            8  Tor     34   6.42  6.42  18.20   8.67  Bos
Ramirez, Hanley          6  Fla     32   8.90  8.91  15.30  44.84  Pit
Braun, Ryan              5  Mil     31   8.34  8.33  16.30  33.60  Sfo
Millar, Kevin            3  Bal     31   4.02  4.02  17.13   3.25  Sea
Barton, Daric            3  Oak     30   5.13  5.13  15.05   4.89  Cle
Erstad, Darin           37  Hou     30   0.97  0.97  16.50   3.00  @ChC
Kapler, Gabe             7  Mil     30   0.99  0.99                Sfo
Flores, Jesus            2  Was     29   0.52  0.54  15.70   3.00  @StL
Bourn, Michael           7  Hou     29   4.63  4.66  14.70   7.85  @ChC
Howard, Ryan             3  Phi     29   8.36  8.36  15.46  37.66  @Cin
Lopez, Jose              4  Sea     29   3.34  3.35  15.70   7.20  @Bal
Aybar, Willie            5  Tam     29   3.00  3.00                @NYY
Teixeira, Mark           3  Atl     28   7.69  7.68  15.47  27.91  NYM
Vidro, Jose             34  Sea     28   4.02  4.03  14.95   3.19  @Bal
Rivera, Mike             2  Mil     27   0.50  0.50  14.65   3.07  Sfo
Roberts, Brian           4  Bal     27   7.27  7.27  14.12  20.74  Sea
Fukudome, Kosuke         7  ChC     26   6.24  6.33  14.30  21.90  Hou
Murphy, David            7  Tex     26   1.61  1.66  13.80   3.64  @Ana
Utley, Chase             4  Phi     26   7.58  7.59  14.06  43.63  @Cin
Delgado, Carlos          3  NYM     25   6.25  6.35  13.55  11.50  @Atl
Cust, Jack               7  Oak     24   5.68  5.67  13.22   4.69  Cle
McCann, Brian            2  Atl     24   6.47  6.58  13.46  21.44  NYM
Bocock, Brian            6  Sfo     23   0.90  0.90                @Mil
Bay, Jason               7  Pit     23   7.10  7.20  11.95  19.22  @Fla
Rios, Alexis             7  Tor     23   7.33  7.33  11.95  22.98  Bos
Ortmeier, Dan           37  Sfo     23   1.96  1.94  11.45   3.13  @Mil
Drew, Stephen            6  Ari     23   5.15  5.21  11.95   5.87  @Col
Wells, Vernon            7  Tor     22   6.57  6.58  12.62  17.94  Bos
Kendrick, Howie          4  Ana     21   5.72  5.73  10.80  13.24  Tex
Molina, Yadier           2  StL     21   3.22  3.25  11.80   5.39  Was
Mora, Melvin             5  Bal     21   5.17  5.17  10.80   3.15  Sea
Zimmerman, Ryan          5  Was     21   7.19  7.29  10.80  19.32  @StL
Jackson, Conor           3  Ari     20   6.20  6.20  10.05   6.52  @Col
Jones, Jacque            7  Det     20   3.94  3.93  10.81   4.07  ChW
Rodriguez, Alex          5  NYY     20  10.50 10.53  10.55  63.89  Tam
Callaspo, Alberto       457 Kan     19   0.95  0.98  10.20   3.00  @Min
Prado, Martin            4  Atl     19   0.75  0.68   9.96   3.31  NYM
Eckstein, David          6  Tor     19   5.05  5.15  11.70   3.26  Bos
Bako, Paul               2  Cin     18   0.50  0.50                Phi
Furcal, Rafael           6  Los     18   6.30  6.30   9.21  15.53  @Sdg
Upton, B.J.             47  Tam     18   7.37  7.37   9.45  22.40  @NYY
Velez, Eugenio           6  Sfo     17   0.52  0.51   8.46   3.24  @Mil
Carroll, Brett           7  Fla     17   0.50  0.50   8.70   3.00  Pit
Matthews Jr., Gary       7  Ana     17   5.65  5.75   8.65   7.49  Tex
Markakis, Nick           7  Bal     17   6.55  6.55   8.86  22.47  Sea
Kouzmanoff, Kevin        5  Sdg     16   5.76  5.76   8.80   6.02  Los
Belliard, Ron            4  Was     16   3.26  3.26   8.30   4.13  @StL
Beltran, Carlos          7  NYM     16   7.78  7.81   8.30  34.90  @Atl
DeRosa, Mark            457 ChC     16   3.20  3.22   8.30   4.57  Hou
Jones, Chipper           5  Atl     16   8.00  8.02   8.30  33.46  NYM
Monroe, Craig            7  Min     16   3.07  3.17   8.56   3.00  Kan
Posada, Jorge            2  NYY     16   6.18  6.19   8.80  20.20  Tam
Pagan, Angel             7  NYM     16   1.53  1.56   9.30   4.61  @Atl
Cabrera, Asdrubal        4  Cle     15   3.96  3.98   7.55   4.56  @Oak
Barmes, Clint            6  Col     15   0.50  0.50   7.50   3.06  Ari
Drew, J.D.               7  Bos     15   6.25  6.25   7.55   9.97  @Tor
Overbay, Lyle            3  Tor     15   5.19  5.21   8.05   3.78  Bos
Pedroia, Dustin          4  Bos     14   5.18  5.17   6.96  12.51  @Tor
Beltre, Adrian           5  Sea     14   6.21  6.27   7.72  12.78  @Bal
Brown, Emil              7  Oak     14   3.31  3.33   7.70   3.85  Cle
Hart, Corey              7  Mil     14   7.34  7.44   7.70  19.45  Sfo
Hawpe, Brad              7  Col     14   7.12  7.22   7.72  16.94  Ari
Kennedy, Adam            4  StL     14   3.24  3.26   7.96   3.04  Was
Kotsay, Mark             7  Atl     14   4.68  4.70   7.70   3.30  NYM
Ramirez, Manny           7  Bos     14   7.31  7.36   7.46  36.06  @Tor
Thome, Jim               8  ChW     14   7.27  7.37   7.70  15.28  @Det
Victorino, Shane         7  Phi     14   6.52  6.54   7.20  10.27  @Cin
Burrell, Pat             7  Phi     13   6.52  6.62   6.71  16.02  @Cin
Hill, Aaron              4  Tor     13   5.19  5.19   7.21   7.48  Bos
McLouth, Nate            7  Pit     13   5.50  5.54   5.95   9.96  @Fla
Olivo, Miguel            2  Kan     13   3.10  3.16   6.95   3.00  @Min
Soto, Geovany            2  ChC     13   3.48  3.50   6.45  11.75  Hou
Sweeney, Mike            8  Oak     12   5.06  5.06                Cle
Swisher, Nick           37  ChW     12   6.80  6.80   6.88  17.32  @Det
Pence, Hunter            7  Hou     11   7.19  7.19   5.35  18.25  @ChC
Gordon, Alex            35  Kan     11   5.93  5.91   5.80  12.10  @Min
Bartlett, Jason          6  Tam     11   5.08  5.08   5.30   3.22  @NYY
Church, Ryan             7  NYM     11   5.10  5.19   5.80   6.48  @Atl
Gload, Ross              3  Kan     11   3.99  3.99   5.80   3.00  @Min
Greene, Khalil           6  Sdg     11   5.67  5.77   5.80  10.20  Los
Gross, Gabe              7  Mil     11   3.10  3.20   6.06   3.09  Sfo
Holliday, Matt           7  Col     11   8.39  8.36   5.30  41.70  Ari
Scutaro, Marcus        4567 Tor     11   3.28  3.27   6.37   3.07  Bos
Hannahan, Jack           5  Oak     10   3.14  3.17   5.31   3.87  Cle
Anderson, Garret         7  Ana     10   5.21  5.21   5.05   4.82  Tex
Betancourt, Yuniesky     6  Sea     10   3.34  3.37   5.05   5.53  @Bal
Blalock, Hank            5  Tex     10   5.74  5.72   4.55  12.07  @Ana
Blum, Geoff             456 Hou     10   1.03  1.05   5.50   3.00  @ChC
Cantu, Jorge             3  Fla     10   0.74  0.84                Pit
Cedeno, Ronny            6  ChC     10   0.90  1.00   5.50   3.00  Hou
Fontenot, Mike           4  ChC     10   3.05  3.05   5.50   3.00  Hou
Gotay, Ruben             4  Atl     10   1.40  1.50   5.50   3.00  NYM
Treanor, Matt            2  Fla     10   0.98  0.97   5.55   3.13  Pit
Byrnes, Eric             7  Ari      9   7.20  7.30   4.51  18.73  @Col
Dunn, Adam               7  Cin      9   7.68  7.78   4.96  27.01  Phi
Gomez, Chris           3456 Pit      9   0.52  0.51   5.20   3.00  @Fla
Gonzalez, Adrian         3  Sdg      9   6.88  6.96   4.96  17.65  Los
Hamilton, Josh           7  Tex      9   6.60  6.65   2.80  17.21  @Ana
Hunter, Torii            7  Ana      9   7.24  7.24   4.70  21.17  Tex
Izturis, Cesar          56  StL      9   0.99  1.00   5.72   3.03  Was
Johnson, Reed            7  ChC      9   3.89  3.97   5.70   3.04  Hou
Salazar, Jeff            7  Ari      8   3.06  3.12   4.66   3.06  @Col
Kubel, Jason             7  Min      8   5.08  5.08   4.45   3.08  Kan
Pena, Carlos             3  Tam      8   7.25  7.26   0.96  21.43  @NYY
Rollins, Jimmy           6  Phi      8   8.11  8.11   3.45  40.95  @Cin
Hafner, Travis           3  Cle      7   7.62  7.66   3.20  22.35  @Oak
Hall, Bill               7  Mil      7   5.70  5.74   3.46   9.96  Sfo
Nady, Xavier             7  Pit      7   5.84  5.96   3.36  13.39  @Fla
Sizemore, Grady          7  Cle      7   7.94  7.96   2.70  35.11  @Oak
Tejada, Miguel           6  Hou      7   6.54  6.54   4.36  17.69  @ChC
Wigginton, Ty           345 Hou      7   6.11  6.11   3.15   5.82  @ChC
Ankiel, Rick             7  StL      6   5.23  5.23   2.45  13.47  Was
Guerrero, Vladimir       7  Ana      6   7.79  7.80   2.80  35.06  Tex
Hatteberg, Scott         3  Cin      6   3.96  3.95   3.30   3.00  Phi
Winn, Randy              7  Sfo      6   5.65  5.65   2.45   5.30  @Mil
Zaun, Gregg              2  Tor      6   3.88  3.98   3.30   3.00  Bos
Garko, Ryan              3  Cle      6   5.15  5.15   2.80   8.95  @Oak
Burke, Chris            47  Ari      5   3.22  3.22   2.50   3.06  @Col
Chavez, Endy             7  NYM      5   0.91  0.89   2.50   3.09  @Atl
Freel, Ryan             57  Cin      5   5.07  5.11   3.00   3.13  Phi
Giles, Brian             7  Sdg      5   5.25  5.35   2.05   4.15  Los
Mientkiewicz, Doug       3  Pit      5   3.06  3.06                @Fla
Thomas, Clete            7  Det      4   0.99  1.01                ChW
Suzuki, Kurt             2  Oak      4   3.61  3.63   2.20   7.26  Cle
Bard, Josh               2  Sdg      4   3.99  4.01   2.20   3.87  Los
Casey, Sean              3  Bos      4   3.09  3.19   2.20   3.03  @Tor
Crede, Joe               5  ChW      4   5.40  5.50   2.46   3.50  @Det
Griffey Jr., Ken         7  Cin      4   7.18  7.28   2.46  17.90  Phi
Guillen, Carlos         36  Det      4   7.20  7.22   1.96  24.57  ChW
Guillen, Jose            7  Kan      4   6.30  6.30   2.20   5.65  @Min
Huff, Aubrey            35  Bal      4   5.18  5.17   2.27   4.27  Sea
Iguchi, Tadahito         4  Sdg      4   3.32  3.29   2.20   5.94  Los
Keppinger, Jeff         56  Cin      4   1.72  1.76   1.70   3.66  Phi
Kotchman, Casey          3  Ana      4   5.22  5.22   0.30   9.37  Tex
Lopez, Felipe           46  Was      4   5.65  5.65   1.96   7.86  @StL
Paulino, Ronny           2  Pit      4   3.24  3.17   2.20   3.00  @Fla
Ross, Cody               7  Fla      4   3.23  3.13   1.70   3.33  Pit
Milledge, Lastings       7  Was      4   5.20  5.22   1.70  10.99  @StL
Quentin, Carlos          7  ChW      4   5.06  5.06   2.20   3.00  @Det
Clark, Brady             7  NYM      3   0.50  0.50                @Atl
Dellucci, David          7  Cle      3   3.16  3.24   0.00   3.07  @Oak
Edmonds, Jim             7  Sdg      3   3.89  3.97   1.45   3.07  Los
Loretta, Mark          3456 Hou      3   3.15  3.16   1.45   3.20  @ChC
Mauer, Joe               2  Min      3   6.58  6.58   1.71  24.51  Kan
Murphy, Donald           6  Oak      3   0.90  1.00   1.66   3.00  Cle
Roberts, Dave            7  Sfo      3   5.90  5.90   1.90   3.02  @Mil
Sanchez, Freddy          4  Pit      3   5.63  5.71   1.66   8.65  @Fla
Duncan, Chris           37  StL      3   5.68  5.71   1.66   3.89  Was
Loney, James             3  Los      3   5.87  5.85   0.95  14.95  @Sdg
Reynolds, Mark           5  Ari      2   5.73  5.73   0.20   6.06  @Col
Betemit, Wilson         356 NYY      2   3.16  3.21   0.65   3.00  Tam
Cabrera, Orlando         6  ChW      2   5.73  5.73   1.36   9.05  @Det
Pujols, Albert           3  StL      2   9.42  9.42   1.36  46.61  Was
Ramirez, Aramis          5  ChC      2   7.68  7.78   1.36  22.63  Hou
Iwamura, Akinori        45  Tam      1   5.49  5.50   0.35   4.58  @NYY
Lewis, Fred              7  Sfo      1   3.06  3.14   0.56   3.00  @Mil
Abreu, Bobby             7  NYY      1   7.16  7.16   0.35  23.62  Tam
Encarnacion, Edwin       5  Cin      1   5.75  5.75   0.37   9.67  Phi
Giambi, Jason            3  NYY      1   6.18  6.28   0.56   6.66  Tam
Konerko, Paul            3  ChW      1   7.17  7.17   0.61  15.49  @Det
Lugo, Julio              6  Bos      1   5.65  5.75  -1.55   7.08  @Tor
Reyes, Jose              6  NYM      1   8.82  8.82   0.35  39.61  @Atl
Schumaker, Skip          7  StL      1   1.21  1.38   0.56   3.54  Was
Theriot, Ryan           46  ChC      1   5.19  5.19   0.61   3.98  Hou
Ellsbury, Jacoby         7  Bos      0   5.65  5.57   0.00  11.04  @Tor
Hernandez, Luis          6  Bal      0   1.47  1.49   0.00   3.00  Sea
Haynes, Nathan           7  Tam      0   0.50  0.50   0.00   3.00  @NYY
Escobar, Yunel          456 Atl      0   5.59  5.49  -0.14  20.85  NYM
Sweeney, Ryan            7  Oak      0   2.50  2.47   0.00   3.00  Cle
Hopper, Norris           7  Cin      0   1.97  1.95   0.00   3.00  Phi
Amezaga, Alfredo       4567 Fla      0   3.01  3.02   0.00   3.00  Pit
Blanco, Henry            2  ChC      0   0.50  0.50   0.00   3.02  Hou
Damon, Johnny            7  NYY      0   5.71  5.69   0.26  12.59  Tam
Diaz, Matt               7  Atl      0   5.71  5.73  -0.40   7.65  NYM
LaRoche, Adam            3  Pit      0   6.17  6.17  -0.14   8.63  @Fla
Perez, Tomas             5  Hou      0   0.50  0.50                @ChC
Punto, Nick             456 Min      0   2.30  2.28   0.00   3.02  Kan
Taguchi, So              7  Phi      0   1.99  2.00   0.00   3.00  @Cin
Uggla, Dan               4  Fla      0   6.40  6.50  -0.14  16.99  Pit
Dewitt, Blake            5  Los     -1   3.21  3.27                @Sdg
Duncan, Shelley          7  NYY     -1   3.16  3.16  -0.80   4.55  Tam
Aybar, Erick            46  Ana     -1   0.60  0.74  -0.54   3.00  Tex
Gathright, Joey          7  Kan     -1   4.30  4.29  -0.30   3.00  @Min
Glaus, Troy              5  StL     -1   6.41  6.51  -0.80   6.65  Was
Hernandez, Ramon         2  Bal     -1   5.27  5.37  -0.30   4.76  Sea
Jenkins, Geoff           7  Phi     -1   5.40  5.50  -0.04   3.20  @Cin
Lowell, Mike             5  Bos     -1   6.17  6.17  -0.80  17.30  @Tor
Ordonez, Magglio         7  Det     -1   7.11  7.11  -0.80  26.79  ChW
Ortiz, David             8  Bos     -1   8.96  8.97  -0.49  35.17  @Tor
Renteria, Edgar          6  Det     -1   5.74  5.74  -0.80  10.63  ChW
Teahen, Mark             7  Kan     -1   5.63  5.73  -0.80   6.34  @Min
Varitek, Jason           2  Bos     -1   5.40  5.42  -0.54  11.22  @Tor
Young, Delmon            7  Min     -1   6.21  6.21  -0.80  14.52  Kan
Votto, Joey              3  Cin     -2   4.18  4.11  -1.10   6.96  Phi
Riggans, Shawn           2  Tam     -2   0.52  0.51  -1.55   3.00  @NYY
Coats, Buck              7  Tor     -2   0.50  0.50  -1.10   3.00  Bos
Jones, Adam              7  Bal     -2   4.26  4.27  -1.05   4.85  Sea
Anderson, Marlon         7  NYM     -2   0.50  0.50  -1.10   3.00  @Atl
Aurilia, Rich           356 Sfo     -2   3.96  3.96  -1.10   3.00  @Mil
Boone, Aaron            35  Was     -2   1.00  0.99  -1.10   3.07  @StL
Bradley, Milton          7  Tex     -2   6.20  6.20  -1.55   4.24  @Ana
Cano, Robinson           4  NYY     -2   7.19  7.20  -1.55  22.75  Tam
Catalanotto, Frank      37  Tex     -2   5.63  5.63  -1.10   3.00  @Ana
Cruz, Jose               7  Hou     -2   2.45  2.45                @ChC
Feliz, Pedro             5  Phi     -2   5.20  5.20  -1.10   3.89  @Cin
Fielder, Prince          3  Mil     -2   9.06  9.14  -1.55  36.36  Sfo
Gonzalez, Luis           7  Fla     -2   3.27  3.29  -1.10   3.04  Pit
Hairston, Scott          7  Sdg     -2   3.42  3.42  -1.05   6.81  Los
Mathis, Jeff             2  Ana     -2   0.50  0.50  -1.55   3.00  Tex
Matsui, Hideki           7  NYY     -2   7.04  7.12  -1.55  18.03  Tam
Payton, Jay              7  Bal     -2   3.10  3.20  -1.10   3.00  Sea
Podsednik, Scott         7  Col     -2   1.20  1.09                Ari
Schneider, Brian         2  NYM     -2   3.17  3.20  -1.55   3.20  @Atl
Spilborghs, Ryan         7  Col     -2   5.06  5.06  -1.10   3.07  Ari
Suzuki, Ichiro           7  Sea     -2   7.17  7.18  -1.55  33.28  @Bal
Sweeney, Mark           37  Los     -2   0.50  0.50  -1.10   3.00  @Sdg
Uribe, Juan              6  ChW     -2   3.70  3.70  -1.10   3.00  @Det
Werth, Jayson            7  Phi     -2   3.90  4.00  -1.10   3.06  @Cin
Butler, Billy            3  Kan     -3   6.24  6.24  -2.30  11.00  @Min
Atkins, Garrett         35  Col     -3   7.27  7.35  -2.30  21.11  Ari
Bautista, Jose          57  Pit     -3   5.10  5.20  -2.30   3.21  @Fla
Cash, Kevin              2  Bos     -3   0.50  0.50                @Tor
Crosby, Bobby            6  Oak     -3   3.97  3.97  -1.90   4.09  Cle
Dillon, Joe              4  Mil     -3   3.12  3.12  -1.85   3.00  Sfo
Hudson, Orlando          4  Ari     -3   5.66  5.76  -1.90   9.08  @Col
Ibanez, Raul             7  Sea     -3   6.15  6.25  -1.64  12.88  @Bal
Kinsler, Ian             4  Tex     -3   7.14  7.16  -1.64  16.48  @Ana
Mackowiak, Rob           7  Was     -3   0.90  1.00  -1.85   3.00  @StL
