RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 04/18/08 07:25 EST

Sortable TSN (TSNP) and RotoHog (RHP) Points
for games of Apr 17

Click on a hyperlinked column heading to re-sort by that column.
Pitchers and hitters are grouped separately.
This table is sorted by TSN Points (TSNP).

Positions are shown according to the game for which this sort is based.

Other dates: Apr 16 | Apr 15 | Apr 14 | Apr 13 | Apr 12 | Apr 11

Jump to Position:   Pitchers   |   Hitters
Pitchers
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  Opp.
Peavy, Jake              P  Sdg    124  11.05 11.07  63.37  56.16  Col
Myers, Brett             P  Phi    121   2.39  2.80  64.64  12.80  Hou
Smoltz, John             P  Atl    114   7.18  7.37  63.68  22.42  @Fla
Francis, Jeff            P  Col    108   2.77  2.72  54.79   8.75  @Sdg
Beckett, Josh            P  Bos    102   7.67  7.69  51.59  31.12  @NYY
Silva, Carlos            P  Sea    102   3.09  3.24  53.03   6.71  @Oak
Lannan, John             P  Was     98   0.50  0.50  50.35   3.09  @NYM
Wells, Kip               P  Col     88   0.66  0.66  50.89   3.07  @Sdg
Padilla, Vicente         P  Tex     87   1.76  2.07  44.22   3.46  @Tor
Figueroa, Nelson         P  NYM     85   0.85  0.85                Was
Volquez, Edinson         P  Cin     84   0.92  0.78  45.81   8.47  @ChC
Floyd, Gavin             P  ChW     83   0.56  0.61  43.08   6.21  @Bal
Carmona, Fausto          P  Cle     82   5.56  5.40  45.04  22.81  Det
Lohse, Kyle              P  StL     69   2.00  2.06  31.05  10.22  Mil
Hammel, Jason            P  Tam     69   0.50  0.50  34.93   3.05  @Min
Howell, J.P.             P  Tam     68   0.50  0.50  33.35   3.03  @Min
Garland, Jon             P  Ana     64   4.83  4.82  31.37   8.06  Kan
Ledezma, Wil             P  Sdg     63   0.50  0.50  30.73   3.00  Col
Sosa, Jorge              P  NYM     53   1.22  1.22  31.04   3.15  Was
Guerrier, Matt           P  Min     49   0.50  0.50  24.05   3.00  Tam
Sherrill, George         P  Bal     45   2.83  2.63  27.69  15.01  ChW
Wilson, C.J.             P  Tex     45   2.10  2.09  22.69   7.80  @Tor
Gagne, Eric              P  Mil     40   1.84  1.98  19.69  11.90  @StL
Halladay, Roy            P  Tor     40   6.08  6.00  13.44  33.66  Tex
Saarloos, Kirk           P  Oak     39   0.50  0.50                Sea
McClung, Seth            P  Mil     38   0.50  0.50  18.54   3.00  @StL
Speier, Ryan             P  Col     38   0.50  0.50  18.35   3.02  @Sdg
Shouse, Brian            P  Mil     35   0.50  0.50  22.50   3.00  @StL
Buchholz, Taylor         P  Col     34   0.66  1.00  17.55   3.08  @Sdg
Bell, Heath              P  Sdg     31   1.92  2.10  15.70   3.97  Col
Bowie, Micah             P  Col     30   0.50  0.50                @Sdg
Guthrie, Jeremy          P  Bal     30   2.95  3.00  11.04   4.59  ChW
Thatcher, Joe            P  Sdg     26   0.50  0.50  12.70   3.02  Col
Rodriguez, Francisco     P  Ana     26   6.74  6.93  11.20  21.53  Kan
Shields, Scot            P  Ana     26   1.02  1.02  11.20   3.73  Kan
Rivera, Saul             P  Was     25   0.50  0.56   9.69   3.85  @NYM
Colome, Jesus            P  Was     22   0.50  0.50  10.53   3.00  @NYM
Linebrink, Scott         P  ChW     21   0.66  0.66   8.20   3.00  @Bal
Ohman, Will              P  Atl     21   0.50  0.50  11.20   3.06  @Fla
Smith, Joe               P  NYM     20   0.50  0.50  11.85   3.03  Was
Kensing, Logan           P  Fla     20   0.50  0.50   9.38   3.12  Atl
Sanchez, Duaner          P  NYM     20   0.50  0.50                Was
Traber, Billy            P  NYY     20   0.50  0.50                Bos
Morrow, Brandon          P  Sea     18   0.50  0.50   9.35   3.00  @Oak
Neshek, Patrick          P  Min     18   0.50  0.50   9.35   3.33  Tam
Betancourt, Rafael       P  Cle     18   1.50  1.47   9.35   7.87  Det
Carlyle, Buddy           P  Atl     18   1.01  1.01   9.35   3.03  @Fla
Farnsworth, Kyle         P  NYY     18   0.66  0.70   9.35   3.09  Bos
Fuentes, Brian           P  Col     18   0.82  1.00   9.35   3.03  @Sdg
Kobayashi, Masahide      P  Cle     18   0.96  0.96   9.35   3.16  Det
Heilman, Aaron           P  NYM     18   1.01  1.21   9.35   3.00  Was
Hoffman, Trevor          P  Sdg     18   5.04  5.38   9.35  14.76  Col
Mota, Guillermo          P  Mil     18   0.66  0.66   8.54   3.02  @StL
Resop, Chris             P  Atl     18   0.50  0.50   9.54   3.00  @Fla
Rusch, Glendon           P  Sdg     18   0.66  0.66                Col
Wagner, Billy            P  NYM     18   5.18  5.30   9.35  17.63  Was
Wright, Jamey            P  Tex     18   0.66  0.66                @Tor
Sarfate, Dennis          P  Bal     16   0.50  0.50   6.89   3.50  ChW
Rauch, Jon               P  Was     16   1.43  1.55   7.70   3.68  @NYM
Tomko, Brett             P  Kan     16   1.01  1.06   1.89   3.73  @Ana
Lindstrom, Matt          P  Fla     15   0.50  0.50   7.50   3.00  Atl
Geary, Geoff             P  Hou     15   0.50  0.50   7.50   3.00  @Phi
Wuertz, Michael          P  ChC     15   0.50  0.50   7.50   3.06  Cin
Devine, Joey             P  Oak     15   0.50  0.50   7.50   3.03  Sea
Rowland-Smith, Ryan      P  Sea     15   0.50  0.50   7.69   3.05  @Oak
Acosta, Manny            P  Atl     15   0.50  0.50   7.69   4.15  @Fla
Coffey, Todd             P  Cin     13   0.50  0.50   6.35   3.00  @ChC
Gordon, Tom              P  Phi     13   0.63  0.89   6.35   4.17  Hou
Thornton, Matt           P  ChW     13   0.50  0.50   4.35   3.05  @Bal
Bautista, Denny          P  Det     12   0.50  0.50   5.84   3.02  @Cle
Walker, Jamie            P  Bal     12   1.76  1.76   5.84   3.01  ChW
Burton, Jared            P  Cin     11   0.50  0.50   3.70   3.17  @ChC
Albaladejo, Jonathan     P  NYY     11   0.50  0.50   2.39   3.04  Bos
Borkowski, Dave          P  Hou     10   0.50  0.50   4.88   3.00  @Phi
Dotel, Octavio           P  ChW     10   0.66  0.66   2.19   3.00  @Bal
Speier, Justin           P  Ana     10   0.66  0.66   2.00   3.00  Kan
Mahay, Ron               P  Kan      8   0.50  0.50   3.35   3.00  @Ana
Corpas, Manuel           P  Col      7   4.77  4.82   1.53  14.25  @Sdg
Weathers, Dave           P  Cin      7   0.68  0.92   4.50   3.02  @ChC
Herges, Matt             P  Col      5   0.66  0.66   1.50   3.02  @Sdg
Marshall, Sean           P  ChC      5   0.50  0.50   2.50   3.12  Cin
Lilly, Ted               P  ChC      4   4.98  5.31  -3.38   8.91  Cin
Seay, Bobby              P  Det      3   0.50  0.50   2.20   3.01  @Cle
Franklin, Ryan           P  StL      2   0.50  0.50  -1.00   3.05  Mil
Villarreal, Oscar        P  Hou      1   0.50  0.50  -2.30   3.06  @Phi
Howry, Bob               P  ChC      0   1.74  1.74  -1.00   3.04  Cin
King, Ray                P  Was      0   0.50  0.50                @NYM
Lewis, Jensen            P  Cle     -1   0.50  0.50  -0.82   3.00  Det
Parra, Manny             P  Mil     -1   0.53  0.55  -5.75   5.47  @StL
Hanrahan, Joel           P  Was     -1   0.50  0.50  -0.94   3.00  @NYM
Condrey, Clay            P  Phi     -2   0.50  0.50  -2.65   3.00  Hou
Ayala, Luis              P  Was     -3   0.50  0.50  -1.66   3.05  @NYM
Feliciano, Pedro         P  NYM     -3   0.50  0.50  -1.66   3.08  Was
Flores, Randy            P  StL     -8   0.50  0.50  -4.66   3.08  Mil
Cameron, Kevin           P  Sdg     -9   0.50  0.50  -6.48   3.00  Col
Papelbon, Jon            P  Bos     -9   7.63  7.68  -6.80  31.90  @NYY
Valverde, Jose           P  Hou    -12   5.05  5.17  -8.65  16.28  @Phi
Jenks, Bobby             P  ChW    -14   5.25  5.24  -9.80  20.76  @Bal
Gardner, Lee             P  Fla    -17   0.50  0.50 -12.15   3.00  Atl
Lieber, Jon              P  ChC    -20   1.78  2.08 -13.50   3.64  Cin
Thompson, Brad           P  StL    -27   0.50  0.55 -15.15   3.42  Mil
Logan, Boone             P  ChW    -31   0.50  0.50 -16.32   3.00  @Bal
Nolasco, Ricky           P  Fla    -38   0.50  0.50 -27.10   3.20  Atl
Verlander, Justin        P  Det    -40   6.75  6.75 -24.79  19.97  @Cle
Bonser, Boof             P  Min    -56   3.19  3.17 -36.82   4.54  Tam
Mussina, Mike            P  NYY    -58   2.06  2.05 -33.15   7.03  Bos
DiNardo, Lenny           P  Oak    -61   1.24  1.30 -36.94   3.20  Sea
Miner, Zach              P  Det    -63   0.50  0.50 -39.16   3.03  @Cle
Backe, Brandon           P  Hou    -70   1.33  1.26 -43.62   3.36  @Phi
Jump to Position:   Pitchers   |   Hitters
Hitters
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  Opp.
Jones, Chipper           5  Atl     88   8.02  8.04  47.16  31.68  @Fla
Ramirez, Manny           7  Bos     71   7.33  7.36  38.30  39.70  @NYY
Quentin, Carlos          7  ChW     66   4.82  4.84  33.90   5.32  @Bal
Coste, Chris             2  Phi     58   1.00  1.02  30.90   3.29  Hou
Votto, Joey              3  Cin     55   4.07  3.98  30.05   6.84  @ChC
Ludwick, Ryan            7  StL     53   3.52  3.76  27.90   7.58  Mil
Garko, Ryan              3  Cle     47   5.09  5.04  24.46   9.00  Det
Burrell, Pat             7  Phi     44   6.56  6.80  23.96  18.35  Hou
Fielder, Prince          3  Mil     44   8.82  9.14  23.70  24.50  @StL
Murphy, David            7  Tex     43   1.80  2.01  22.90   7.55  @Tor
Howard, Ryan             3  Phi     43   8.31  8.27  23.21  28.66  Hou
Cabrera, Melky           7  NYY     41   5.46  5.75  22.06   7.84  Bos
Carroll, Jamey          456 Cle     39   0.72  1.00  21.46   3.00  Det
Griffey Jr., Ken         7  Cin     38   6.94  7.28  20.45  17.38  @ChC
McCann, Brian            2  Atl     38   6.23  6.60  19.95  21.48  @Fla
Tejada, Miguel           6  Hou     38   6.55  6.58  19.90  21.21  @Phi
Holliday, Matt           7  Col     37   8.38  8.33  18.43  33.98  @Sdg
Crede, Joe               5  ChW     35   5.45  5.72  18.55  23.96  @Bal
Hinske, Eric            37  Tam     34   3.33  3.37  18.22   4.03  @Min
Johnson, Kelly           4  Atl     32   5.93  5.93  17.36   9.17  @Fla
Utley, Chase             4  Phi     32   7.69  7.82  16.70  43.00  Hou
Hafner, Travis           3  Cle     31   7.38  7.66  16.61  18.15  Det
Lee, Carlos              7  Hou     31   7.17  7.51  16.30  22.43  @Phi
Encarnacion, Edwin       5  Cin     29   5.61  5.75  15.46   8.06  @ChC
Aybar, Erick            46  Ana     28   1.00  0.68  15.40   3.83  Kan
Jenkins, Geoff           7  Phi     28   5.16  5.36  14.71   3.31  Hou
Johnson, Nick            3  Was     28   4.42  4.49  14.76   5.38  @NYM
Kinsler, Ian             4  Tex     28   6.90  6.92  14.40  15.49  @Tor
Sizemore, Grady          7  Cle     27   7.92  7.95  12.46  24.86  Det
Anderson, Garret         7  Ana     26   5.01  5.19  14.30   5.35  Kan
Lopez, Jose              4  Sea     26   3.82  3.84  14.30  14.65  @Oak
Michaels, Jason          7  Cle     26   2.87  2.87  12.90   3.06  Det
Scott, Luke              7  Bal     26   5.14  5.47  13.37   5.81  ChW
Markakis, Nick           7  Bal     26   6.55  6.54  13.85  19.71  ChW
Johnson, Reed            7  ChC     25   3.65  3.97  12.50   3.19  Cin
Ellsbury, Jacoby         7  Bos     24   5.60  5.33   8.95  10.76  @NYY
Martinez, Victor        23  Cle     24   7.05  7.14  12.96  23.49  Det
Bloomquist, Willie     4567 Sea     22   0.50  0.50                @Oak
Counsell, Craig         456 Mil     22   0.96  0.98  11.15   3.00  @StL
Teixeira, Mark           3  Atl     22   7.68  7.61  11.60  22.29  @Fla
Tolbert, Matt            6  Min     21   0.96  0.99                Tam
Drew, J.D.               7  Bos     21   6.20  6.27  11.30  13.94  @NYY
Ibanez, Raul             7  Sea     21   6.12  6.38  11.30  16.96  @Oak
Morneau, Justin          3  Min     21   7.24  7.58  11.06  19.47  Tam
DeRosa, Mark            457 ChC     19   3.46  3.43   8.82   7.42  Cin
Gutierrez, Franklin      7  Cle     19   2.91  2.95   9.96   5.99  Det
Iribarren, Hernan        4  Mil     18   0.50  0.50                @StL
Dye, Jermaine            7  ChW     18   6.82  7.06   9.21  14.17  @Bal
Kotsay, Mark             7  Atl     18   4.48  4.67   8.45   3.51  @Fla
Cabrera, Orlando         6  ChW     17   5.51  5.73   8.10   8.75  @Bal
Braun, Ryan             57  Mil     16   8.32  8.29   8.80  21.51  @StL
Buck, John               2  Kan     16   3.86  4.20   8.56   3.55  @Ana
Laird, Gerald            2  Tex     16   3.20  3.20   8.80  10.52  @Tor
Abreu, Bobby             7  NYY     15   7.15  7.16   7.55  18.39  Bos
Easley, Damion           4  NYM     15   2.84  2.84   8.00   3.37  Was
Pena, Brayan             2  Atl     15   0.50  0.50   8.00   3.00  @Fla
Rios, Alexis             7  Tor     15   7.19  7.34   7.05  24.25  Tex
Upton, B.J.             47  Tam     15   7.38  7.41   8.36  23.09  @Min
Pedroia, Dustin          4  Bos     14   5.15  5.05   7.46  13.91  @NYY
Crawford, Carl           7  Tam     14   7.62  7.86   7.70  22.86  @Min
Dobbs, Greg             357 Phi     14   2.78  2.87   7.70   3.00  Hou
Jeter, Derek             6  NYY     14   6.86  7.07   8.20  27.75  Bos
Santiago, Ramon          6  Det     14   0.50  0.50   6.06   3.00  @Cle
Zaun, Gregg              2  Tor     14   3.64  3.96   7.46   3.09  Tex
Haynes, Nathan           7  Tam     13   0.50  0.52   7.40   3.00  @Min
Brown, Emil              7  Oak     13   3.20  3.08   6.45   3.63  Sea
Freel, Ryan             57  Cin     13   4.83  4.87   6.95   3.20  @ChC
Taveras, Willy           7  Col     13   5.89  6.05   6.55   3.93  @Sdg
Youkilis, Kevin         35  Bos     13   6.24  6.29   6.95  16.83  @NYY
Blake, Casey            35  Cle     12   5.14  5.27   6.60   3.66  Det
Miles, Aaron            46  StL     12   0.87  1.00   6.12   3.00  Mil
Vidro, Jose             34  Sea     12   4.00  3.98   7.10   3.24  @Oak
Gordon, Alex            35  Kan     11   5.97  5.94   6.56  14.72  @Ana
Delgado, Carlos          3  NYM     11   6.01  6.35   5.68  11.71  Was
Mathis, Jeff             2  Ana     11   0.52  0.59   5.80   3.28  Kan
Millar, Kevin            3  Bal     11   4.06  4.04   6.87   4.41  ChW
Quintero, Humberto       2  Hou     11   0.50  0.50   5.30   3.00  @Phi
Longoria, Evan           5  Tam     10   5.60  5.70   5.05  11.90  @Min
Hopper, Norris           7  Cin     10   1.76  1.85   5.26   3.00  @ChC
Church, Ryan             7  NYM     10   4.89  5.20   4.91   7.60  Was
Roberts, Brian           4  Bal     10   7.03  7.03   5.10  17.64  ChW
Suzuki, Ichiro           7  Sea     10   7.17  7.16   5.26  28.57  @Oak
Varitek, Jason           2  Bos     10   5.16  5.41   5.05  14.42  @NYY
Barton, Daric            3  Oak      9   5.10  5.03   4.46   4.70  Sea
Butler, Billy            3  Kan      9   6.12  6.24   4.96  11.12  @Ana
Tulowitzki, Troy         6  Col      9   6.47  6.31   4.06  16.68  @Sdg
Betancourt, Yuniesky     6  Sea      9   3.24  3.17   5.20   5.67  @Oak
Eckstein, David          6  Tor      9   4.81  5.15   4.70   4.45  Tex
Gomes, Jonny             7  Tam      9   4.82  5.00   4.70   4.25  @Min
Keppinger, Jeff         56  Cin      9   1.64  3.10   4.70  13.86  @ChC
Quiroz, Guillermo        2  Bal      9   0.50  0.50   4.96   3.00  ChW
Taguchi, So              7  Phi      9   1.89  1.91   4.70   3.03  Hou
Span, Denard             7  Min      8   0.86  0.86                Tam
Callaspo, Alberto       457 Kan      8   0.71  1.01   4.40   3.00  @Ana
Bako, Paul               2  Cin      8   0.58  0.78   3.95   3.87  @ChC
Cust, Jack               7  Oak      8   5.53  5.57   4.21   4.12  Sea
Guillen, Jose            7  Kan      8   6.06  6.06   3.95   4.19  @Ana
Posada, Jorge            2  NYY      8   5.94  6.15   3.95  16.64  Bos
Schumaker, Skip          7  StL      8   1.51  1.45   4.16   5.64  Mil
Escobar, Yunel          456 Atl      7   5.63  5.70   3.60  24.30  @Fla
Damon, Johnny            7  NYY      7   5.56  5.60   3.20  11.53  Bos
DeJesus, David           7  Kan      7   5.11  5.20   3.65   4.74  @Ana
Pujols, Albert           3  StL      7   9.44  9.51   3.62  46.09  Mil
Reyes, Jose              6  NYM      7   8.69  8.76   3.60  32.52  Was
Iwamura, Akinori        45  Tam      6   5.35  5.46   3.35   4.58  @Min
Bourn, Michael           7  Hou      6   4.49  4.53   2.61   7.30  @Phi
Bartlett, Jason          6  Tam      6   4.84  4.84   3.80   3.00  @Min
Beltre, Adrian           5  Sea      6   5.97  6.26   3.11  11.64  @Oak
Matthews Jr., Gary       7  Ana      6   5.41  5.75   3.61   7.81  Kan
Sheffield, Gary          7  Det      6   6.77  6.92   1.47  12.19  @Cle
Weeks, Rickie            4  Mil      6   6.16  6.51   1.45  13.58  @StL
Gomez, Carlos            7  Min      5   4.56  4.69   2.05  11.63  Tam
Iannetta, Chris          2  Col      5   2.87  3.09   2.50   3.00  @Sdg
Jones, Adam              7  Bal      5   4.19  4.08   0.70   4.32  ChW
Cabrera, Miguel          5  Det      5   8.96  8.91   2.55  36.26  @Cle
Castillo, Luis           4  NYM      5   4.85  5.00   2.00   5.98  Was
Greene, Khalil           6  Sdg      5   5.43  5.77   0.41   8.59  Col
Jacobs, Mike             3  Fla      5   5.62  5.57   2.05  12.30  Atl
Payton, Jay              7  Bal      5   2.86  3.12   2.50   3.08  ChW
Perez, Tomas             5  Hou      5   0.50  0.50                @Phi
Ramirez, Aramis          5  ChC      5   7.44  7.78   2.36  17.63  Cin
Zimmerman, Ryan          5  Was      5   6.95  7.25   2.10  15.23  @NYM
Bradley, Milton          7  Tex      4   5.96  5.96   2.20   4.57  @Tor
Catalanotto, Frank      37  Tex      4   5.39  5.39   2.20   3.04  @Tor
Inge, Brandon            5  Det      4   3.29  3.44   1.70   7.41  @Cle
Kotchman, Casey          3  Ana      4   5.42  5.33   1.70  11.45  Kan
Mauer, Joe               2  Min      4   6.34  6.55   2.20  22.11  Tam
McAnulty, Paul           7  Sdg      4   0.50  0.50   1.51   3.00  Col
Swisher, Nick           37  ChW      4   6.79  6.79   2.20  15.65  @Bal
Wells, Vernon            7  Tor      4   6.80  6.87   1.96  31.17  Tex
Figgins, Chone          57  Ana      3   6.62  6.64   1.45  20.29  Kan
Francoeur, Jeff          7  Atl      3   6.50  6.50   0.95  18.38  @Fla
Gathright, Joey          7  Kan      3   4.24  4.26   1.40   3.57  @Ana
Podsednik, Scott         7  Col      3   1.09  0.77                @Sdg
Young, Delmon            7  Min      3   6.05  6.14   1.45  12.50  Tam
Blanco, Henry            2  ChC      2   0.50  0.50   0.70   3.03  Cin
Glaus, Troy              5  StL      2   6.17  6.51   1.36   6.87  Mil
Mora, Melvin             5  Bal      2   5.07  5.17   1.10   4.69  ChW
Thomas, Clete            7  Det      1   1.00  1.06                @Cle
Hernandez, Luis          6  Bal      1   1.44  1.48   0.80   3.01  ChW
Bard, Josh               2  Sdg      1   3.77  4.00   0.30   4.93  Col
Cantu, Jorge            35  Fla      1   1.16  0.90   0.37   3.86  Atl
Chavez, Endy             7  NYM      1   0.80  0.77   1.06   3.14  Was
Guillen, Carlos         36  Det      1   7.08  7.20   0.30  22.90  @Cle
Norton, Greg             8  Sea      1   2.82  2.82                @Oak
Ordonez, Magglio         7  Det      1   7.02  6.82   0.30  23.96  @Cle
Rivera, Juan             7  Ana      1   2.92  3.19   0.30   3.02  Kan
Fahey, Brandon           6  Bal      0   0.50  0.50   0.00   3.00  ChW
Barmes, Clint            6  Col      0   0.52  0.61  -0.95   3.41  @Sdg
Castro, Juan            56  Cin      0   0.50  0.50   0.00   3.00  @ChC
Feliz, Pedro             5  Phi      0   5.08  5.20   0.00   4.18  Hou
Larue, Jason             2  StL      0   0.50  0.50   0.00   3.05  Mil
Peralta, Jhonny          6  Cle      0   5.56  5.91  -0.40   7.86  Det
Schneider, Brian         2  NYM      0   3.17  3.17   0.00   3.49  Was
Thurston, Joe            4  Bos      0   0.50  0.50                @NYY
Werth, Jayson            7  Phi      0   3.81  4.03   0.00   3.72  Hou
Johjima, Kenji           2  Sea      0   4.85  5.13   0.26  10.60  @Oak
Inglett, Joe             4  Tor     -1   0.50  0.50                Tex
Hannahan, Jack           5  Oak     -1   3.02  3.01  -0.54   3.56  Sea
Amezaga, Alfredo       4567 Fla     -1   3.06  3.08  -0.54   3.36  Atl
Dunn, Adam               7  Cin     -1   7.44  7.78  -0.49  20.42  @ChC
Ellis, Mark              4  Oak     -1   5.48  5.76  -0.80  11.90  Sea
Hamilton, Josh           7  Tex     -1   6.55  6.59  -0.80  17.20  @Tor
Hill, Aaron              4  Tor     -1   5.25  5.29  -0.80  22.95  Tex
Overbay, Lyle            3  Tor     -1   4.95  5.21  -0.54   3.58  Tex
Pena, Wily Mo            7  Was     -1   4.82  4.82  -0.54   3.16  @NYM
Rodriguez, Alex          5  NYY     -1  10.47 10.47  -0.80  57.23  Bos
Stairs, Matt            37  Tor     -1   3.86  3.75  -0.80   3.09  Tex
Thome, Jim               8  ChW     -1   7.03  7.25  -0.73  11.21  @Bal
Barton, Brian            7  StL     -2   2.36  2.36                Mil
Patterson, Eric          4  ChC     -2   0.66  0.66  -1.10   3.06  Cin
Morton, Colt             2  Sdg     -2   0.50  0.50                Col
Towles, Justin           2  Hou     -2   3.08  3.00  -1.10   6.72  @Phi
Kouzmanoff, Kevin        5  Sdg     -2   5.70  5.76  -1.95   6.82  Col
Cairo, Miguel          3456 Sea     -2   0.50  0.50  -1.10   3.00  @Oak
Casey, Sean              3  Bos     -2   3.00  3.22  -1.55   4.11  @NYY
Estrada, Johnny          2  Was     -2   3.65  3.65  -1.10   3.03  @NYM
Gload, Ross              3  Kan     -2   3.75  3.99  -1.55   3.13  @Ana
Gonzalez, Adrian         3  Sdg     -2   6.63  6.96  -1.10  16.41  Col
Hall, Bill              57  Mil     -2   5.70  5.75  -1.10   8.90  @StL
Hernandez, Ramon         2  Bal     -2   5.03  5.13  -1.10   5.12  ChW
Kapler, Gabe             7  Mil     -2   1.55  1.85  -1.10   7.11  @StL
Lopez, Felipe           46  Was     -2   5.41  5.41  -1.10   7.13  @NYM
Olivo, Miguel            2  Kan     -2   2.86  2.92  -1.10   3.05  @Ana
Patterson, Corey         7  Cin     -2   5.11  5.36  -1.10  16.91  @ChC
Raburn, Ryan            47  Det     -2   2.66  2.97  -1.10   3.00  @Cle
Renteria, Edgar          6  Det     -2   5.73  5.64  -1.55  11.06  @Cle
Scutaro, Marcus        4567 Tor     -2   3.22  3.23  -1.10   3.12  Tex
Spilborghs, Ryan         7  Col     -2   4.82  4.82  -1.10   3.17  @Sdg
Teahen, Mark             7  Kan     -2   5.39  5.73  -1.55   5.77  @Ana
Thames, Marcus          37  Det     -2   5.37  5.37  -1.10   3.43  @Cle
Ward, Daryle            37  ChC     -2   0.70  0.94  -1.10   3.06  Cin
Willingham, Josh         7  Fla     -2   6.01  6.01  -1.55  11.57  Atl
Duncan, Chris           37  StL     -2   5.44  5.71  -1.10   3.99  Mil
Anderson, Marlon         7  NYM     -3   0.50  0.50  -1.85   3.03  Was
Baker, Jeff             37  Col     -3   2.88  3.04  -1.85   3.06  @Sdg
Belliard, Ron            4  Was     -3   3.21  3.22  -1.83   4.29  @NYM
Beltran, Carlos          7  NYM     -3   7.72  7.81  -1.85  27.97  Was
Cano, Robinson           4  NYY     -3   6.95  7.20  -1.40  18.86  Bos
Diaz, Matt               7  Atl     -3   5.47  5.73  -2.30   7.93  @Fla
Dillon, Joe              4  Mil     -3   2.88  2.88  -1.85   3.08  @StL
Gotay, Ruben             4  Atl     -3   1.16  1.50  -1.85   3.04  @Fla
Helms, Wes              35  Fla     -3   2.84  2.84  -1.85   3.00  Atl
Izturis, Cesar          56  StL     -3   0.97  1.03  -1.90   3.06  Mil
Matsui, Hideki           7  NYY     -3   6.80  6.96  -1.85  16.69  Bos
Ross, Cody               7  Fla     -3   3.08  2.89  -1.85   3.07  Atl
Stewart, Shannon         7  Tor     -3   4.24  4.22  -1.85   4.73  Tex
Pena Jr., Tony           6  Kan     -4   0.88  0.80  -2.20   3.05  @Ana
Pena, Carlos             3  Tam     -4   7.26  7.28  -2.20  18.56  @Min
Rivera, Mike             2  Mil     -4   0.50  0.50  -2.65   3.06  @StL
Uribe, Juan             46  ChW     -4   3.47  3.67  -2.39   3.10  @Bal
Vazquez, Ramon          456 Tex     -4   0.66  0.66  -2.39   3.03  @Tor
Wright, David            5  NYM     -4   8.75  8.84  -2.18  43.03  Was
Ramirez, Hanley          6  Fla     -4   8.95  8.99  -3.05  34.16  Atl
Harris, Brendan         46  Min     -5   2.94  2.96  -3.14   3.36  Tam
Molina, Yadier           2  StL     -5   3.25  3.27  -2.74   7.51  Mil
Ortiz, David             8  Bos     -5   8.86  8.88  -2.50  28.30  @NYY
Suzuki, Kurt             2  Oak     -6   3.56  3.61  -3.30   8.20  Sea
Sweeney, Ryan            7  Oak     -6   2.36  2.42  -3.30   3.03  Sea
Ankiel, Rick             7  StL     -6   5.45  5.49  -4.15  19.31  Mil
Clark, Brady             7  NYM     -6   0.50  0.50                Was
Guzman, Cristian         6  Was     -6   3.32  3.48  -3.75   8.77  @NYM
Hart, Corey              7  Mil     -6   7.10  7.32  -3.49  15.61  @StL
Huber, Justin            3  Sdg     -6   0.50  0.50  -3.30   3.00  Col
Kearns, Austin           7  Was     -6   5.34  5.47  -4.65   6.66  @NYM
Lee, Derrek              3  ChC     -6   7.58  7.68  -4.15  41.53  Cin
Moeller, Chad            2  NYY     -6   0.50  0.50                Bos
Andino, Robert           6  Fla     -6   0.50  0.54  -3.89   3.14  Atl
Pagan, Angel             7  NYM     -6   1.60  2.53  -4.15   8.44  Was
Gross, Gabe              7  Mil     -7   2.86  3.02  -4.05   3.01  @StL
Harris, Willie           7  Was     -7   2.84  2.90  -4.05   3.00  @NYM
Hawpe, Brad              7  Col     -7   6.88  7.08  -4.38  14.38  @Sdg
Lugo, Julio              6  Bos     -7   5.41  5.61  -3.55   6.65  @NYY
Atkins, Garrett         35  Col     -8   7.03  7.11  -5.25  16.72  @Sdg
Crosby, Bobby            6  Oak     -8   3.99  3.99  -4.40   6.58  Sea
Hardy, J.J.              6  Mil     -8   5.66  5.98  -4.40   8.39  @StL
Helton, Todd             3  Col     -8   6.89  7.23  -4.64  15.61  @Sdg
Jones, Jacque            7  Det     -8   3.79  3.78  -4.40   3.69  @Cle
Lamb, Mike              35  Min     -8   3.11  3.13  -4.40   3.05  Tam
Torrealba, Yorvit        2  Col     -8   3.80  3.89  -4.85   3.89  @Sdg
