|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Football
Basketball
General



|
|
![[RotoGuru logo]](http://rotoguru2.com/images/gfs2.gif)
Fantasy Baseball Points
Updated 04/24/08 09:28 EST
Sortable TSN (TSNP) and RotoHog (RHP) Points for games of
Apr 23 Click on a hyperlinked column heading to re-sort by that column. Pitchers and hitters are grouped separately. This table is sorted by
TSN Points (TSNP).
Positions are shown according to the game for which this sort is based.
Other dates:
Apr 22 |
Apr 21 |
Apr 20 |
Apr 19 |
Apr 18 |
Apr 17
Jump to Position:
Pitchers |
Hitters
Pitchers
Name Pos Team TSNP Ult$m Bas$m RHP Hog $ Opp.
Gaudin, Chad P Oak 127 1.66 1.68 67.90 6.84 Min
Cabrera, Daniel P Bal 120 3.20 3.57 62.25 7.25 @Sea
Mussina, Mike P NYY 101 1.93 2.00 52.39 6.75 @ChW
Maddux, Greg P Sdg 100 5.18 5.46 49.75 11.15 Sfo
Sampson, Chris P Hou 90 1.65 1.65 45.94 3.30 @Cin
Santana, Johan P NYM 89 10.92 10.95 45.24 52.71 @Was
Lowe, Derek P Los 83 5.13 5.29 44.54 10.45 Ari
Cain, Matt P Sfo 82 5.18 5.42 39.47 10.89 @Sdg
Stetter, Mitch P Mil 64 0.50 0.50 37.55 3.05 Phi
Hammel, Jason P Tam 64 0.50 0.50 32.06 3.10 Tor
Rapada, Clay P Det 61 0.50 0.50 Tex
Marte, Damaso P Pit 58 0.54 0.54 33.85 3.00 StL
Rivera, Mariano P NYY 55 5.41 5.49 27.50 23.70 @ChW
Lopez, Aquilino P Det 49 0.50 0.50 Tex
Percival, Troy P Tam 48 1.86 1.94 24.35 8.25 Tor
Rodriguez, Francisco P Ana 48 6.62 6.93 24.35 19.85 @Bos
Turnbow, Derrick P Mil 48 1.10 1.10 24.54 3.38 Phi
Silva, Carlos P Sea 46 3.12 3.31 19.08 7.57 Bal
Marmol, Carlos P ChC 45 2.40 2.52 22.50 10.15 @Col
Capps, Matt P Pit 45 3.53 3.59 22.50 11.45 StL
Miller, Andrew P Fla 44 2.83 2.95 21.18 5.08 @Atl
Sherrill, George P Bal 43 2.22 2.65 21.35 13.93 @Sea
Street, Huston P Oak 41 4.13 4.46 20.20 14.27 Min
Saito, Takashi P Los 38 5.25 5.37 18.04 15.64 Ari
Garland, Jon P Ana 37 4.70 4.76 15.53 7.62 @Bos
Hill, Rich P ChC 37 5.13 5.37 15.41 13.06 @Col
Bonser, Boof P Min 34 3.06 3.16 14.56 4.09 @Oak
Wood, Kerry P ChC 34 0.98 1.73 21.05 17.02 @Col
Masset, Nick P ChW 31 0.50 0.50 15.89 3.02 NYY
Walker, Tyler P Sfo 30 0.50 0.50 15.00 3.76 @Sdg
Bennett, Jeff P Atl 29 0.50 0.50 11.24 4.44 Fla
Hamels, Cole P Phi 27 7.88 7.90 9.03 24.97 @Mil
Morales, Franklin P Col 26 1.28 1.48 6.89 3.46 ChC
Embree, Alan P Oak 26 0.60 0.90 11.20 3.07 Min
Fogg, Josh P Cin 26 1.80 2.08 12.70 3.05 Hou
Wheeler, Dan P Tam 25 0.54 0.54 9.00 3.10 Tor
Wellemeyer, Todd P StL 24 1.07 1.00 7.59 7.83 @Pit
Green, Sean P Sea 23 0.50 0.50 12.04 3.05 Bal
Sanchez, Duaner P NYM 23 0.50 0.50 @Was
Bell, Heath P Sdg 21 1.80 2.10 8.20 3.89 Sfo
Waechter, Doug P Fla 21 0.50 0.50 @Atl
Rivera, Saul P Was 20 0.50 0.54 10.00 3.77 NYM
Lopez, Javier P Bos 20 0.50 0.50 10.19 3.00 Ana
Wilson, Brian P Sfo 19 1.97 2.08 7.18 6.39 @Sdg
Halladay, Roy P Tor 19 6.23 6.08 2.24 28.11 @Tam
Affeldt, Jeremy P Cin 18 0.50 0.50 9.35 3.16 Hou
Flores, Randy P StL 18 0.50 0.50 9.35 3.08 @Pit
Fuentes, Brian P Col 18 0.70 1.00 6.35 3.09 ChC
Grilli, Jason P Det 18 0.50 0.50 9.35 3.02 Tex
Howry, Bob P ChC 18 1.62 1.62 9.35 3.04 @Col
Taschner, Jack P Sfo 18 0.50 0.50 9.35 3.04 @Sdg
Wagner, Billy P NYM 18 5.06 5.30 9.54 17.44 @Was
Wilson, C.J. P Tex 18 2.09 2.09 9.35 7.92 @Det
Tankersley, Taylor P Fla 17 0.50 0.50 5.84 3.06 @Atl
Speier, Justin P Ana 17 0.54 0.54 5.84 3.00 @Bos
Miller, Justin P Fla 16 0.50 0.50 8.20 3.16 @Atl
Lindstrom, Matt P Fla 15 0.50 0.50 4.50 3.00 @Atl
Medders, Brandon P Ari 15 0.50 0.50 9.35 3.03 @Los
Buchholz, Taylor P Col 15 0.54 1.00 4.69 3.12 ChC
Morrow, Brandon P Sea 13 0.50 0.50 6.85 3.00 Bal
Bush, David P Mil 13 4.39 4.46 -0.77 6.00 Phi
Guerrier, Matt P Min 13 0.50 0.50 4.85 3.00 @Oak
Lieber, Jon P ChC 13 1.66 1.98 5.35 3.60 @Col
Logan, Boone P ChW 13 0.50 0.50 6.85 3.00 NYY
Marshall, Sean P ChC 13 0.50 0.50 4.35 3.13 @Col
Cameron, Kevin P Sdg 10 0.50 0.50 4.50 3.00 Sfo
Slaten, Doug P Ari 10 0.50 0.50 4.69 3.03 @Los
Broxton, Jonathan P Los 10 1.34 1.57 1.38 6.00 Ari
Jenks, Bobby P ChW 10 5.25 5.24 4.69 17.92 NYY
Wright, Wesley P Hou 10 0.50 0.50 @Cin
Redding, Tim P Was 10 1.56 1.63 1.57 5.11 NYM
Shields, Scot P Ana 10 0.90 0.90 1.50 3.93 @Bos
Hanrahan, Joel P Was 8 0.50 0.50 3.35 3.00 NYM
Carlyle, Buddy P Atl 8 0.89 0.89 3.85 3.06 Fla
Ohman, Will P Atl 8 0.50 0.50 4.35 3.08 Fla
Petit, Yusmeiro P Ari 8 0.50 0.50 3.54 3.04 @Los
Durbin, Chad P Phi 7 0.50 0.50 2.84 3.09 @Mil
Meredith, Cla P Sdg 7 0.54 0.54 2.84 3.03 Sfo
Valdez, Merkin P Sfo 7 0.50 0.50 @Sdg
Geary, Geoff P Hou 6 0.50 0.50 2.20 3.00 @Cin
Cruz, Juan P Ari 3 0.54 0.54 1.35 3.08 @Los
Hoffman, Trevor P Sdg 3 4.92 5.38 0.35 14.26 Sfo
Beimel, Joe P Los 0 0.50 0.50 -0.50 3.00 Ari
Hansen, Craig P Bos -1 0.50 0.50 Ana
Boyer, Blaine P Atl -2 0.50 0.50 -2.65 3.00 Fla
Snell, Ian P Pit -2 5.55 5.97 -7.79 9.07 StL
Benoit, Joaquin P Tex -4 1.11 1.11 -3.29 3.00 @Det
Park, Chan Ho P Los -5 0.50 0.50 Ari
Timlin, Mike P Bos -5 0.54 0.54 -4.50 3.66 Ana
Traber, Billy P NYY -5 0.50 0.50 @ChW
Rowland-Smith, Ryan P Sea -12 0.50 0.50 -6.15 3.11 Bal
Lester, Jon P Bos -13 1.42 1.44 -14.97 9.07 Ana
Francisco, Frank P Tex -13 0.50 0.50 -8.47 3.00 @Det
Resop, Chris P Atl -14 0.50 0.50 -9.80 3.00 Fla
Corpas, Manuel P Col -15 4.65 4.82 -10.50 13.79 ChC
Colome, Jesus P Was -15 0.50 0.50 -10.31 3.00 NYM
Speier, Ryan P Col -18 0.50 0.50 -9.00 3.02 ChC
Mendoza, Luis P Tex -20 0.50 0.50 -14.31 3.34 @Det
Rusch, Glendon P Sdg -20 0.54 0.54 Sfo
Wells, Kip P Col -20 0.54 0.54 -10.81 3.14 ChC
Hawkins, LaTroy P NYY -23 0.54 0.54 -14.16 3.03 @ChW
King, Ray P Was -25 0.50 0.50 NYM
Wuertz, Michael P ChC -30 0.50 0.50 -18.00 3.05 @Col
Haren, Dan P Ari -31 7.06 6.93 -22.57 28.52 @Los
Vazquez, Javier P ChW -45 7.21 7.45 -31.93 14.89 NYY
Reyes, Anthony P StL -50 1.24 1.40 -29.00 3.44 @Pit
Wright, Jamey P Tex -51 0.54 0.54 @Det
Rogers, Kenny P Det -64 1.85 1.87 -42.98 5.76 Tex
Littleton, Wes P Tex -76 0.50 0.50 -44.66 3.00 @Det
Arroyo, Bronson P Cin -78 4.32 4.48 -49.41 8.18 Hou
Jump to Position:
Pitchers |
Hitters
Hitters
Name Pos Team TSNP Ult$m Bas$m RHP Hog $ Opp.
Fielder, Prince 3 Mil 65 8.70 9.14 35.05 23.12 Phi
Stairs, Matt 37 Tor 61 3.74 3.72 32.80 3.35 @Tam
Guillen, Carlos 36 Det 60 6.96 7.20 32.81 20.45 Tex
Matthews Jr., Gary 7 Ana 58 5.29 5.75 30.71 7.57 @Bos
Lee, Derrek 3 ChC 48 7.72 7.85 24.90 41.40 @Col
Soto, Geovany 2 ChC 48 3.82 4.17 24.90 21.41 @Col
Sweeney, Mike 8 Oak 46 4.70 4.70 25.06 3.26 Min
Posada, Jorge 2 NYY 43 5.82 6.15 22.40 16.34 @ChW
Ramirez, Aramis 5 ChC 43 7.32 7.78 22.95 20.56 @Col
Pence, Hunter 7 Hou 41 6.92 7.11 22.56 14.69 @Cin
Jones, Jacque 7 Det 41 3.67 3.74 20.45 3.73 Tex
Drew, Stephen 6 Ari 41 4.78 5.21 21.80 7.64 @Los
Bay, Jason 7 Pit 40 6.74 6.94 21.55 15.56 StL
Cabrera, Miguel 5 Det 40 8.90 8.91 22.26 33.72 Tex
Ortiz, David 8 Bos 39 8.74 8.87 21.22 33.46 Ana
Dobbs, Greg 357 Phi 38 2.66 2.87 20.40 3.06 @Mil
Granderson, Curtis 7 Det 37 6.81 7.27 21.12 17.38 Tex
Jacobs, Mike 3 Fla 36 5.68 5.66 19.80 12.34 @Atl
Kotchman, Casey 3 Ana 36 5.42 5.35 19.06 9.14 @Bos
Utley, Chase 4 Phi 36 7.96 8.09 19.06 54.40 @Mil
Uggla, Dan 4 Fla 34 6.04 6.49 17.80 14.50 @Atl
Tulowitzki, Troy 6 Col 33 6.40 6.27 17.95 16.35 ChC
Crawford, Carl 7 Tam 31 7.50 7.86 16.80 20.81 Tor
Diaz, Matt 7 Atl 31 5.35 5.71 16.30 7.86 Fla
Griffey Jr., Ken 7 Cin 31 6.82 7.28 16.56 17.38 Hou
Hudson, Orlando 4 Ari 31 5.30 5.76 15.80 12.06 @Los
Lee, Carlos 7 Hou 30 7.05 7.51 16.05 20.06 @Cin
Furcal, Rafael 6 Los 29 6.42 6.55 14.70 24.58 Ari
Ramirez, Hanley 6 Fla 29 8.97 9.02 14.35 34.71 @Atl
Quentin, Carlos 7 ChW 29 4.71 4.92 15.46 7.05 NYY
Pagan, Angel 7 NYM 29 0.88 1.78 15.20 7.93 @Was
Damon, Johnny 7 NYY 28 5.44 5.58 15.45 11.59 @ChW
Hunter, Torii 7 Ana 28 7.15 7.23 14.40 25.87 @Bos
Rodriguez, Ivan 2 Det 28 4.25 4.01 15.21 13.87 Tex
Young, Mike 6 Tex 28 5.59 5.65 15.16 14.83 @Det
Giambi, Jason 3 NYY 27 5.82 5.96 14.38 6.32 @ChW
Markakis, Nick 7 Bal 27 6.54 6.54 14.20 18.82 @Sea
Mora, Melvin 5 Bal 26 4.95 5.17 13.80 4.69 @Sea
Kinsler, Ian 4 Tex 25 6.78 6.80 14.05 15.38 @Det
Molina, Ben 2 Sfo 25 5.28 5.28 13.26 13.22 @Sdg
Inglett, Joe 4 Tor 24 0.50 0.50 @Tam
Beltran, Carlos 7 NYM 24 7.60 7.78 12.96 24.96 @Was
Burrell, Pat 7 Phi 24 6.65 6.98 12.70 27.18 @Mil
Crede, Joe 5 ChW 24 5.43 5.74 12.70 21.47 NYY
Guerrero, Vladimir 7 Ana 24 7.76 7.71 12.70 26.41 @Bos
Rowand, Aaron 7 Sfo 24 5.36 5.51 12.20 8.13 @Sdg
Ethier, Andre 7 Los 24 4.76 4.84 11.80 7.53 Ari
Burriss, Emmanual 6 Sfo 23 0.50 0.50 @Sdg
Castillo, Luis 4 NYM 23 4.73 4.88 11.95 6.03 @Was
Encarnacion, Edwin 5 Cin 23 5.49 5.76 11.95 8.22 Hou
Santiago, Ramon 6 Det 22 0.50 0.50 13.36 3.04 Tex
Barmes, Clint 6 Col 21 1.15 1.06 10.85 4.53 ChC
Holliday, Matt 7 Col 21 8.38 8.34 10.87 39.06 ChC
Inge, Brandon 5 Det 21 3.20 3.35 11.87 7.33 Tex
Johnson, Kelly 4 Atl 21 5.81 5.81 10.56 9.35 Fla
Hu, Chin-Lung 46 Los 20 1.14 1.50 Ari
Cabrera, Melky 7 NYY 20 5.34 5.75 10.55 8.01 @ChW
Loretta, Mark 3456 Hou 20 3.07 3.11 10.55 3.27 @Cin
Glaus, Troy 5 StL 19 6.05 6.39 10.70 6.95 @Pit
Ordonez, Magglio 7 Det 19 7.01 6.81 10.96 22.68 Tex
Church, Ryan 7 NYM 18 4.88 5.22 9.95 7.56 @Was
Garciaparra, Nomar 35 Los 18 3.55 3.91 10.21 4.92 Ari
Kemp, Matt 7 Los 17 6.12 6.46 8.70 10.51 Ari
Mathis, Jeff 2 Ana 17 0.58 0.77 8.20 4.46 @Bos
Theriot, Ryan 46 ChC 17 4.97 5.19 8.60 5.86 @Col
Fukudome, Kosuke 7 ChC 16 6.25 6.38 8.11 24.41 @Col
Doumit, Ryan 27 Pit 16 4.19 4.70 8.80 5.04 StL
Renteria, Edgar 6 Det 16 5.63 5.65 8.80 13.43 Tex
Sanchez, Freddy 4 Pit 16 5.27 5.35 8.80 7.23 StL
Murphy, David 7 Tex 15 1.89 2.02 7.55 7.56 @Det
Erstad, Darin 37 Hou 15 0.86 0.87 7.55 3.03 @Cin
Laird, Gerald 2 Tex 15 3.20 3.17 8.05 10.55 @Det
Mientkiewicz, Doug 3 Pit 15 2.70 2.70 8.50 3.00 StL
Phillips, Brandon 4 Cin 15 6.94 7.39 7.05 22.27 Hou
Atkins, Garrett 35 Col 14 6.91 6.99 7.70 16.48 ChC
Pujols, Albert 3 StL 14 9.45 9.54 5.80 48.75 @Pit
Suzuki, Ichiro 7 Sea 14 7.07 7.13 7.20 26.93 Bal
Loney, James 3 Los 14 5.65 5.73 7.70 13.56 Ari
Bautista, Jose 57 Pit 13 4.74 4.96 5.55 3.05 StL
Lugo, Julio 6 Bos 13 5.29 5.49 6.90 6.54 Ana
Schneider, Brian 2 NYM 13 3.11 3.14 7.21 3.69 @Was
Taguchi, So 7 Phi 13 1.77 1.90 6.66 3.06 @Mil
Weeks, Rickie 4 Mil 13 6.04 6.51 6.71 12.93 Phi
Ibanez, Raul 7 Sea 12 6.12 6.41 6.15 14.87 Bal
Patterson, Corey 7 Cin 12 5.01 5.25 6.15 16.35 Hou
Spilborghs, Ryan 7 Col 12 4.70 4.70 6.10 3.18 ChC
Upton, Justin 7 Ari 11 5.74 6.01 5.30 17.54 @Los
Amezaga, Alfredo 4567 Fla 11 3.06 3.06 5.80 3.36 @Atl
Casey, Sean 3 Bos 11 3.02 3.23 5.30 4.30 Ana
Hamilton, Josh 7 Tex 11 6.55 6.58 6.06 17.21 @Det
Hardy, J.J. 6 Mil 11 5.54 5.98 5.56 8.28 Phi
Kennedy, Adam 4 StL 11 2.88 3.26 6.80 3.62 @Pit
Matsui, Kazuo 4 Hou 11 4.93 5.03 6.35 5.66 @Cin
Nady, Xavier 7 Pit 11 5.86 6.04 5.80 14.80 StL
Navarro, Dioner 2 Tam 11 2.84 3.14 5.80 3.18 Tor
Pena, Wily Mo 7 Was 11 4.70 4.70 5.80 3.22 NYM
Thome, Jim 8 ChW 11 6.91 7.13 5.80 11.08 NYY
Cabrera, Orlando 6 ChW 10 5.39 5.73 5.05 8.56 NYY
Cedeno, Ronny 6 ChC 10 0.58 1.05 4.81 3.90 @Col
Nieves, Wil 2 Was 10 0.50 0.50 NYM
Podsednik, Scott 7 Col 10 1.06 0.68 ChC
Ross, David 2 Cin 10 4.69 4.69 4.55 3.03 Hou
Wells, Vernon 7 Tor 10 6.71 6.81 5.05 25.29 @Tam
Velez, Eugenio 46 Sfo 9 0.50 0.50 4.20 3.33 @Sdg
Longoria, Evan 5 Tam 9 5.58 5.71 5.20 9.86 Tor
Pedroia, Dustin 4 Bos 9 5.20 5.14 5.20 21.83 Ana
Berkman, Lance 37 Hou 9 7.67 7.84 5.20 22.51 @Cin
Cash, Kevin 2 Bos 9 0.50 0.50 Ana
Huff, Aubrey 35 Bal 9 5.17 5.23 4.72 10.83 @Sea
Izturis, Maicer 45 Ana 9 3.73 3.86 4.70 3.00 @Bos
Schumaker, Skip 7 StL 9 2.14 2.29 4.70 5.87 @Pit
Bixler, Brian 6 Pit 8 1.39 1.39 StL
Lewis, Fred 7 Sfo 8 2.79 3.04 4.26 3.32 @Sdg
Kapler, Gabe 7 Mil 8 1.36 1.67 4.45 5.95 Phi
Raburn, Ryan 47 Det 8 2.54 2.97 4.66 3.09 Tex
Teixeira, Mark 3 Atl 8 7.58 7.59 3.95 22.40 Fla
Upton, B.J. 47 Tam 8 7.38 7.41 4.71 19.87 Tor
Willingham, Josh 7 Fla 8 5.89 5.95 4.45 10.04 @Atl
Denorfia, Chris 7 Oak 8 2.91 3.23 Min
Braun, Ryan 57 Mil 7 8.21 8.24 3.20 19.21 Phi
Bard, Josh 2 Sdg 7 3.65 3.99 3.36 4.80 Sfo
Helton, Todd 3 Col 7 6.77 7.23 3.86 15.06 ChC
Jackson, Conor 3 Ari 7 6.18 6.25 3.62 15.63 @Los
Hermida, Jeremy 7 Fla 7 6.07 6.10 3.60 6.41 @Atl
Bartlett, Jason 6 Tam 6 4.72 4.72 3.30 3.00 Tor
Betancourt, Yuniesky 6 Sea 6 3.06 2.98 2.80 5.44 Bal
Cust, Jack 7 Oak 6 5.41 5.56 3.06 4.08 Min
Guzman, Cristian 6 Was 6 3.31 3.49 2.80 9.34 NYM
Hairston, Scott 7 Sdg 6 3.06 3.08 3.30 4.67 Sfo
Hinske, Eric 37 Tam 6 3.44 3.60 3.30 5.57 Tor
Jenkins, Geoff 7 Phi 6 5.04 5.24 2.61 3.35 @Mil
Kubel, Jason 7 Min 6 4.72 4.91 2.80 4.88 @Oak
Matsui, Hideki 7 NYY 6 6.68 6.84 3.11 15.90 @ChW
Tejada, Miguel 6 Hou 6 6.57 6.61 3.35 26.63 @Cin
Martin, Russell 2 Los 6 6.20 6.50 2.87 17.53 Ari
Morton, Colt 2 Sdg 5 0.50 0.50 Sfo
Aurilia, Rich 356 Sfo 5 3.67 3.87 2.50 3.05 @Sdg
Catalanotto, Frank 37 Tex 5 5.27 5.27 2.50 3.07 @Det
Dunn, Adam 7 Cin 5 7.32 7.74 2.55 19.13 Hou
Eckstein, David 6 Tor 5 4.69 5.15 2.31 4.62 @Tam
Fontenot, Mike 4 ChC 5 2.69 2.69 3.00 3.22 @Col
Iguchi, Tadahito 4 Sdg 5 3.14 3.12 2.76 6.20 Sfo
Snyder, Chris 2 Ari 5 4.66 4.67 2.55 4.37 @Los
Rabelo, Mike 2 Fla 4 0.52 0.52 2.20 3.11 @Atl
Aybar, Erick 46 Ana 4 1.05 0.80 2.20 4.56 @Bos
Hairston Jr., Jerry 457 Cin 4 0.58 1.02 Hou
Lopez, Jose 4 Sea 4 3.58 3.83 2.20 14.03 Bal
Mauer, Joe 2 Min 4 6.22 6.55 1.70 19.56 @Oak
Molina, Yadier 2 StL 4 3.24 3.22 1.96 7.42 @Pit
Winn, Randy 7 Sfo 4 5.29 5.29 1.70 4.88 @Sdg
Salazar, Jeff 7 Ari 3 2.70 2.76 1.66 3.00 @Los
Gwynn Jr, Tony 7 Mil 3 1.34 0.91 1.66 3.09 Phi
Prado, Martin 4 Atl 3 0.50 0.50 1.66 3.28 Fla
Boone, Aaron 35 Was 3 0.77 0.86 1.66 3.07 NYM
LaRoche, Adam 3 Pit 3 5.81 5.81 1.21 6.29 StL
McAnulty, Paul 7 Sdg 3 0.51 0.51 1.47 3.00 Sfo
McCann, Brian 2 Atl 3 6.11 6.63 0.95 24.18 Fla
Ramirez, Manny 7 Bos 3 7.54 7.69 1.21 50.29 Ana
Roberts, Brian 4 Bal 3 6.91 6.91 1.45 15.51 @Sea
Ward, Daryle 37 ChC 3 0.58 0.82 1.66 3.06 @Col
Duncan, Chris 37 StL 3 5.32 5.71 1.71 4.30 @Pit
Barton, Daric 3 Oak 2 5.00 5.01 1.36 4.63 Min
Delgado, Carlos 3 NYM 2 5.89 6.35 1.10 11.16 @Was
Jeter, Derek 6 NYY 2 6.74 7.07 1.10 27.03 @ChW
Pie, Felix 7 ChC 2 4.68 4.85 1.15 3.25 @Col
Span, Denard 7 Min 1 0.74 0.74 @Oak
Escobar, Yunel 456 Atl 1 5.42 5.73 0.35 20.34 Fla
Montero, Miguel 2 Ari 1 2.79 2.79 0.56 3.00 @Los
Bradley, Milton 7 Tex 1 5.84 5.84 0.30 4.92 @Det
Gomes, Jonny 7 Tam 1 4.70 5.00 0.30 4.22 Tor
Jones, Chipper 5 Atl 1 8.07 8.16 0.11 38.25 Fla
Swisher, Nick 37 ChW 1 6.69 6.76 0.61 15.17 NYY
Werth, Jayson 7 Phi 1 3.82 4.02 0.85 4.48 @Mil
Haynes, Nathan 7 Tam 0 0.50 0.53 0.00 3.00 Tor
Kouzmanoff, Kevin 5 Sdg 0 5.58 5.76 -0.90 6.37 Sfo
Bohn, T.J. 7 Phi 0 0.50 0.50 @Mil
Hannahan, Jack 5 Oak 0 2.94 2.96 0.00 3.55 Min
Blanco, Henry 2 ChC 0 0.50 0.50 0.00 3.08 @Col
Blum, Geoff 456 Hou 0 1.01 1.05 0.00 3.21 @Cin
Burke, Chris 47 Ari 0 2.87 3.20 0.00 3.13 @Los
Durham, Ray 4 Sfo 0 4.54 4.54 -0.45 3.08 @Sdg
Jones, Andruw 7 Los 0 6.54 6.86 -0.40 14.60 Ari
Melhuse, Adam 2 Tex 0 0.50 0.50 @Det
Murphy, Donald 6 Oak 0 0.54 0.75 -0.45 3.02 Min
Payton, Jay 7 Bal 0 2.74 3.00 0.00 3.11 @Sea
Lowrie, Jed 4 Bos -1 1.74 1.75 Ana
Hernandez, Luis 6 Bal -1 1.33 1.43 -0.54 3.01 @Sea
Beltre, Adrian 5 Sea -1 5.85 6.26 -0.80 11.33 Bal
Brown, Emil 7 Oak -1 3.19 3.07 -0.30 3.77 Min
Cano, Robinson 4 NYY -1 6.83 7.20 -0.49 18.13 @ChW
Gonzalez, Adrian 3 Sdg -1 6.51 6.96 -0.99 15.86 Sfo
Konerko, Paul 3 ChW -1 6.81 6.81 -0.30 12.74 NYY
Kotsay, Mark 7 Atl -1 4.36 4.66 -0.80 3.53 Fla
Reyes, Jose 6 NYM -1 8.57 8.76 -1.25 27.28 @Was
Wright, David 5 NYM -1 8.82 8.92 -0.49 44.23 @Was
Ramirez, Alexei 4 ChW -2 3.59 3.95 -1.10 3.72 NYY
Towles, Justin 2 Hou -2 3.09 3.04 -1.55 7.53 @Cin
Reynolds, Mark 5 Ari -2 5.91 6.06 -1.24 28.43 @Los
Iwamura, Akinori 45 Tam -2 5.23 5.45 -1.55 4.53 Tor
Ruiz, Carlos 2 Phi -2 4.34 4.77 -1.55 5.02 @Mil
Anderson, Marlon 7 NYM -2 0.50 0.50 -1.10 3.03 @Was
Bruntlett, Eric 6 Phi -2 0.50 0.50 -1.55 3.09 @Mil
Clark, Tony 3 Sdg -2 3.52 3.56 -1.10 3.07 Sfo
Cruz, Jose 7 Hou -2 2.11 2.38 @Cin
Ellis, Mark 4 Oak -2 5.36 5.76 -1.55 11.40 Min
Freel, Ryan 57 Cin -2 4.71 4.75 -1.10 3.22 Hou
Giles, Brian 7 Sdg -2 4.89 5.32 -1.50 5.00 Sfo
Gotay, Ruben 4 Atl -2 1.04 1.50 -1.10 3.04 Fla
Hatteberg, Scott 3 Cin -2 3.60 3.90 -1.10 3.03 Hou
Hernandez, Ramon 2 Bal -2 4.91 5.01 -1.55 5.19 @Sea
Johnson, Reed 7 ChC -2 3.53 3.98 -2.50 3.67 @Col
Kendall, Jason 2 Mil -2 3.32 3.72 -1.55 14.40 Phi
Ludwick, Ryan 7 StL -2 3.86 4.32 -1.10 11.59 @Pit
Morneau, Justin 3 Min -2 7.12 7.58 -1.55 18.40 @Oak
Thames, Marcus 37 Det -2 5.25 5.25 -1.10 3.42 Tex
Valentin, Javier 2 Cin -2 2.72 2.88 -1.10 3.12 Hou
Young, Delmon 7 Min -2 5.93 6.10 -1.55 11.50 @Oak
Nix, Jayson 4 Col -3 3.77 3.89 -1.85 3.91 ChC
Dewitt, Blake 5 Los -3 2.85 2.91 -1.85 3.16 Ari
Morgan, Nyjer 7 Pit -3 2.74 2.89 -1.85 3.00 StL
Suzuki, Kurt 2 Oak -3 3.51 3.55 -1.64 8.09 Min
Young, Delwyn 7 Los -3 0.50 0.50 -1.85 3.04 Ari
Jones, Adam 7 Bal -3 4.15 4.03 -2.30 4.29 @Sea
Ausmus, Brad 2 Hou -3 0.50 0.50 -1.85 3.03 @Cin
Byrnes, Eric 7 Ari -3 6.84 7.30 -1.90 19.00 @Los
Drew, J.D. 7 Bos -3 6.14 6.27 -1.40 13.85 Ana
Francoeur, Jeff 7 Atl -3 6.50 6.50 -1.90 17.59 Fla
Gonzalez, Luis 7 Fla -3 3.03 3.04 -1.85 3.06 @Atl
Harris, Brendan 46 Min -3 2.91 2.92 -1.85 3.45 @Oak
Hart, Corey 7 Mil -3 6.98 7.20 -2.30 15.37 Phi
Helms, Wes 35 Fla -3 2.72 2.72 -1.85 3.00 @Atl
Kearns, Austin 7 Was -3 5.22 5.46 -1.64 6.64 NYM
Miles, Aaron 46 StL -3 0.75 1.00 -1.64 3.03 @Pit
Murton, Matt 7 ChC -3 3.52 3.56 -1.85 3.06 @Col
Pena, Carlos 3 Tam -3 7.13 7.19 -2.30 16.04 Tor
Stewart, Shannon 7 Tor -3 4.12 4.18 -1.64 4.69 @Tam
Zaun, Gregg 2 Tor -3 3.52 3.96 -1.64 3.36 @Tam
Bocock, Brian 6 Sfo -4 0.54 0.54 @Sdg
Ellsbury, Jacoby 7 Bos -4 5.69 5.46 -2.65 18.39 Ana
Anderson, Garret 7 Ana -4 4.89 5.16 -2.39 5.28 @Bos
Broussard, Ben 37 Tex -4 3.03 3.14 -2.20 5.37 @Det
Cantu, Jorge 35 Fla -4 1.39 1.27 -2.39 5.46 @Atl
DeRosa, Mark 457 ChC -4 4.03 4.10 -2.15 13.78 @Col
Huber, Justin 3 Sdg -4 0.50 0.50 -2.20 3.04 Sfo
Vazquez, Ramon 456 Tex -4 0.54 0.54 -2.20 3.03 @Det
Ortmeier, Dan 37 Sfo -4 1.84 1.80 -2.20 3.05 @Sdg
Ankiel, Rick 7 StL -5 5.05 5.21 -2.74 17.30 @Pit
Ensberg, Morgan 5 NYY -5 3.34 3.54 @ChW
Feliz, Pedro 5 Phi -5 4.96 5.20 -2.95 4.37 @Mil
Hawpe, Brad 7 Col -5 6.76 6.96 -3.14 14.05 ChC
Uribe, Juan 46 ChW -5 3.35 3.67 -2.95 3.10 NYY
Vidro, Jose 34 Sea -5 3.93 3.94 -2.90 3.41 Bal
Sweeney, Ryan 7 Oak -6 2.24 2.42 -3.30 3.03 Min
Lamb, Mike 35 Min -6 3.01 3.11 -3.30 3.05 @Oak
Bloomquist, Willie 4567 Sea -7 0.50 0.50 Bal
