|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Football
Basketball
General



|
|
![[RotoGuru logo]](http://rotoguru2.com/images/gfs2.gif)
Fantasy Baseball Points
Updated 04/24/10 07:57 EST
Sortable RotoHog SalCap (RSCP) and RotoHog Stock Exchange (RHP), and FanDuel (FDP) Points for games of
Apr 23 Click on a hyperlinked column heading to re-sort by that column. Pitchers and hitters are grouped separately. This table is sorted by
RH Salary Cap Points (RSCP).
Positions are shown according to the game for which this sort is based.
Other dates:
Apr 22 |
Apr 21 |
Apr 20 |
Apr 19 |
Apr 18 |
Apr 17
Jump to Position:
Pitchers |
Hitters
Pitchers
Name Pos Team RSCP Ult$m Bas$m RHP Hog $ FDP FD$k Opp
Lincecum, Tim P Sfo 55 10.51 10.49 58.32 52.53 21 9.8 StL
Pavano, Carl P Min 55 2.36 2.63 57.75 12.44 17 6.6 @Kan
Oswalt, Roy P Hou 52 1.97 2.42 54.24 10.12 16 7.0 Pit
Dempster, Ryan P ChC 52 3.90 3.12 56.24 10.96 17 7.7 @Mil
Duchscherer, Justin P Oak 45 1.95 1.89 47.06 13.53 15 6.0 Cle
Correia, Kevin P Sdg 43 0.93 0.77 45.77 6.22 15 6.8 @Cin
Cecil, Brett P Tor 41 0.50 0.50 41.14 3.00 17 2.0 @Tam
Thornton, Matt P ChW 40 0.50 0.64 46.75 5.89 14 Sea
Lester, Jon P Bos 36 3.30 4.63 36.81 17.17 12 7.4 Bal
Scherzer, Max P Det 31 2.05 2.41 29.13 10.54 11 6.8 @Tex
Rodney, Fernando P Ana 23 0.50 0.70 27.69 14.42 9 NYY
Delcarmen, Manny P Bos 21 0.50 0.50 25.84 3.64 8 Bal
Clippard, Tyler P Was 21 0.50 0.50 22.40 5.89 6 Los
Parra, Manny P Mil 20 0.50 0.50 20.74 3.00 6 5.8 ChC
Gregg, Kevin P Tor 18 0.50 0.90 25.70 12.85 3 @Tam
Wilson, Brian P Sfo 17 1.71 3.30 25.05 24.59 4 StL
Lindstrom, Matt P Hou 17 0.68 0.86 24.35 11.04 2 Pit
Laffey, Aaron P Cle 17 0.50 0.64 16.85 3.00 3 @Oak
Fuentes, Brian P Ana 17 0.90 1.64 24.35 18.27 2 NYY
Owings, Micah P Cin 16 0.50 0.50 15.25 4.29 7 3.9 Sdg
Stauffer, Tim P Sdg 16 0.50 0.50 17.05 3.96 5 @Cin
Guthrie, Jeremy P Bal 15 0.50 0.64 8.68 5.25 3 5.6 @Bos
Maine, John P NYM 14 0.50 1.06 11.73 3.64 5 5.1 Atl
Hughes, Dusty P Kan 14 0.50 0.50 13.85 3.00 3 Min
Rodriguez, Francisco P NYM 14 0.68 2.72 21.54 15.85 3 Atl
Nippert, Dustin P Tex 13 0.50 0.50 13.20 3.00 3 Det
Papelbon, Jon P Bos 11 0.93 3.45 18.03 24.66 2 Bal
Kawakami, Kenshin P Atl 11 0.50 2.36 6.39 3.32 6 5.0 @NYM
Kilby, Brad P Oak 11 0.50 0.50 11.20 3.00 3 3.9 Cle
Soriano, Rafael P Tam 11 1.57 2.64 11.20 20.92 3 Tor
Marmol, Carlos P ChC 11 0.86 2.15 10.89 16.95 4 @Mil
Contreras, Jose P Phi 11 0.50 0.50 11.20 3.32 3 @Ari
Qualls, Chad P Ari 10 0.58 0.94 17.50 7.82 0 Phi
Harden, Rich P Tex 9 1.38 1.23 5.11 10.33 7 6.7 Det
Maholm, Paul P Pit 9 0.68 0.64 3.23 3.32 6 6.1 @Hou
Hawkins, LaTroy P Mil 9 0.50 0.50 9.35 3.00 2 ChC
League, Brandon P Sea 9 0.50 0.50 8.85 4.61 2 @ChW
Hawksworth, Blake P StL 9 0.50 0.50 9.35 3.32 2 @Sfo
Rosales, Leo P Ari 9 0.50 0.50 9.35 3.00 2 Phi
Ray, Chris P Tex 9 0.50 0.50 9.35 3.00 2 Det
Meek, Evan P Pit 9 0.50 0.50 9.35 3.00 2 @Hou
Boggs, Mitchell P StL 9 0.50 0.58 9.35 3.00 2 @Sfo
Gutierrez, Juan P Ari 9 0.50 0.50 9.35 3.32 2 Phi
Feliciano, Pedro P NYM 8 0.50 0.50 7.50 3.32 1 Atl
Lyon, Brandon P Hou 8 0.50 0.50 7.50 3.00 1 Pit
Jepsen, Kevin P Ana 8 0.50 0.50 7.69 3.00 2 NYY
Francisco, Frank P Tex 8 0.50 0.92 7.50 9.48 1 Det
Garcia, Jaime P StL 7 1.89 2.40 4.22 9.86 6 6.2 @Sfo
Rowland-Smith, Ryan P Sea 7 0.96 1.01 2.34 4.29 2 5.8 @ChW
Haeger, Charlie P Los 7 0.50 0.50 2.73 3.00 5 5.4 @Was
Floyd, Gavin P ChW 7 0.81 1.73 -1.08 10.12 5 6.4 Sea
Robertson, David P NYY 7 0.50 0.64 6.85 3.00 1 @Ana
Masset, Nick P Cin 7 0.50 0.50 6.35 3.00 2 Sdg
Feliz, Neftali P Tex 7 0.50 2.16 8.35 15.19 7 Det
Duensing, Brian P Min 7 0.50 0.50 6.35 3.00 2 @Kan
Romo, Sergio P Sfo 7 0.50 0.50 6.35 3.64 2 StL
Batista, Miguel P Was 6 0.50 0.50 7.50 3.00 1 Los
Fisher, Carlos P Cin 6 0.50 0.50 5.20 3.00 3 Sdg
Santana, Ervin P Ana 5 0.50 1.34 0.89 8.47 5 6.6 NYY
Cormier, Lance P Tam 5 0.50 0.50 5.00 3.00 0 Tor
Choate, Randy P Tam 4 0.50 0.50 4.04 3.00 2 Tor
Thatcher, Joe P Sdg 4 0.50 0.50 4.35 3.00 1 @Cin
Vargas, Claudio P Mil 4 0.50 0.50 3.85 3.00 1 ChC
Burnett, A.J. P NYY 4 2.62 3.51 -1.27 15.85 5 7.8 @Ana
Balfour, Grant P Tam 3 0.50 0.50 2.20 3.32 2 Tor
Hendrickson, Mark P Bal 3 0.50 0.75 2.50 3.64 0 @Bos
Wheeler, Dan P Tam 3 0.50 0.50 2.00 3.00 0 Tor
Thompson, Brad P Kan 1 0.50 0.50 -1.16 3.32 0 Min
Bonine, Eddie P Det 1 0.50 0.50 0.84 3.00 0 @Tex
Johnson, Jim P Bal 1 0.50 0.64 0.84 4.93 0 @Bos
Wood, Travis P Cin 0 0.50 0.50 0.00 3.00 0 2.0 Sdg
Leake, Mike P Cin 0 0.57 0.50 0.00 4.08 0 5.7 Sdg
Abreu, Juan P Atl 0 0.50 0.50 0.00 3.00 0 @NYM
Arguelles, Noel P Kan 0 0.50 0.50 0.00 3.00 0 Min
Ceda, Jose P Fla 0 0.50 0.50 0.00 3.00 0 pp
Chapman, Aroldis P Cin 0 0.50 0.92 0.00 11.81 0 Sdg
Dunn, Michael P Atl 0 0.50 0.50 0.00 3.00 0 @NYM
Everts, Clint P NYM 0 0.50 0.50 0.00 3.00 0 Atl
Gonzalez, Miguel P Bos 0 0.50 0.50 0.00 3.00 0 Bal
Igarashi, Ryota P NYM 0 0.50 0.50 0.00 3.00 0 Atl
Pichardo, Kelvin P Bos 0 0.50 0.50 0.00 3.00 0 Bal
Pucetas, Kevin P Sfo 0 0.50 0.50 0.00 3.00 0 StL
Sosa, Henry P Sfo 0 0.50 0.50 0.00 3.00 0 StL
Storen, Drew P Was 0 0.50 0.50 0.00 3.32 0 Los
Strasburg, Stephen P Was 0 0.50 1.34 0.00 9.06 0 Los
Thomas, Brad P Det 0 0.50 0.50 0.00 3.00 0 @Tex
Young, Terrell P Was 0 0.50 0.50 0.00 3.00 0 Los
Kimbrel, Craig P Atl 0 0.50 0.50 0.00 3.00 0 @NYM
Jackson, Jay P ChC 0 0.50 0.50 0.00 3.00 0 @Mil
Lo, Chia-Jen P Hou 0 0.50 0.50 0.00 3.00 0 Pit
Braddock, Zach P Mil 0 0.50 0.50 0.00 3.00 0 ChC
Aumont, Phillippe P Phi 0 0.50 0.50 0.00 3.00 0 @Ari
Lynn, Lance P StL 0 0.50 0.50 0.00 3.00 0 @Sfo
Scheppers, Tanner P Tex 0 0.50 0.50 0.00 3.00 0 Det
Stewart, Zach P Tor 0 0.50 0.50 0.00 3.00 0 @Tam
Arrieta, Jake P Bal 0 0.50 2.26 0.00 3.64 0 @Bos
Cashner, Andrew P ChC 0 0.50 0.50 0.00 3.00 0 @Mil
Rondon, Hector P Cle 0 0.50 0.50 0.00 3.00 0 @Oak
Friedrich, Christian P Col 0 0.50 0.50 0.00 3.00 0 pp
Crow, Aaron P Kan 0 0.50 0.50 0.00 3.00 0 Min
Reckling, Trevor P Ana 0 0.50 0.50 0.00 3.64 0 NYY
Mejia, Jenrry P NYM 0 0.50 0.50 0.00 3.64 0 Atl
Lincoln, Brad P Pit 0 0.50 0.50 0.00 3.00 0 @Hou
Kiker, Kasey P Tex 0 0.50 0.50 0.00 3.32 0 Det
Perez, Martin P Tex 0 0.50 0.50 0.00 3.32 0 Det
Drabek, Kyle P Tor 0 0.50 0.50 0.00 3.00 0 @Tam
Downs, Scott P Tor 0 0.50 0.78 -0.50 3.32 0 @Tam
Guerrier, Matt P Min -2 0.50 0.64 -1.31 4.61 1 @Kan
Meredith, Cla P Bal -2 0.50 0.50 -1.66 3.00 0 @Bos
Farnsworth, Kyle P Kan -3 0.50 0.50 -4.50 3.00 0 Min
Heilman, Aaron P Ari -3 0.50 0.50 -3.81 3.00 0 Phi
Ohman, Will P Bal -3 0.50 0.50 -3.32 3.96 0 @Bos
Hamels, Cole P Phi -4 5.10 4.64 -10.21 18.93 7 7.3 @Ari
Okajima, Hideki P Bos -4 0.50 0.78 -5.15 7.82 0 Bal
Perry, Ryan P Det -4 0.50 0.50 -4.66 3.64 0 @Tex
Putz, J.J. P ChW -5 0.50 0.50 -6.50 3.32 -1 Sea
Frasor, Jason P Tor -6 0.86 0.87 -7.32 6.22 -1 @Tam
Coffey, Todd P Mil -6 0.50 0.50 -8.65 4.29 0 ChC
White, Sean P Sea -7 0.50 0.50 -8.66 3.00 -1 @ChW
Albers, Matt P Bal -7 0.50 0.50 -7.16 3.32 0 @Bos
Tejeda, Robinson P Kan -8 0.50 0.50 -10.31 3.00 0 Min
Ni, Fu-Te P Det -8 0.50 0.50 -8.13 3.96 1 @Tex
Romero, J.C. P Phi -9 0.50 0.50 -10.66 3.00 -1 @Ari
Westbrook, Jake P Cle -10 0.68 0.78 -16.81 3.96 2 5.7 @Oak
Gallagher, Sean P Sdg -10 0.50 0.50 -10.96 3.00 0 @Cin
Bard, Daniel P Bos -10 0.50 0.98 -13.00 5.25 -2 Bal
Lowe, Mark P Sea -10 0.50 0.50 -10.50 3.32 -1 @ChW
Wright, Jamey P Cle -11 0.50 0.50 -13.82 3.00 0 @Oak
Saito, Takashi P Atl -11 0.50 0.50 -13.82 3.96 -1 @NYM
Garza, Matt P Tam -14 5.97 5.50 -18.54 25.43 6 8.3 Tor
Meche, Gil P Kan -17 0.50 0.67 -22.10 4.29 1 5.2 Min
Chamberlain, Joba P NYY -18 0.86 0.92 -20.00 6.54 -1 @Ana
Suppan, Jeff P Mil -25 0.50 0.50 -33.62 3.00 1 4.9 ChC
Arroyo, Bronson P Cin -48 0.73 2.14 -59.32 5.89 -5 6.4 Sdg
Jump to Position:
Pitchers |
Hitters
Hitters
Name Pos Team RSCP Ult$m Bas$m RHP Hog $ FDP FD$k Opp
Jones, Andruw 7 ChW 35 0.79 1.94 36.46 7.50 15 Sea
Dunn, Adam 37 Was 33 1.31 2.73 35.56 12.65 14 3.1 Los
Morales, Kendry 3 Ana 29 3.19 4.15 30.00 16.18 11 3.1 NYY
Johnson, Kelly 4 Ari 28 4.55 3.13 29.05 13.97 11 3.3 Phi
Guerrero, Vladimir 7 Tex 26 3.58 4.27 27.56 13.64 11 Det
Gonzalez, Adrian 3 Sdg 23 3.35 4.64 25.30 17.83 10 3.2 @Cin
Gwynn Jr, Tony 7 Sdg 22 0.50 0.55 22.30 3.64 9 2.7 @Cin
Thome, Jim 3 Min 22 0.50 0.64 23.70 5.25 10 @Kan
Fukudome, Kosuke 7 ChC 21 0.68 0.83 22.96 5.57 9 2.5 @Mil
Bautista, Jose 57 Tor 21 0.79 1.19 20.80 5.67 9 3.2 @Tam
Suzuki, Kurt 2 Oak 21 5.85 6.16 21.80 16.07 9 2.7 Cle
Konerko, Paul 3 ChW 21 5.28 4.67 22.06 13.09 9 3.3 Sea
Aybar, Willy 345 Tam 21 0.68 0.50 22.06 3.96 9 2.6 Tor
DeJesus, David 7 Kan 21 0.68 0.79 20.40 5.57 8 2.9 Min
Snyder, Chris 2 Ari 20 0.90 2.15 21.22 4.93 9 2.7 Phi
Lopez, Jose 34 Sea 20 1.42 3.22 21.70 13.42 9 2.7 @ChW
Kapler, Gabe 7 Tam 20 0.50 0.50 21.46 3.00 9 2.8 Tor
Colvin, Tyler 7 ChC 19 0.50 0.64 20.45 3.96 8 2.6 @Mil
Infante, Omar 356 Atl 19 0.50 0.50 19.90 3.32 8 2.6 @NYM
Jones, Garrett 37 Pit 18 5.93 5.40 18.55 14.31 7 2.9 @Hou
Cuddyer, Michael 37 Min 16 3.40 5.41 17.36 16.18 8 3.8 @Kan
Victorino, Shane 7 Phi 16 3.48 3.89 16.20 15.19 6 3.3 @Ari
Sweeney, Ryan 7 Oak 16 0.50 0.78 17.30 3.96 7 3.0 Cle
Morgan, Nyjer 7 Was 16 2.19 4.13 16.30 7.82 7 3.2 Los
Hudson, Orlando 4 Min 16 0.86 1.19 16.06 10.12 7 3.2 @Kan
Davis, Ike 3 NYM 15 1.34 1.22 15.46 7.15 7 2.1 Atl
Venable, Will 7 Sdg 15 1.95 1.77 14.96 8.15 7 3.3 @Cin
Quentin, Carlos 7 ChW 15 4.16 3.97 15.70 18.27 7 2.8 Sea
Jeter, Derek 6 NYY 15 5.84 5.36 15.20 26.31 7 3.6 @Ana
Ortiz, David 3 Bos 15 0.86 2.65 15.46 9.91 7 Bal
Swisher, Nick 37 NYY 14 2.30 3.40 13.05 11.17 5 2.7 @Ana
Reynolds, Mark 35 Ari 14 2.96 3.23 14.20 15.52 5 3.6 Phi
Izturis, Maicer 46 Ana 13 0.71 1.21 13.30 5.57 6 3.2 NYY
Jones, Adam 7 Bal 13 3.76 3.55 13.85 17.06 6 2.4 @Bos
Hill, Aaron 4 Tor 13 2.04 2.56 13.61 14.31 6 3.3 @Tam
Hanigan, Ryan 2 Cin 13 0.86 1.06 12.40 3.32 5 2.8 Sdg
Abreu, Bobby 7 Ana 13 0.93 3.46 13.81 12.77 6 3.1 NYY
Reyes, Jose 6 NYM 13 3.12 3.17 12.55 18.30 5 3.1 Atl
Clement, Jeff 2 Pit 12 0.77 0.98 12.70 5.25 6 2.3 @Hou
Wells, Vernon 7 Tor 12 6.82 6.79 13.20 23.96 6 3.5 @Tam
Bay, Jason 7 NYM 12 2.78 5.44 12.96 18.71 6 2.6 Atl
Gardner, Brett 7 NYY 12 0.86 2.81 12.46 10.12 6 3.3 @Ana
Ordonez, Magglio 7 Det 12 6.08 4.14 13.22 16.84 6 3.2 @Tex
Zobrist, Ben 467 Tam 12 6.42 4.50 12.11 20.14 4 2.8 Tor
Theriot, Ryan 6 ChC 12 1.95 2.89 12.45 11.81 6 3.1 @Mil
Davis, Rajai 7 Oak 11 3.97 2.28 12.60 11.81 6 2.8 Cle
LaRoche, Adam 3 Ari 11 0.68 1.20 11.20 5.57 4 3.2 Phi
Rivera, Juan 7 Ana 11 1.46 2.40 11.30 8.93 5 2.9 NYY
Molina, Yadier 2 StL 11 3.92 5.30 10.80 13.97 5 2.7 @Sfo
Keppinger, Jeff 356 Hou 11 0.68 0.50 11.30 4.93 5 2.9 Pit
Kouzmanoff, Kevin 5 Oak 11 1.39 0.97 11.80 6.54 5 2.5 Cle
Zaun, Gregg 2 Mil 11 0.50 1.34 9.40 3.32 4 2.5 ChC
Janish, Paul 6 Cin 10 0.50 0.50 10.50 3.00 4 2.8 Sdg
Hardy, J.J. 6 Min 10 3.66 3.17 10.10 13.86 4 2.8 @Kan
Cabrera, Everth 6 Sdg 10 0.86 1.49 10.70 9.06 5 2.9 @Cin
Beltre, Adrian 5 Bos 10 3.85 2.90 10.72 15.41 5 2.5 Bal
Lewis, Fred 7 Tor 9 0.50 0.50 9.21 3.00 4 2.5 @Tam
Stairs, Matt 7 Sdg 9 0.50 0.50 9.95 3.00 4 2.1 @Cin
Lee, Carlos 7 Hou 9 1.00 2.31 9.95 10.96 4 2.5 Pit
Young, Chris 7 Ari 9 3.93 3.79 9.40 15.17 4 2.8 Phi
Byrnes, Eric 7 Sea 9 0.50 0.50 8.71 3.00 4 2.5 @ChW
Damon, Johnny 7 Det 9 0.68 0.92 9.36 7.91 5 2.9 @Tex
Morneau, Justin 3 Min 9 6.95 5.78 9.62 23.67 5 3.5 @Kan
Gonzalez, Alex 6 Tor 9 3.56 3.53 9.20 16.98 3 3.2 @Tam
Barton, Daric 3 Oak 8 2.40 2.34 8.61 6.22 4 2.9 Cle
Santiago, Ramon 46 Det 8 0.50 0.50 8.30 3.64 4 2.6 @Tex
Span, Denard 7 Min 8 2.84 3.42 8.11 12.44 4 3.6 @Kan
Figgins, Chone 5 Sea 8 2.39 2.90 7.86 15.74 3 2.9 @ChW
Hill, Koyie 2 ChC 8 0.50 0.55 8.05 3.00 3 2.3 @Mil
Counsell, Craig 356 Mil 8 0.50 0.50 8.00 3.00 3 2.9 ChC
Kennedy, Adam 45 Was 7 0.50 0.50 7.20 3.64 4 3.0 Los
Maxwell, Justin 7 Was 7 0.50 0.50 7.46 3.00 4 2.6 Los
Holliday, Matt 7 StL 7 4.99 5.03 7.20 25.54 4 3.3 @Sfo
Suzuki, Ichiro 7 Sea 7 2.77 3.98 7.70 18.82 4 3.4 @ChW
Gutierrez, Franklin 7 Sea 7 1.59 3.21 6.96 13.38 4 3.2 @ChW
Upton, B.J. 7 Tam 7 6.31 5.62 7.20 19.59 4 3.6 Tor
Fielder, Prince 3 Mil 7 5.28 5.37 5.56 26.59 3 2.7 ChC
Byrd, Marlon 7 ChC 7 1.28 3.04 6.95 9.91 3 3.3 @Mil
Young, Michael 5 Tex 7 3.31 2.75 7.21 15.74 3 3.1 Det
Hermida, Jeremy 7 Bos 7 0.68 0.78 7.16 5.25 3 2.9 Bal
Pierre, Juan 7 ChW 6 1.77 4.24 6.10 12.02 4 3.0 Sea
Upton, Justin 7 Ari 6 3.40 4.68 5.80 18.49 3 2.7 Phi
Feliz, Pedro 5 Hou 6 0.68 0.64 5.80 3.64 3 2.5 Pit
Belliard, Ron 345 Los 6 0.76 0.92 5.56 8.79 3 3.0 @Was
Drew, J.D. 7 Bos 6 1.89 3.09 6.30 12.65 3 2.8 Bal
Dewitt, Blake 5 Los 6 0.50 0.64 5.56 3.64 3 2.6 @Was
Wigginton, Ty 35 Bal 6 1.51 1.30 5.63 7.86 3 3.4 @Bos
DeRosa, Mark 357 Sfo 6 2.87 2.24 5.80 11.17 3 2.7 StL
Schierholtz, Nate 7 Sfo 6 0.50 0.50 4.40 3.00 2 2.6 StL
Wieters, Matt 2 Bal 5 6.45 7.15 4.55 22.68 2 2.7 @Bos
Wilson, Jack 6 Sea 5 0.50 0.50 5.50 3.27 2 2.8 @ChW
Montanez, Luis 7 Bal 5 0.50 0.50 4.60 3.00 2 2.3 @Bos
Overbay, Lyle 3 Tor 5 0.88 0.93 4.86 4.61 2 2.4 @Tam
Betancourt, Yuniesky 6 Kan 5 0.68 0.50 5.05 5.25 2 2.9 Min
Wright, David 5 NYM 5 4.42 4.39 5.55 23.75 2 3.2 Atl
Torres, Andres 7 Sfo 5 0.50 0.50 4.70 3.00 3 2.2 StL
Rosales, Adam 35 Oak 5 0.50 0.64 5.20 3.00 3 2.3 Cle
Rodriguez, Alex 5 NYY 5 6.13 6.13 4.70 30.00 3 4.0 @Ana
Hairston Jr., Jerry 4567 Sdg 5 0.50 0.64 4.70 3.32 3 2.6 @Cin
Markakis, Nick 7 Bal 5 2.37 2.90 4.20 14.19 3 2.8 @Bos
Jones, Chipper 5 Atl 5 2.14 2.73 4.96 12.26 3 3.4 @NYM
Rios, Alex 7 ChW 5 2.69 3.18 4.70 12.02 3 3.0 Sea
Cano, Robinson 4 NYY 5 5.81 5.28 4.96 23.67 3 3.8 @Ana
Willingham, Josh 7 Was 5 3.91 3.81 4.72 16.58 3 3.8 Los
Loney, James 3 Los 4 2.60 2.74 3.95 8.15 2 3.2 @Was
Ibanez, Raul 7 Phi 4 2.04 3.63 4.66 14.64 2 2.9 @Ari
Bourn, Michael 7 Hou 4 0.68 4.62 4.21 8.32 2 3.4 Pit
Gomez, Carlos 7 Mil 4 0.56 1.77 3.45 9.69 2 2.8 ChC
Tejada, Miguel 6 Bal 4 0.76 2.23 3.71 10.12 2 3.0 @Bos
Rasmus, Colby 7 StL 4 3.83 4.73 3.71 12.02 2 3.5 @Sfo
Reimold, Nolan 7 Bal 4 0.50 1.77 3.88 7.18 3 2.5 @Bos
Kubel, Jason 7 Min 4 0.52 3.05 3.86 7.82 3 2.8 @Kan
Hundley, Nick 2 Sdg 4 0.97 1.82 3.20 5.00 1 3.2 @Cin
Blanco, Andres 46 Tex 3 0.50 0.50 2.40 3.00 2 2.3 Det
Lee, Derrek 3 ChC 3 4.82 8.70 2.87 16.29 2 3.2 @Mil
Callaspo, Alberto 45 Kan 3 2.90 3.17 2.80 10.88 2 3.5 Min
Cabrera, Miguel 3 Det 3 6.24 6.14 3.35 28.02 2 4.0 @Tex
Huff, Aubrey 3 Sfo 3 1.04 1.39 3.61 7.00 2 3.1 StL
Scutaro, Marco 6 Bos 3 4.84 5.66 2.80 19.00 2 2.9 Bal
Peralta, Jhonny 56 Cle 3 1.04 1.35 3.06 6.46 2 2.7 @Oak
Branyan, Russ 3 Cle 3 0.50 0.50 2 2.9 @Oak
Stavinoha, Nick 7 StL 3 0.50 0.50 2.50 3.00 1 2.2 @Sfo
Arias, Joaquin 4 Tex 3 0.50 0.78 3.00 3.96 1 2.7 Det
Inglett, Joe 47 Mil 3 0.50 0.50 2.50 3.00 1 2.5 ChC
Willits, Reggie 7 Ana 3 0.50 0.50 3.00 3.00 1 2.5 NYY
Tatis, Fernando 357 NYM 3 0.50 0.50 2.50 3.00 1 2.5 Atl
Hairston, Scott 7 Sdg 3 0.50 0.78 2.50 3.32 1 2.6 @Cin
Gload, Ross 37 Phi 3 0.50 0.50 2.50 3.32 1 2.3 @Ari
Francisco, Ben 7 Phi 3 0.50 0.50 2.05 3.64 1 2.6 @Ari
Hunter, Torii 7 Ana 3 6.21 7.08 2.05 19.15 1 3.2 NYY
Longoria, Evan 5 Tam 3 5.56 5.06 2.05 29.29 1 3.5 Tor
Prado, Martin 345 Atl 3 6.35 3.38 2.36 16.23 1 3.1 @NYM
Nix, Laynce 7 Cin 3 0.50 0.50 2.50 3.32 1 2.3 Sdg
Andrus, Elvis 6 Tex 2 2.79 3.64 2.96 15.52 3 3.4 Det
Avila, Alex 2 Det 2 0.68 0.64 1.96 3.32 2 2.3 @Tex
Werth, Jayson 7 Phi 2 5.91 8.62 2.20 22.24 2 3.4 @Ari
Molina, Ben 2 Sfo 2 4.34 5.27 1.96 14.53 2 2.9 StL
Francoeur, Jeff 7 NYM 2 4.52 4.66 1.70 16.73 2 3.0 Atl
Moore, Adam 2 Sea 2 0.50 0.92 1.45 3.00 1 2.4 @ChW
Downs, Matt 4 Sfo 2 0.50 0.50 1.21 3.00 1 2.4 StL
Schneider, Brian 2 Phi 2 0.50 0.50 1.45 3.00 1 2.5 @Ari
Votto, Joey 3 Cin 2 3.61 5.19 1.28 19.63 1 3.7 Sdg
Lind, Adam 7 Tor 2 3.84 5.37 1.52 14.53 1 3.3 @Tam
Ramirez, Alexei 6 ChW 2 1.58 2.48 0.95 13.42 1 2.7 Sea
Phillips, Brandon 4 Cin 2 1.41 3.25 1.45 17.50 1 3.1 Sdg
Garko, Ryan 3 Tex 2 0.50 0.50 1.66 3.00 1 2.5 Det
Hall, Bill 57 Bos 2 0.50 0.50 1.66 3.00 1 2.4 Bal
Escobar, Yunel 6 Atl 2 3.39 3.48 1.66 15.41 1 2.8 @NYM
Cruz, Nelson 7 Tex 2 9.35 8.84 1.66 30.73 1 3.6 Det
Berkman, Lance 3 Hou 2 1.48 1.91 1.21 9.86 1 3.2 Pit
Gerut, Jody 7 Mil 2 0.50 0.50 1.66 3.00 1 2.6 ChC
Blake, Casey 5 Los 2 1.95 1.35 0.00 8.47 0 3.2 @Was
Hafner, Travis 8 Cle 2 0.86 1.35 1.47 5.41 1 @Oak
Scott, Luke 37 Bal 2 1.12 1.20 1.90 11.60 1 @Bos
Smoak, Justin 3 Tex 1 0.67 0.63 1.12 3.00 2 2.0 Det
Beckham, Gordon 5 ChW 1 3.91 3.19 1.10 18.05 2 2.7 Sea
Pennington, Cliff 6 Oak 1 2.72 1.29 1.36 10.75 2 2.8 Cle
Fontenot, Mike 45 ChC 1 0.50 0.50 1.10 3.00 2 2.5 @Mil
Martinez, Victor 23 Bos 1 3.88 5.74 1.12 23.01 2 3.0 Bal
Crawford, Carl 7 Tam 1 4.81 5.37 0.60 24.08 2 3.8 Tor
Castillo, Luis 4 NYM 1 0.68 1.12 1.36 4.29 2 3.1 Atl
Lugo, Julio 46 Bal 1 0.50 0.50 1.15 3.32 0 2.3 @Bos
Pujols, Albert 3 StL 1 8.55 13.11 0.20 60.90 0 3.6 @Sfo
Weeks, Rickie 4 Mil 1 6.64 4.68 0.20 18.34 0 3.7 ChC
Borbon, Julio 7 Tex 1 1.74 2.42 0.30 11.17 1 3.3 Det
Guzman, Cristian 6 Was 1 1.06 1.35 0.61 5.57 1 3.1 Los
Mauer, Joe 2 Min 1 9.93 13.07 -0.15 39.44 1 3.5 @Kan
Pagan, Angel 7 NYM 1 0.50 1.06 0.35 4.29 1 3.0 Atl
Chavez, Eric 5 Oak 1 0.50 0.78 0.61 4.29 1 2.9 Cle
Bruce, Jay 7 Cin 1 1.38 1.77 0.61 12.87 1 3.2 Sdg
Cabrera, Orlando 6 Cin 1 1.28 0.92 0.80 7.50 1 3.2 Sdg
Kendall, Jason 2 Kan 1 0.79 1.52 0.61 3.96 1 2.8 Min
Polanco, Placido 45 Phi 1 6.61 6.43 0.35 25.21 1 3.3 @Ari
Stubbs, Drew 7 Cin 1 1.61 2.17 -1.05 6.86 0 2.7 Sdg
Harris, Brendan 356 Min 0 0.50 0.50 0.26 3.64 2 2.7 @Kan
Turner, Justin 45 Bal 0 0.50 0.50 0.00 3.32 0 2.1 @Bos
Desmond, Ian 6 Was 0 3.88 2.56 0.00 7.50 0 3.0 Los
Tatum, Craig 2 Bal 0 0.50 0.50 0.00 3.00 0 2.2 @Bos
Rodriguez, Sean 4 Tam 0 1.45 1.63 0.00 7.50 0 2.7 Tor
Nix, Jayson 356 ChW 0 0.50 0.50 -0.45 3.32 0 2.5 Sea
Gordon, Alex 5 Kan 0 0.50 0.93 -0.45 6.56 0#N/A Min
Sullivan, Cory 7 Hou 0 0.50 0.50 0.00 3.00 0 2.2 Pit
Hinske, Eric 57 Atl 0 0.50 0.50 -0.45 3.96 0 2.5 @NYM
Casilla, Alexi 4 Min 0 0.50 0.64 0.00 3.00 0 2.3 @Kan
Everett, Adam 6 Det 0 0.50 0.51 0.00 3.00 0 2.4 @Tex
Headley, Chase 57 Sdg 0 3.09 1.96 -0.40 10.75 0 3.6 @Cin
Ishikawa, Travis 3 Sfo 0 0.50 0.50 0.00 3.00 0 2.4 StL
Cozart, Zack 6 Cin 0 0.50 0.50 0.00 3.00 0 Sdg
Ellis, A.J. 2 Los -1 0.50 0.50 -0.30 3.00 1 2.3 @Was
Gross, Gabe 7 Oak -1 0.50 0.50 -0.80 3.00 1 2.4 Cle
Sandoval, Pablo 35 Sfo -1 4.73 4.77 -0.80 22.11 1 3.6 StL
