RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 06/15/08 07:28 EST

Sortable TSN (TSNP) and RotoHog (RHP) Points
for games of Jun 14

Click on a hyperlinked column heading to re-sort by that column.
Pitchers and hitters are grouped separately.
This table is sorted by TSN Points (TSNP).

Positions are shown according to the game for which this sort is based.

Other dates: Jun 13 | Jun 12 | Jun 11 | Jun 10 | Jun 9 | Jun 8

Jump to Position:   Pitchers   |   Hitters
Pitchers
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  Opp.
Harden, Rich             P  Oak    136   3.29  2.83  75.33  18.25  @Sfo
Garza, Matt              P  Tam    113   1.07  2.12  61.39   5.42  Fla
Lohse, Kyle              P  StL    113   1.34  1.37  58.23   5.31  Phi
Marquis, Jason           P  ChC    102   0.79  2.00  53.03   4.06  @Tor
de la Rosa, Jorge        P  Col     88   0.50  0.50  47.64   3.11  @ChW
Hochevar, Luke           P  Kan     83   0.50  0.50  41.60   3.23  @Ari
Danks, John              P  ChW     80   1.56  1.73  39.44   5.65  Col
Wakefield, Tim           P  Bos     77   2.07  3.05  36.28   9.07  @Cin
Volquez, Edinson         P  Cin     74   2.35  4.11  34.49  29.58  Bos
Mussina, Mike            P  NYY     72   1.50  2.13  36.40   8.08  @Hou
Morton, Charlie          P  Atl     71   0.96  0.96                @Ana
Bell, Heath              P  Sdg     70   0.76  1.10  41.25   4.02  @Cle
Baek, Cha Seung          P  Sdg     65   0.50  0.50                @Cle
Clippard, Tyler          P  Was     62   0.50  0.50  30.72   3.12  @Sea
Suppan, Jeff             P  Mil     62   1.69  2.17  27.09   5.24  Min
Cain, Matt               P  Sfo     60   4.14  5.14  28.69   8.98  Oak
Rauch, Jon               P  Was     54   0.77  1.42  28.05   8.41  @Sea
Grilli, Jason            P  Col     53   0.50  0.50  31.54   3.05  @ChW
Lee, Cliff               P  Cle     53   2.11  3.17  22.60  26.01  Sdg
Percival, Troy           P  Tam     48   1.51  1.91  24.35   8.28  Fla
Liz, Radhames            P  Bal     47   0.50  0.50  19.09   3.34  Pit
Franklin, Ryan           P  StL     45   0.50  0.54  22.50   5.02  Phi
Bedard, Erik             P  Sea     43   6.90  7.89  17.48  17.91  Was
Fuentes, Brian           P  Col     43   0.58  1.09  21.35   5.52  @ChW
Hansen, Craig            P  Bos     40   0.50  0.50                @Cin
Perkins, Glen            P  Min     35   0.50  0.50  12.44   3.09  @Mil
Crain, Jesse             P  Min     34   0.50  0.50  17.55   3.00  @Mil
Papelbon, Jon            P  Bos     30   7.47  7.63  18.69  39.13  @Cin
Torres, Salomon          P  Mil     28   0.72  0.71  13.35   5.72  Min
Miner, Zach              P  Det     25   0.50  0.50  12.19   3.04  Los
Rivera, Saul             P  Was     23   0.50  0.50   9.35   3.51  @Sea
Ayala, Luis              P  Was     23   0.50  0.50   9.35   3.05  @Sea
Romero, J.C.             P  Phi     23   0.50  0.50  11.85   3.47  @StL
Wheeler, Dan             P  Tam     23   0.50  0.50   9.35   3.60  Fla
Buchholz, Taylor         P  Col     22   0.50  0.50  10.00   3.38  @ChW
Cruz, Juan               P  Ari     21   0.50  0.50  11.20   3.14  Kan
Oliver, Darren           P  Ana     20   0.50  0.50  10.00   3.03  Atl
Hendrickson, Mark        P  Fla     19   0.50  0.54   7.12   5.03  @Tam
Marmol, Carlos           P  ChC     18   1.36  2.52   9.54   9.10  @Tor
Betancourt, Rafael       P  Cle     18   0.81  1.34   6.85   5.71  Sdg
Bradford, Chad           P  Bal     18   0.50  0.50   6.35   3.02  Pit
Foulke, Keith            P  Oak     18   0.50  0.50                @Sfo
Ohman, Will              P  Atl     18   0.50  0.50   8.85   3.10  @Ana
Sherrill, George         P  Bal     18   2.17  2.80  11.35  15.82  Pit
Farnsworth, Kyle         P  NYY     17   0.50  0.50   5.84   3.26  @Hou
Halladay, Roy            P  Tor     17   6.61  6.30   5.59  32.85  ChC
Ramirez, Edwar           P  NYY     16   0.50  0.50   8.20   3.10  @Hou
Miller, Justin           P  Fla     16   0.50  0.50   8.20   3.11  @Tam
Wolfe, Brian             P  Tor     15   0.50  0.50   7.50   3.02  ChC
Fulchino, Jeff           P  Kan     15   0.50  0.50                @Ari
Sampson, Chris           P  Hou     15   0.61  0.61   7.50   3.16  NYY
O'Day, Darren            P  Ana     15   0.50  0.50                Atl
Reyes, Dennys            P  Min     15   0.50  0.50   7.50   3.06  @Mil
Acosta, Manny            P  Atl     15   0.50  0.50   4.50   3.88  @Ana
Bray, Bill               P  Cin     13   0.50  0.50   6.85   3.00  Bos
Eaton, Adam              P  Phi     13   0.50  0.50   0.54   3.54  @StL
Wade, Cory               P  Los     13   0.50  0.50                @Det
Marte, Damaso            P  Pit     13   0.50  0.50   6.85   3.02  @Bal
Frasor, Jason            P  Tor     12   0.50  0.50   5.34   3.00  ChC
Wright, Wesley           P  Hou     11   0.50  0.50                NYY
Bonine, Eddie            P  Det     11   0.56  0.56                Los
Corey, Bryan             P  Sdg     10   0.50  0.50   4.50   3.00  @Cle
Masset, Nick             P  ChW     10   0.50  0.50   4.00   3.08  Col
Borowski, Joe            P  Cle     10   3.50  3.73   4.69   7.76  Sdg
Delcarmen, Manny         P  Bos     10   0.50  0.50   2.00   3.74  @Cin
Guerrier, Matt           P  Min     10   0.50  0.50   4.50   3.02  @Mil
Ziegler, Brad            P  Oak     10   0.50  0.50                @Sfo
Seay, Bobby              P  Det     10   0.50  0.50   4.50   3.06  Los
Tallet, Brian            P  Tor     10   0.50  0.50   5.35   3.15  ChC
Taschner, Jack           P  Sfo     10   0.50  0.50   4.50   3.07  Oak
Duke, Zach               P  Pit      8   0.50  0.96  -2.30   3.71  @Bal
Embree, Alan             P  Oak      8   0.50  0.50   1.35   3.06  @Sfo
Pinto, Renyel            P  Fla      8   0.50  0.50   4.35   3.28  @Tam
Waechter, Doug           P  Fla      6   0.50  0.50                @Tam
Rhodes, Arthur           P  Sea      5   0.50  0.50                Was
Ring, Royce              P  Atl      5   0.50  0.50   2.50   3.00  @Ana
Yates, Tyler             P  Pit      5   0.50  0.50   2.00   3.56  @Bal
Logan, Boone             P  ChW      5   0.50  0.50   2.00   3.00  Col
Nathan, Joe              P  Min      3   4.63  5.49   0.35  15.40  @Mil
Shouse, Brian            P  Mil      3   0.50  0.50   1.35   3.14  Min
Street, Huston           P  Oak      2   3.09  4.46  -0.16  13.27  @Sfo
Perez, Rafael            P  Cle      0   0.50  0.50  -1.50   3.08  Sdg
Green, Sean              P  Sea      0   0.50  0.50  -1.81   3.09  Was
Boyer, Blaine            P  Atl      0   0.50  0.50  -0.50   3.05  @Ana
Ohlendorf, Ross          P  NYY      0   0.50  0.50  -4.50   3.10  @Hou
Saito, Takashi           P  Los     -1   4.21  5.13  -1.95  14.51  @Det
Howry, Bob               P  ChC     -2   0.58  0.58  -2.65   3.15  @Tor
Gonzalez, Edgar          P  Ari     -4   0.50  0.50  -5.30   3.08  Kan
Proctor, Scott           P  Los     -4   0.50  0.50  -4.79   3.03  @Det
Buckner, Billy           P  Ari     -4   0.50  0.50  -4.80   3.03  Kan
Okajima, Hideki          P  Bos     -5   0.50  0.88  -6.31  13.21  @Cin
Sadler, Billy            P  Sfo     -5   0.50  0.50                Oak
Dotel, Octavio           P  ChW     -5   0.50  0.50  -1.81   3.37  Col
Villanueva, Carlos       P  Mil     -6   0.50  0.64  -6.82   4.94  Min
Byrdak, Tim              P  Hou     -6   0.50  0.50  -3.32   3.04  NYY
Fossum, Casey            P  Det     -7   0.50  0.50                Los
Albers, Matt             P  Bal    -10   0.50  0.56  -7.00   3.76  Pit
Weathers, Dave           P  Cin    -13   0.50  0.50  -9.16   3.05  Bos
Geary, Geoff             P  Hou    -23   0.50  0.50 -16.47   3.00  NYY
Rodriguez, Wandy         P  Hou    -26   1.76  1.97 -20.13   4.52  NYY
Santana, Ervin           P  Ana    -26   3.14  3.70 -19.22  19.30  Atl
Batista, Miguel          P  Sea    -28   1.69  1.99 -15.66   4.22  Was
Grabow, John             P  Pit    -28   0.50  0.50 -17.66   3.32  @Bal
Speier, Justin           P  Ana    -31   0.50  0.50 -19.13   3.00  Atl
Capps, Matt              P  Pit    -35   2.73  3.59 -19.31  12.74  @Bal
Tavarez, Julian          P  Mil    -58   0.50  0.50 -33.78   3.14  Min
Johnson, Randy           P  Ari    -61   3.77  4.40 -40.45  10.51  Kan
Mujica, Edward           P  Cle    -68   0.50  0.50 -39.47   3.00  Sdg
Penny, Brad              P  Los    -71   4.05  4.55 -45.32  15.36  @Det
Jump to Position:   Pitchers   |   Hitters
Hitters
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  Opp.
Aviles, Mike             6  Kan     73   0.57  0.56                @Ari
Taveras, Willy           7  Col     64   4.73  4.89  31.96   4.86  @ChW
Ethier, Andre            7  Los     56   4.21  4.46  30.80   7.41  @Det
Kouzmanoff, Kevin        5  Sdg     49   4.58  4.82  26.70   6.41  @Cle
Rodriguez, Alex          5  NYY     49  10.24 10.27  26.72  70.83  @Hou
Jones, Brandon           7  Atl     46   0.50  0.50  24.30   3.03  @Ana
Bautista, Jose          57  Pit     46   3.74  3.98  24.80   3.93  @Bal
Roberts, Brian           4  Bal     46   5.89  6.03  24.30  15.71  Pit
Youkilis, Kevin         35  Bos     44   6.00  6.53  22.80  22.32  @Cin
Buck, John               2  Kan     43   2.70  4.18  22.95   4.14  @Ari
Cabrera, Miguel         35  Det     43   8.23  8.83  23.21  30.71  Los
Lee, Carlos              7  Hou     43   6.02  7.51  23.90  16.23  NYY
Flores, Jesus            2  Was     42   0.82  1.30  22.46   3.49  @Sea
Gerut, Jody              7  Sdg     41   0.50  0.59                @Cle
Thames, Marcus          37  Det     41   4.21  4.21  22.56   3.87  Los
Cabrera, Melky           7  NYY     39   4.30  5.74  21.48   9.15  @Hou
LaRoche, Adam            3  Pit     39   4.77  4.77  20.80   5.73  @Bal
Buscher, Brian           5  Min     36   0.50  0.56  20.30   3.00  @Mil
Kennedy, Adam            4  StL     36   1.85  2.38  19.30   4.26  Phi
Nady, Xavier             7  Pit     36   5.66  5.70  19.30  16.09  @Bal
Damon, Johnny            7  NYY     35   5.20  5.89  18.05  14.35  @Hou
Huber, Justin           37  Sdg     35   0.50  0.50  18.50   3.04  @Cle
Lee, Derrek              3  ChC     35   7.47  7.48  18.31  38.27  @Tor
Escobar, Yunel          456 Atl     33   4.90  4.78  18.47  18.00  @Ana
DeJesus, David           7  Kan     33   3.96  4.06  17.45   4.31  @Ari
Granderson, Curtis       7  Det     33   6.47  7.26  17.71  16.88  Los
Phillips, Brandon        4  Cin     33   5.90  7.37  17.45  24.73  Bos
Johnson, Reed            7  ChC     32   2.50  3.98  17.60   4.26  @Tor
Rodriguez, Ivan          2  Det     32   4.04  3.53  16.65  16.12  Los
Encarnacion, Edwin       5  Cin     31   4.92  5.78  16.30   7.48  Bos
Loney, James             3  Los     31   5.53  5.45  16.30  11.56  @Det
Cuddyer, Michael         7  Min     30   4.79  4.88  16.50   6.62  @Mil
Johnson, Kelly           4  Atl     30   4.77  5.22  15.86  10.10  @Ana
Burrell, Pat             7  Phi     29   6.40  6.71  15.70  19.07  @StL
Dunn, Adam               7  Cin     29   6.28  7.11  15.46  14.22  Bos
Ordonez, Magglio         7  Det     29   6.93  6.77  15.96  28.29  Los
Upton, B.J.             47  Tam     29   6.85  7.37  14.96  19.47  Fla
Ellsbury, Jacoby         7  Bos     28   5.86  5.82  13.95  22.86  @Cin
Suzuki, Kurt             2  Oak     28   3.25  2.86  14.40   7.83  @Sfo
Beltre, Adrian           5  Sea     28   4.97  6.27  14.71  13.19  Was
Branyan, Russ           57  Mil     28   2.00  2.22                Min
Drew, J.D.               7  Bos     28   5.84  6.57  14.45  16.31  @Cin
Vidro, Jose             34  Sea     28   2.88  3.74  14.71   3.48  Was
Jones, Adam              7  Bal     27   3.22  3.93  14.15   4.73  Pit
Morneau, Justin          3  Min     27   6.72  7.59  15.12  21.10  @Mil
Guillen, Jose            7  Kan     26   5.13  5.28  14.80   8.13  @Ari
Markakis, Nick           7  Bal     26   5.92  6.38  13.85  16.85  Pit
Larish, Jeff             8  Det     24   1.18  1.18                Los
Young, Delwyn            7  Los     23   0.50  0.50  12.40   3.06  @Det
Belliard, Ron            4  Was     23   2.07  3.10  11.95   4.33  @Sea
Hudson, Orlando          4  Ari     23   4.49  5.66  11.90  13.78  Kan
Renteria, Edgar          6  Det     23   4.71  5.53  12.71  13.56  Los
Sanchez, Freddy          4  Pit     23   4.23  4.31  11.95   6.79  @Bal
Young, Delmon            7  Min     23   4.90  6.06  11.95  10.13  @Mil
Braun, Ryan             57  Mil     22   8.41  8.51  11.60  33.77  Min
Dukes, Elijah            7  Was     21   3.71  3.71  10.87   3.27  @Sea
Crisp, Coco              7  Bos     21   3.71  3.95  10.85   5.96  @Cin
Gomes, Jonny             7  Tam     21   3.66  3.96  10.45   4.24  Fla
Hunter, Torii            7  Ana     21   6.11  7.23  10.80  26.10  Atl
Betemit, Wilson         356 NYY     20   1.76  1.95  11.00   3.24  @Hou
Mench, Kevin             7  Tor     20   1.73  1.95                ChC
Francisco, Ben           7  Cle     19   1.97  2.35   9.96   3.95  Sdg
Gordon, Alex            35  Kan     19   5.82  5.80  10.20  13.56  @Ari
Fielder, Prince          3  Mil     19   7.92  9.13   9.70  21.55  Min
Giambi, Jason            3  NYY     19   5.22  5.48  10.46   9.10  @Hou
Aybar, Willy             5  Tam     19   1.67  1.71   9.96   3.33  Fla
Blanco, Gregor           7  Atl     18   1.21  1.24   9.90   3.16  @Ana
Cintron, Alex           456 Bal     18   1.34  1.34                Pit
Izturis, Cesar          56  StL     18   0.74  1.08   8.90   3.48  Phi
Bynum, Freddy           67  Bal     18   0.50  1.25   9.66   3.13  Pit
Greene, Khalil           6  Sdg     17   4.27  4.62   8.20   8.02  @Cle
Figgins, Chone          57  Ana     16   5.69  6.08   8.11  15.25  Atl
Kubel, Jason             7  Min     16   3.68  3.87   8.61   4.91  @Mil
Scott, Luke              7  Bal     16   4.00  4.54   6.90   6.70  Pit
Teixeira, Mark           3  Atl     16   7.00  7.59   7.45  22.25  @Ana
Winn, Randy              7  Sfo     16   4.28  4.79   8.32   6.04  Oak
Young, Dmitri            3  Was     16   3.68  3.75   8.06   3.88  @Sea
Bartlett, Jason          6  Tam     15   3.68  3.68   6.65   3.36  Fla
German, Esteban         45  Kan     15   1.77  1.89   8.00   3.00  @Ari
Holliday, Matt           7  Col     15   8.05  7.92   7.31  32.38  @ChW
Schumaker, Skip          7  StL     15   1.20  2.28   8.05   5.83  Phi
Lopez, Felipe           46  Was     14   4.25  4.25   7.20   5.61  @Sea
Millar, Kevin            3  Bal     14   3.16  3.90   7.46   5.28  Pit
Molina, Jose             2  NYY     14   0.50  0.57   7.96   4.26  @Hou
Sizemore, Grady          7  Cle     14   7.64  7.97   7.27  27.55  Sdg
Gonzalez, Edgar          4  Sdg     13   1.46  1.46                @Cle
Cust, Jack               7  Oak     13   4.38  5.56   6.71   4.81  @Sfo
Ruggiano, Justin         7  Tam     12   0.50  0.50   5.20   3.03  Fla
Kemp, Matt               7  Los     12   5.53  6.37   5.70   9.03  @Det
Cora, Alex              46  Bos     12   0.50  0.91   6.12   3.44  @Cin
Polanco, Placido         4  Det     12   4.48  5.66   6.10  14.13  Los
Jackson, Conor           3  Ari     11   6.07  6.11   5.80  15.06  Kan
Wilkerson, Brad         37  Tor     11   2.46  3.31   5.30   3.38  ChC
Sweeney, Ryan            7  Oak     10   1.20  2.38   5.05   3.26  @Sfo
Anderson, Brian          7  ChW     10   0.50  0.56   4.55   3.05  Col
Aurilia, Rich           356 Sfo     10   2.69  3.88   5.00   3.32  Oak
Cano, Robinson           4  NYY     10   5.79  6.60   5.50  17.99  @Hou
Izturis, Maicer         456 Ana     10   3.30  3.88   5.10   3.53  Atl
Langerhans, Ryan         7  Was     10   0.50  0.50   5.00   3.05  @Sea
Mathis, Jeff             2  Ana     10   0.50  0.55   5.50   3.66  Atl
Valentin, Javier         2  Cin     10   1.68  1.84   5.50   3.17  Bos
Montero, Miguel          2  Ari      9   1.75  1.75   4.70   3.08  Kan
Pedroia, Dustin          4  Bos      9   5.13  5.08   4.70  23.86  @Cin
Ausmus, Brad             2  Hou      9   0.50  0.50   4.70   3.11  NYY
Dillon, Joe              4  Mil      9   1.72  1.72   4.30   3.08  Min
Edmonds, Jim             7  ChC      9   2.52  3.96   4.70   4.41  @Tor
Gload, Ross              3  Kan      9   2.59  2.87   4.70   3.10  @Ari
Hernandez, Ramon         2  Bal      9   3.87  3.97   4.70   5.43  Pit
Ludwick, Ryan            7  StL      9   4.46  5.59   4.96  21.99  Phi
Tejada, Miguel           6  Hou      9   6.64  6.69   4.70  29.70  NYY
Milledge, Lastings       7  Was      9   4.21  4.86   4.35   8.52  @Sea
Baker, Jeff             347 Col      8   1.72  1.88   3.95   3.10  @ChW
Bako, Paul               2  Cin      8   0.65  1.09   4.21   4.64  Bos
Burke, Chris            47  Ari      8   1.83  2.22   4.40   3.14  Kan
Lowell, Mike             5  Bos      8   5.31  6.04   3.95  17.63  @Cin
Matthews Jr., Gary       7  Ana      8   4.25  5.73   3.45   7.30  Atl
Hermida, Jeremy          7  Fla      8   5.03  5.06   3.95   5.92  @Tam
Garko, Ryan              3  Cle      8   4.25  4.75   4.45   9.12  Sdg
Choo, Shin-Soo           7  Cle      7   0.52  0.60   3.20   3.22  Sdg
Ellis, Mark              4  Oak      7   4.32  5.06   3.20  10.75  @Sfo
Stairs, Matt            37  Tor      7   3.11  3.68   4.12   4.28  ChC
Martin, Russell          2  Los      7   5.19  6.55   3.60  20.08  @Det
Berroa, Angel            6  Los      6   0.50  0.50                @Det
Burke, Jamie             2  Sea      6   0.50  0.50   3.06   3.13  Was
Fontenot, Mike           4  ChC      6   1.66  1.68   1.45   3.47  @Tor
Giles, Brian             7  Sdg      6   3.85  4.79   2.85   5.38  @Cle
Gonzalez, Adrian         3  Sdg      6   6.43  7.36   3.11  26.35  @Cle
Gonzalez, Luis           7  Fla      6   2.02  3.05   3.06   3.81  @Tam
Gross, Gabe              7  Tam      6   1.70  1.86   3.37   3.09  Fla
Hawpe, Brad              7  Col      6   5.73  5.92   2.80  12.91  @ChW
Molina, Yadier           2  StL      6   2.63  3.18   2.80   8.44  Phi
Pierzynski, A.J.         2  ChW      6   4.19  4.30   2.80  18.89  Col
Torrealba, Yorvit        2  Col      6   2.64  3.82   3.30   4.59  @ChW
Stansberry, Craig        4  Sdg      5   0.50  0.50   3.00   3.03  @Cle
Stansberry, Craig        4  Sdg      5   0.50  0.50   3.00   3.03  @Cle
Jones, Chipper           5  Atl      5   8.20  8.46   3.02  45.18  @Ana
Overbay, Lyle            3  Tor      5   3.82  5.22   2.55   5.20  ChC
Pena, Wily Mo            7  Was      5   3.66  3.66   2.05   3.22  @Sea
Pence, Hunter            7  Hou      4   5.91  6.97   1.70  14.42  NYY
Reynolds, Mark           5  Ari      4   5.52  5.60   1.80  21.11  Kan
Casilla, Alexi           4  Min      4   2.25  2.75   1.70   4.43  @Mil
Bourn, Michael           7  Hou      4   3.77  4.10   2.30   6.55  NYY
Barajas, Rod             2  Tor      4   1.63  2.97   2.20   4.43  ChC
Cedeno, Ronny           46  ChC      4   0.51  1.23   2.20   4.06  @Tor
Guerrero, Vladimir       7  Ana      4   7.04  7.63   2.20  32.04  Atl
Ibanez, Raul             7  Sea      4   5.31  6.22   1.70  10.21  Was
Gonzalez, Carlos         7  Oak      3   1.76  1.79                @Sfo
Barton, Daric            3  Oak      3   3.96  4.97   1.71   5.00  @Sfo
Berkman, Lance          37  Hou      3   8.40  9.30   1.45  44.80  NYY
Blanco, Henry            2  ChC      3   0.50  0.50   1.45   3.21  @Tor
Grudzielanek, Mark       4  Kan      3   2.87  3.74   1.45   5.44  @Ari
Howard, Ryan             3  Phi      3   7.86  8.14   1.45  34.19  @StL
Suzuki, Ichiro           7  Sea      3   6.03  7.11   0.95  32.31  Was
Sweeney, Mark           37  Los      3   0.50  0.50   1.66   3.06  @Det
Thome, Jim               8  ChW      3   5.90  6.09   0.00   8.53  Col
Counsell, Craig         456 Mil      2   0.50  0.92   1.10   3.10  Min
DeRosa, Mark            457 ChC      2   3.99  4.94   1.10  13.60  @Tor
Kent, Jeff               4  Los      2   4.50  4.94   1.10   9.09  @Det
Shoppach, Kelly          2  Cle      2   0.57  0.77   0.20   3.88  Sdg
Napoli, Mike             2  Ana      1   3.15  3.25   0.80  11.15  Atl
Doumit, Ryan            27  Pit      1   4.10  5.17   0.61  14.88  @Bal
Hall, Bill              57  Mil      1   4.57  5.43  -0.15   8.66  Min
Harris, Brendan         46  Min      1   2.56  2.67   0.35   3.81  @Mil
Kendall, Jason           2  Mil      1   3.07  2.71   0.11  13.78  Min
McCann, Brian            2  Atl      1   5.85  6.84   0.35  27.96  @Ana
Norton, Greg             7  Atl      1   1.66  1.66                @Ana
Quintanilla, Omar       46  Col      1   0.50  0.55   0.30   3.11  @ChW
Duncan, Chris           37  StL      1   4.28  4.69   0.30   4.48  Phi
Iribarren, Hernan        4  Mil      0   0.50  0.50                Min
Ramirez, Alexei          4  ChW      0   2.74  3.43   0.00   5.11  Col
Boone, Aaron            35  Was      0   0.50  0.89   0.00   3.29  @Sea
Michaels, Jason          7  Pit      0   1.71  1.72   0.00   3.10  @Bal
Treanor, Matt            2  Fla      0   0.65  0.69  -0.45   3.17  @Tam
Salazar, Jeff            7  Ari     -1   1.66  1.72  -1.20   3.13  Kan
Anderson, Garret         7  Ana     -1   3.85  5.06  -0.80   5.44  Atl
Clark, Tony              3  Sdg     -1   2.48  2.52  -0.49   3.07  @Cle
Feliz, Pedro             5  Phi     -1   3.93  4.78  -0.54   5.20  @StL
Jacobs, Mike             3  Fla     -1   4.81  5.47  -0.30  11.54  @Tam
Lopez, Jose              4  Sea     -1   3.16  3.53  -0.80  11.82  Was
Mauer, Joe               2  Min     -1   5.59  6.66  -0.99  24.17  @Mil
Wilson, Jack             6  Pit     -1   3.66  3.66  -0.80   3.38  @Bal
Horwitz, Brian           7  Sfo     -2   0.76  0.76                Oak
Balentien, Wladimir      7  Sea     -2   1.65  2.11  -1.55   3.54  Was
Pena Jr., Tony           6  Kan     -2   0.50  0.72  -1.10   3.12  @Ari
Willits, Reggie          7  Ana     -2   1.70  2.03  -1.10   3.25  Atl
Blum, Geoff             456 Hou     -2   0.50  0.90  -1.10   3.21  NYY
Eckstein, David          6  Tor     -2   3.66  4.41  -1.55   4.92  ChC
Harris, Willie           7  Was     -2   1.68  1.74  -1.10   3.02  @Sea
Matsui, Hideki           7  NYY     -2   5.64  6.13  -1.10  14.83  @Hou
Matsui, Kazuo            4  Hou     -2   4.32  4.88  -1.29   6.69  NYY
McAnulty, Paul           7  Sdg     -2   0.50  0.50  -1.29   3.06  @Cle
Ojeda, Augie            46  Ari     -2   0.50  0.50  -1.10   3.07  Kan
Patterson, Corey         7  Cin     -2   4.07  5.05  -1.10  15.29  Bos
Payton, Jay              7  Bal     -2   1.70  1.96  -1.10   3.22  Pit
Rivera, Mike             2  Mil     -2   0.50  0.50  -1.10   3.15  Min
Rowand, Aaron            7  Sfo     -2   4.63  5.49  -1.55  10.48  Oak
Moss, Brandon            7  Bos     -3   0.50  0.50  -1.85   4.67  @Cin
Lewis, Fred              7  Sfo     -3   2.94  3.56  -1.54   4.48  Oak
Callaspo, Alberto      4567 Kan     -3   0.50  1.01  -1.85   3.02  @Ari
Hannahan, Jack           5  Oak     -3   1.94  2.92  -1.85   3.79  @Sfo
Bay, Jason               7  Pit     -3   6.23  6.52  -2.30  15.52  @Bal
Brown, Emil              7  Oak     -3   3.15  2.85  -1.85   5.64  @Sfo
Guzman, Cristian         6  Was     -3   3.64  4.10  -1.90  14.85  @Sea
Kapler, Gabe             7  Mil     -3   0.96  0.85  -1.85   5.13  Min
Konerko, Paul            3  ChW     -3   5.77  5.77  -1.64   9.10  Col
Kotchman, Casey          3  Ana     -3   5.24  5.32  -3.30  10.56  Atl
Lamb, Mike              35  Min     -3   1.97  2.83  -1.85   3.19  @Mil
Loretta, Mark          3456 Hou     -3   2.01  3.10  -1.85   3.26  NYY
Monroe, Craig            7  Min     -3   1.69  2.91  -1.85   3.23  @Mil
Mora, Melvin             5  Bal     -3   3.91  4.25  -1.85   5.53  Pit
Navarro, Dioner          2  Tam     -3   2.05  3.45  -1.64   6.30  Fla
Phillips, Andy           3  Cin     -3   0.50  0.50                Bos
Ramirez, Manny           7  Bos     -3   7.18  7.17  -1.85  50.92  @Cin
Rolen, Scott             5  Tor     -3   4.86  5.57  -1.64   7.31  ChC
Swisher, Nick           37  ChW     -3   5.66  6.70  -2.04  13.83  Col
Utley, Chase             4  Phi     -3   8.38  9.00  -1.64  63.21  @StL
Young, Chris             7  Ari     -3   6.11  7.32  -1.90  20.45  Kan
Drew, Stephen            6  Ari     -3   4.47  5.27  -1.40  11.70  Kan
Dewitt, Blake            5  Los     -4   2.66  3.00  -2.65   4.95  @Det
Votto, Joey              3  Cin     -4   4.31  4.57  -2.39   8.40  Bos
Iwamura, Akinori        45  Tam     -4   4.18  5.11  -2.39   5.70  Fla
Kendrick, Howie          4  Ana     -4   4.45  5.22  -2.15  11.92  Atl
Huff, Aubrey            35  Bal     -4   4.61  5.21  -2.65  11.88  Pit
Jeter, Derek             6  NYY     -4   5.72  7.07  -2.65  32.27  @Hou
Peralta, Jhonny          6  Cle     -4   4.45  4.99  -2.15   8.03  Sdg
Uggla, Dan               4  Fla     -4   6.39  7.35  -4.05  30.54  @Tam
Bowker, John            37  Sfo     -5   1.35  2.03  -2.95   4.38  Oak
Gomez, Carlos            7  Min     -5   4.24  4.41  -2.69   9.66  @Mil
Davis, Rajai             7  Oak     -5   1.80  1.90  -2.00   3.06  @Sfo
Clevlen, Brent           7  Det     -5   0.50  0.50  -2.95   3.02  Los
Gathright, Joey          7  Kan     -5   3.08  4.17  -3.40   3.75  @Ari
Ramirez, Aramis          5  ChC     -5   6.91  7.60  -3.40  24.03  @Tor
Uribe, Juan             46  ChW     -5   2.31  3.66  -2.95   3.57  Col
Bruce, Jay               7  Cin     -6   4.35  5.12  -3.49  12.95  Bos
Fukudome, Kosuke         7  ChC     -6   6.02  6.04  -3.49  21.98  @Tor
Upton, Justin            7  Ari     -6   5.18  4.97  -3.70  13.81  Kan
Amezaga, Alfredo       4567 Fla     -6   2.28  2.86  -3.30   3.41  @Tam
Cameron, Mike            7  Mil     -6   5.04  5.20  -4.15   5.62  Min
Cash, Kevin              2  Bos     -6   0.50  0.50  -3.49   3.06  @Cin
Crede, Joe               5  ChW     -6   5.14  5.59  -4.20  22.87  Col
