|
RotoGuru Menu




GuruGolf
Football Pickoff
Baseball
Football
Basketball
General



|
|
![[RotoGuru logo]](http://rotoguru2.com/images/gfs2.gif)
Fantasy Baseball Points
Updated 09/03/10 07:03 EST
Sortable RotoHog SalCap (RSCP) and RotoHog Stock Exchange (RHP), and FanDuel (FDP) Points for games of
Sep 2 Click on a hyperlinked column heading to re-sort by that column. Pitchers and hitters are grouped separately. This table is sorted by
RH Salary Cap Points (RSCP).
Positions are shown according to the game for which this sort is based.
Other dates:
Sep 1 |
Aug 31 |
Aug 30 |
Aug 29 |
Aug 28 |
Aug 27
Jump to Position:
Pitchers |
Hitters
Pitchers
Name Pos Team RSCP Ult$m Bas$m RHP Hog $ FDP FD$k Opp
Sabathia, CC P NYY 74 7.63 8.55 81.27 23.96 20 9.3 Oak
Santana, Johan P NYM 43 5.13 5.07 46.39 17.64 14 8.6 @Atl
Valverde, Jose P Det 37 0.68 0.83 42.24 15.35 14 @Min
Matsuzaka, Daisuke P Bos 30 0.66 1.14 29.94 7.72 14 7.2 @Bal
Braden, Dallas P Oak 22 2.10 1.05 23.08 6.33 8 7.3 @NYY
Chacin, Jhoulys P Col 21 0.88 0.71 21.23 6.78 7 5.9 Phi
Sipp, Tony P Cle 21 0.50 0.50 22.40 3.00 6 @Sea
Manship, Jeff P Min 20 0.50 0.73 17.55 3.28 6 3.7 Det
Atchison, Scott P Bos 20 0.50 0.50 20.55 3.00 5 @Bal
Perez, Chris P Cle 17 0.62 0.66 24.35 9.10 2 @Sea
Hudson, Tim P Atl 15 5.54 4.54 9.74 19.49 8 7.8 NYM
Papelbon, Jon P Bos 13 1.25 2.48 20.20 22.94 3 @Bal
Lidge, Brad P Phi 13 0.63 0.72 19.69 13.07 2 @Col
Bastardo, Antonio P Phi 11 0.50 0.50 13.20 3.00 9 @Col
Albers, Matt P Bal 10 0.50 0.50 9.50 3.00 1 Bos
Verlander, Justin P Det 10 4.88 4.92 2.74 17.73 7 9.4 @Min
Street, Huston P Col 9 0.50 0.96 9.35 9.38 2 2.0 Phi
Dessens, Elmer P NYM 9 0.50 0.50 9.35 3.00 2 @Atl
Simon, Alfredo P Bal 9 0.55 0.68 9.35 6.12 2 Bos
Dunn, Mike P Atl 9 0.50 0.50 9.35 3.00 2 NYM
Olson, Garrett P Sea 9 0.50 0.50 8.54 3.00 3 Cle
Crain, Jesse P Min 7 0.50 0.70 5.74 3.00 5 Det
Betancourt, Rafael P Col 7 0.50 0.50 6.35 3.28 2 Phi
Rauch, Jon P Min 6 2.63 1.17 5.84 16.76 1 Det
Albaladejo, Jonathan P NYY 6 0.50 0.50 7.50 3.00 1 Oak
Feliciano, Pedro P NYM 5 0.50 0.50 4.50 3.00 1 @Atl
Thomas, Brad P Det 4 0.50 0.50 4.35 3.00 1 2.0 @Min
Okajima, Hideki P Bos 3 0.50 0.68 2.50 5.84 0 @Bal
Coke, Phil P Det 3 0.50 0.68 2.00 4.42 0 @Min
Parnell, Bobby P NYM 3 0.50 0.50 1.69 3.28 2 @Atl
Moylan, Peter P Atl 2 0.50 0.60 1.68 3.85 0 NYM
Belisle, Matt P Col 2 0.50 0.50 3.34 4.23 0 Phi
Bergesen, Brad P Bal 1 0.53 0.53 -3.40 4.61 7 5.8 Bos
Romero, J.C. P Phi 1 0.50 0.50 0.84 3.00 0 @Col
Contreras, Jose P Phi 1 0.50 0.60 0.34 3.28 0 @Col
Arrieta, Jake P Bal 0 0.63 0.87 0.00 3.85 0 3.2 Bos
Rogers, Esmil P Col 0 0.50 0.50 0.00 3.28 0 4.1 Phi
Abreu, Juan P Atl 0 0.50 0.50 0.00 3.00 0 NYM
Everts, Clint P NYM 0 0.50 0.50 0.00 3.00 0 @Atl
Gonzalez, Miguel P Bos 0 0.50 0.50 0.00 3.00 0 @Bal
Igarashi, Ryota P NYM 0 0.50 0.53 0.00 3.00 0 @Atl
Pichardo, Kelvin P Bos 0 0.50 0.50 0.00 3.00 0 @Bal
Kimbrel, Craig P Atl 0 0.50 0.50 0.00 3.28 0 NYM
Aumont, Phillippe P Phi 0 0.50 0.50 0.00 3.00 0 @Col
Rondon, Hector P Cle 0 0.50 0.55 0.00 3.00 0 @Sea
Mejia, Jenrry P NYM 0 0.50 0.50 0.00 3.85 0 @Atl
Rodriguez, Henry P Oak 0 0.50 0.50 -0.50 3.00 0 @NYY
Fister, Doug P Sea -1 1.10 1.63 -5.95 3.00 4 6.4 Cle
Vanden Hurk, Rick P Bal -1 0.50 0.50 -0.16 3.00 0 Bos
Baker, Scott P Min -1 1.45 0.80 -3.77 10.22 3 8.2 Det
Duensing, Brian P Min -2 0.79 0.98 -4.66 5.27 1 4.3 Det
Bonine, Eddie P Det -3 0.50 0.50 -4.50 3.57 0 2.0 @Min
Wright, Jamey P Sea -3 0.50 0.50 -6.00 3.00 0 Cle
Figaro, Alfredo P Det -4 0.50 0.50 -5.16 3.00 -1 5.0 @Min
Blackburn, Nick P Min -5 0.63 0.55 -4.30 4.98 2 6.3 Det
Flores, Randy P Min -5 0.50 0.50 -6.50 3.00 -1 Det
Guerrier, Matt P Min -6 0.50 0.67 -8.15 4.42 0 Det
Wuertz, Michael P Oak -7 0.50 0.50 -9.66 4.42 -1 @NYY
Blevins, Jerry P Oak -7 0.50 0.50 -8.16 3.00 -1 @NYY
Blanton, Joe P Phi -11 0.64 0.70 -19.27 3.85 3 6.9 @Col
Durbin, Chad P Phi -16 0.50 0.50 -20.65 3.57 -1 @Col
Delcarmen, Manny P Col -35 0.50 0.50 -40.00 3.28 -4 Phi
Jump to Position:
Pitchers |
Hitters
Hitters
Name Pos Team RSCP Ult$m Bas$m RHP Hog $ FDP FD$k Opp
Granderson, Curtis 7 NYY 32 2.81 4.75 33.90 14.92 13 3.1 Oak
Utley, Chase 4 Phi 31 7.57 5.00 34.30 19.87 13 3.4 @Col
Choo, Shin-Soo 7 Cle 29 4.28 4.85 31.20 15.25 11 3.3 @Sea
Fowler, Dexter 7 Col 24 0.63 0.81 25.95 5.84 10 3.1 Phi
Werth, Jayson 7 Phi 23 4.50 7.80 24.05 20.88 9 3.3 @Col
Raburn, Ryan 347 Det 21 0.50 0.85 22.15 5.55 8 3.2 @Min
Jackson, Austin 7 Det 19 2.95 3.52 20.02 10.14 8 3.1 @Min
McCann, Brian 2 Atl 19 6.00 6.30 19.90 24.98 8 3.5 NYM
Posada, Jorge 2 NYY 18 3.45 5.01 19.06 16.71 8 3.3 Oak
Wright, David 5 NYM 18 4.28 9.38 19.06 20.08 8 3.4 @Atl
Branyan, Russ 3 Sea 17 0.60 0.89 6 3.0 Cle
Iannetta, Chris 2 Col 16 0.83 1.08 17.60 4.98 8 2.8 Phi
Gonzalez, Carlos 7 Col 16 5.96 6.42 16.96 30.31 7 4.2 Phi
Wieters, Matt 2 Bal 16 5.06 2.92 16.65 16.76 6 3.1 Bos
Howard, Ryan 3 Phi 16 6.96 6.29 16.61 18.43 7 3.0 @Col
Beltre, Adrian 5 Bos 16 3.96 4.61 14.71 21.23 6 3.5 @Bal
Laird, Gerald 2 Det 15 0.50 0.69 16.00 3.57 6 2.7 @Min
Victorino, Shane 7 Phi 15 2.76 3.74 14.70 14.69 7 3.2 @Col
Tulowitzki, Troy 6 Col 15 4.72 5.25 15.96 23.18 7 3.6 Phi
Peralta, Jhonny 56 Det 14 0.97 0.78 14.26 6.26 6 3.2 @Min
Valencia, Danny 5 Min 13 0.88 0.60 14.30 3.57 6 2.9 Det
Kelly, Don 57 Det 13 0.50 0.50 13.80 3.00 6 2.5 @Min
Smith, Seth 7 Col 13 0.65 1.19 14.30 5.57 6 2.8 Phi
Cuddyer, Michael 357 Min 11 3.05 3.87 12.10 13.52 6 3.4 Det
Markakis, Nick 7 Bal 11 2.50 3.16 11.30 13.26 5 3.2 Bos
Cabrera, Asdrubal 46 Cle 10 2.03 1.61 10.55 10.08 4 2.9 @Sea
Kalish, Ryan 7 Bos 10 0.50 0.73 10.46 3.57 5 2.2 @Bal
Mora, Melvin 345 Col 9 0.50 0.50 9.40 3.28 4 2.8 Phi
Morales, Jose 2 Min 9 0.50 0.73 8.70 3.00 3 2.5 Det
Cabrera, Melky 7 Atl 8 0.50 0.73 8.56 4.70 4 2.9 NYM
Beltran, Carlos 7 NYM 8 1.02 3.16 8.35 8.10 4 3.1 @Atl
Polanco, Placido 45 Phi 8 4.21 2.52 6.45 14.72 3 3.1 @Col
Ortiz, David 3 Bos 8 1.71 3.98 9.11 14.49 4 @Bal
Francisco, Ben 7 Phi 8 0.50 0.50 8.50 3.57 3 2.7 @Col
Inge, Brandon 5 Det 8 1.89 0.82 7.55 9.33 3 3.0 @Min
Lowell, Mike 35 Bos 8 0.52 0.74 8.05 5.27 3 2.7 @Bal
Davis, Ike 3 NYM 7 1.27 2.40 7.22 7.82 4 2.8 @Atl
Avila, Alex 2 Det 6 0.50 0.82 5.70 3.57 2 2.6 @Min
Valbuena, Luis 46 Cle 6 0.65 0.68 5.80 3.28 3 2.2 @Sea
Drew, J.D. 7 Bos 6 1.69 2.49 5.30 12.15 3 2.9 @Bal
Young, Eric 4 Col 6 0.50 0.66 5.35 3.00 3 Phi
Young, Delmon 7 Min 5 2.57 1.73 6.00 15.56 4 3.3 Det
Nelson, Chris 6 Col 5 0.54 0.50 5.50 3.00 2 2.0 Phi
Kearns, Austin 7 NYY 5 0.83 0.73 4.96 4.75 3 2.8 Oak
Suzuki, Ichiro 7 Sea 5 2.61 4.16 4.80 17.54 2 3.3 Cle
Damon, Johnny 7 Det 4 0.92 1.69 3.66 9.70 4 3.1 @Min
Roberts, Brian 4 Bal 4 0.80 1.66 3.95 9.02 2 3.4 Bos
Ibanez, Raul 7 Phi 4 1.49 2.32 3.95 12.69 2 3.2 @Col
Crowe, Trevor 7 Cle 4 0.50 0.73 3.45 3.28 2 2.8 @Sea
Berkman, Lance 3 NYY 4 0.77 2.41 4.40 6.12 2 3.2 Oak
Sweeney, Mike 3 Phi 4 0.50 0.62 3.00 3.28 1 3.1 @Col
Schneider, Brian 2 Phi 4 0.50 0.50 3.86 3.05 3 2.7 @Col
Brantley, Mike 7 Cle 3 0.50 0.50 3.11 3.28 2 3.2 @Sea
Repko, Jason 7 Min 3 0.50 0.73 2.76 3.00 0 2.3 Det
Rollins, Jimmy 6 Phi 3 3.14 3.32 2.76 17.26 3 3.5 @Col
Tolbert, Matt 45 Min 3 0.50 0.50 2.50 3.00 1 2.5 Det
Arias, Joaquin 4 NYM 3 0.50 0.69 2.55 3.85 1 2.5 @Atl
Powell, Landon 2 Oak 2 0.50 0.63 2.22 3.00 2 2.7 @NYY
Carter, Chris 7 NYM 2 0.50 0.55 2.20 3.28 2 2.4 @Atl
Prado, Martin 345 Atl 2 5.08 2.79 2.20 17.16 2 3.7 NYM
Figgins, Chone 45 Sea 2 1.59 1.61 1.45 12.87 1 2.9 Cle
Spilborghs, Ryan 7 Col 2 0.55 0.96 1.40 3.28 1 2.6 Phi
Giambi, Jason 3 Col 2 0.50 0.50 1.66 3.57 1 2.6 Phi
Casilla, Alexi 46 Min 2 0.68 0.50 1.00 3.00 1 2.9 Det
Teixeira, Mark 3 NYY 2 4.05 6.66 1.21 25.26 1 3.9 Oak
Scutaro, Marco 6 Bos 1 3.51 3.24 0.86 17.12 2 3.2 @Bal
Bell, Josh 5 Bal 1 0.50 0.54 0.70 3.57 0 2.2 Bos
Hafner, Travis 8 Cle 1 0.81 0.71 1.10 4.70 2 @Sea
Scott, Luke 37 Bal 1 1.37 1.80 1.36 12.38 2 Bos
Mauer, Joe 2 Min 1 11.29 8.87 0.16 35.39 1 3.7 Det
Jeter, Derek 6 NYY 1 4.12 5.66 -0.55 22.39 1 3.2 Oak
Hardy, J.J. 6 Min 1 2.77 1.37 0.80 9.89 1 2.8 Det
Suzuki, Kurt 2 Oak 1 4.23 4.27 -1.29 14.77 0 3.0 @NYY
Thole, Josh 2 NYM 0 0.50 0.94 0.00 3.85 0 2.8 @Atl
Pena, Ramiro 56 NYY 0 0.50 0.67 0.00 3.28 0 2.4 Oak
Patterson, Eric 47 Bos 0 0.50 0.50 0.00 3.00 0 2.4 @Bal
Ruiz, Carlos 2 Phi 0 1.75 2.77 0.00 10.26 0 3.1 @Col
Lugo, Julio 46 Bal 0 0.50 0.50 0.00 3.57 0 2.5 Bos
Marte, Andy 35 Cle 0 0.50 0.50 0.00 3.00 0 2.7 @Sea
Patterson, Corey 7 Bal 0 0.65 1.02 0.00 3.57 0 3.0 Bos
Pagan, Angel 7 NYM 0 1.16 1.48 0.00 13.38 0 3.4 @Atl
Barmes, Clint 46 Col 0 2.22 1.46 -0.19 9.33 0 2.6 Phi
Ankiel, Rick 7 Atl 0 0.60 0.82 0.00 3.57 0 2.7 NYM
Castillo, Luis 4 NYM 0 0.65 0.70 -0.40 3.28 0 2.8 @Atl
Boesch, Brennan 7 Det -1 2.00 2.77 -0.30 9.89 1 2.7 @Min
Lowrie, Jed 46 Bos -1 0.50 1.02 -0.49 3.57 1 2.8 @Bal
Nix, Jayson 456 Cle -1 0.67 0.56 -0.80 3.00 1 2.9 @Sea
Marson, Lou 2 Cle -1 0.50 0.68 -0.80 3.00 1 2.7 @Sea
Lopez, Jose 345 Sea -1 1.13 1.56 -0.80 10.45 1 2.9 Cle
Ellis, Mark 4 Oak -1 1.04 0.96 -0.80 4.13 1 2.8 @NYY
Kotchman, Casey 3 Sea -1 2.09 0.71 -0.80 5.55 1 3.0 Cle
Gutierrez, Franklin 7 Sea -1 1.79 1.62 -0.30 9.52 1 2.8 Cle
Larish, Jeff 3 Oak -1 0.50 0.50 -2.20 3.00 0 2.7 @NYY
Conrad, Brooks 45 Atl -1 0.50 0.70 -1.10 3.15 0 2.6 NYM
Hernandez, Luis 6 NYM -1 0.50 0.50 -1.10 3.00 0 2.1 @Atl
Swisher, Nick 37 NYY -1 2.67 4.12 -1.10 17.79 0 3.4 Oak
Cust, Jack 7 Oak -1 0.50 0.96 -1.10 3.57 0 @NYY
Heyward, Jason 7 Atl -2 4.73 5.18 -1.64 24.06 1 3.5 NYM
Brown, Dominic 7 Phi -2 0.55 0.80 -1.85 4.42 -1 2.1 @Col
Barton, Daric 3 Oak -2 1.67 0.99 -1.85 4.13 -1 3.5 @NYY
Hessman, Mike 35 NYM -2 0.50 0.50 -1.85 3.00 -1 2.1 @Atl
Cabrera, Miguel 3 Det -2 10.12 10.84 -1.80 38.50 -1 4.1 @Min
Pie, Felix 7 Bal -2 0.50 0.96 -2.30 3.85 -1 3.0 Bos
Infante, Omar 456 Atl -2 1.11 1.74 -2.30 11.69 -1 3.5 NYM
Thome, Jim 3 Min -2 0.68 1.10 -1.85 4.98 -1 Det
Span, Denard 7 Min -2 1.99 2.59 -1.94 11.57 2 3.0 Det
Pennington, Cliff 6 Oak -2 1.90 1.05 -2.20 9.14 0 2.9 @NYY
Cano, Robinson 4 NYY -2 9.46 8.08 -2.39 37.96 0 3.8 Oak
Gardner, Brett 7 NYY -2 2.17 3.08 -2.39 13.36 0 3.2 Oak
Wigginton, Ty 345 Bal -2 2.46 1.99 -2.15 11.57 0 2.8 Bos
Moore, Adam 2 Sea -3 0.50 0.73 -4.80 3.00 -2 2.4 Cle
Martinez, Victor 23 Bos -3 4.60 6.35 -3.49 20.38 0 3.4 @Bal
Thames, Marcus 7 NYY -3 0.50 1.01 -3.70 5.38 -2 2.8 Oak
Carson, Matt 7 Oak -4 0.50 0.50 -4.05 3.00 -1 2.2 @NYY
Langerhans, Ryan 7 Sea -4 0.50 0.50 -4.05 3.00 -1 2.4 Cle
Davis, Rajai 7 Oak -4 3.08 1.37 -4.40 9.14 0 3.3 @NYY
Helton, Todd 3 Col -4 2.16 2.00 -4.59 9.56 0 3.0 Phi
Blanco, Henry 2 NYM -4 0.50 0.50 -4.40 3.00 0 2.5 @Atl
Reimold, Nolan 7 Bal -4 0.50 0.80 -4.80 5.55 -2 2.7 Bos
Woodward, Chris 45 Sea -4 0.50 0.50 -4.80 3.00 -2 2.2 Cle
Santiago, Ramon 46 Det -5 0.50 0.50 -5.60 3.57 -1 2.6 @Min
Gonzalez, Alex 6 Atl -5 3.22 3.01 -5.15 19.02 -1 3.1 NYM
Crisp, Coco 7 Oak -5 1.20 1.64 -5.15 12.24 -1 3.6 @NYY
Diaz, Matt 7 Atl -5 0.59 0.71 -5.15 4.13 -1 2.9 NYM
Kouzmanoff, Kevin 5 Oak -5 0.90 0.96 -5.15 6.69 -1 3.0 @NYY
Lee, Derrek 3 Atl -5 3.70 5.47 -5.90 13.07 -2 3.2 NYM
Izturis, Cesar 6 Bal -5 0.50 0.68 -5.90 3.57 -2 2.6 Bos
Jump to Position:
Pitchers |
Hitters
Sep 1 |
Aug 31 |
Aug 30 |
Aug 29 |
Aug 28 |
Aug 27
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved. |