RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP


Draft Bug Baseball

Sortable Stats
Yesterday's DBP


playSPEX Baseball

Sortable Stats
Yesterday's PSP

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Draft Bug
DraftBug Stats
Yesterday's DBP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Baseball Points

Updated 06/30/09 08:54 EST

Sortable TSN (TSNP) and RotoHog (RHP), playSPEX (RHP), and Draft Bug (DBP) Points
for games of Jun 29

Click on a hyperlinked column heading to re-sort by that column.
Pitchers and hitters are grouped separately.
This table is sorted by TSN Points (TSNP).

Positions are shown according to the game for which this sort is based.

Other dates: Jun 28 | Jun 27 | Jun 26 | Jun 25 | Jun 24 | Jun 23

Jump to Position:   Pitchers   |   Hitters
Pitchers
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Lincecum, Tim            P  Sfo    179   9.68  9.39  96.30  38.50   43  378  @StL
Oswalt, Roy              P  Hou    160   5.20  5.81  86.98  14.20   40  199  @Sdg
Nolasco, Ricky           P  Fla    134   3.78  4.16  70.80  12.12   36  209  Was
Lester, Jon              P  Bos    134   5.17  5.63  72.30  19.87   34  239  @Bal
Floyd, Gavin             P  ChW    129   3.40  3.91  68.43   7.44   31  189  @Cle
Hochevar, Luke           P  Kan    119   0.50  0.50  63.56   3.07   27   10  Min
Niemann, Jeff            P  Tam    107   0.50  0.50  55.53   3.81   26   10  @Tor
Harden, Rich             P  ChC    104   5.19  5.40  54.49  13.67   29  199  @Pit
Anderson, Brett          P  Oak     89   0.50  0.50  48.31   3.77   24   10  Det
Looper, Braden           P  Mil     80   1.10  1.77  40.88   3.83   21  120  NYM
O'Sullivan, Sean         P  Ana     79   0.73  0.83                 23       @Tex
Olsen, Scott             P  Was     76   1.04  1.16  35.45   3.14   20  129  @Fla
Jimenez, Ubaldo          P  Col     69   2.13  2.53  31.24   5.86   17  129  @Los
Pavano, Carl             P  Cle     63   0.50  0.70  30.10   4.97   17   50  ChW
Wolf, Randy              P  Los     59   2.76  3.12  26.74   8.35   15  110  Col
Soria, Joakim            P  Kan     54   3.77  3.90  28.05  15.48   13  174  Min
McDonald, James          P  Los     51   0.50  0.50  31.20   3.13   15       Col
Gregg, Kevin             P  ChC     48   0.65  1.67  24.35   8.27   11   70  @Pit
Halladay, Roy            P  Tor     45   8.08  8.13  21.13  38.00   13  289  Tam
Fuentes, Brian           P  Ana     45   3.12  3.28  22.50  13.81   10  156  @Tex
Jennings, Jason          P  Tex     42   0.50  0.50  22.40   3.07   10   70  Ana
Hoffman, Trevor          P  Mil     40   2.85  3.41  20.00  14.02    9  102  NYM
Papelbon, Jon            P  Bos     35   5.25  5.84  17.50  26.41    8  178  @Bal
Nunez, Leo               P  Fla     35   0.50  0.50  17.50   3.14    8       Was
Choate, Randy            P  Tam     35   0.50  0.50  17.50   3.05    8       @Tor
Wuertz, Michael          P  Oak     32   0.50  0.50  16.90   3.98    8       Det
Duke, Zach               P  Pit     31   1.99  2.37  10.89  11.76   10   90  ChC
Geer, Josh               P  Sdg     31   0.50  0.50  10.70   3.34   10   10  Hou
Stetter, Mitch           P  Mil     25   0.50  0.50  11.85   3.00    5       NYM
Dolsi, Freddy            P  Det     25   0.50  0.50  12.00   3.00    5       @Oak
Broxton, Jonathan        P  Los     24   4.03  4.88  13.05  29.95    6  138  Col
Wheeler, Dan             P  Tam     23   0.50  0.50   8.85   3.72    4   70  @Tor
Belisario, Ronald        P  Los     21   0.50  0.50  11.20   3.41    5   10  Col
Ziegler, Brad            P  Oak     21   0.81  0.90  11.20   5.76    5   70  Det
Chavez, Jesse            P  Pit     21   0.50  0.50  11.20   3.00    5       ChC
Marmol, Carlos           P  ChC     20   2.40  2.56   7.50   6.09    3  132  @Pit
Dessens, Elmer           P  NYM     19   0.50  0.50  10.84   3.00    4   10  @Mil
Ni, Fu-Te                P  Det     19   0.50  0.50                  6       @Oak
Mota, Guillermo          P  Los     18   0.50  0.50   9.35   3.00    4       Col
Camp, Shawn              P  Tor     18   0.50  0.50   9.35   3.00    4       Tam
Rincon, Juan             P  Col     18   0.50  0.50   9.54   4.27    4       @Los
Leach, Brent             P  Los     18   0.50  0.50                  4       Col
Speier, Justin           P  Ana     15   0.50  0.50   4.50   3.07    2   70  @Tex
Mijares, Jose            P  MIn     15   0.50  0.50   7.69   3.05    3       @Kan
Oliver, Darren           P  Ana     15   0.50  0.50   4.50   3.16    2       @Tex
Blackburn, Nick          P  Min     14   1.31  1.74   2.24   8.00    6  129  @Kan
Weaver, Jeff             P  Los     14   0.50  0.50   7.05   3.86    4       Col
Ray, Chris               P  Bal     13   0.50  0.50   6.35   5.06    3   90  Bos
Meredith, Cla            P  Sdg     13   0.50  0.50   6.35   3.07    3   70  Hou
Springer, Russ           P  Oak     13   0.50  0.50   6.35   3.00    3       Det
Daley, Matt              P  Col     12   0.50  0.50                  2   10  @Los
Ryan, B.J.               P  Tor     12   2.49  2.47   5.84   7.97    2  108  Tam
Grilli, Jason            P  Tex     12   0.50  0.50   5.84   3.00    2       Ana
Embree, Alan             P  Col     10   0.50  0.50   4.69   3.00    2       @Los
Burke, Greg              P  Sdg     10   0.50  0.50                  2       Hou
Delcarmen, Manny         P  Bos      7   0.50  0.50   3.34   4.13    1       @Bal
Mathis, Doug             P  Tex      5   0.50  0.50   2.50   3.00    1   10  Ana
Meyer, Dan               P  Fla      5   0.50  0.50  -1.00   3.20    0   10  Was
Okajima, Hideki          P  Bos      5   0.50  0.50   2.50   7.57    1       @Bal
Veras, Jose              P  Cle      5   0.50  0.50   2.50   3.05    1       ChW
Thompson, Brad           P  StL      3   0.50  0.50  -4.46   4.33    5   10  Sfo
Guardado, Eddie          P  Tex      3   0.50  0.50   0.85   3.07    1   70  Ana
Coffey, Todd             P  Mil      3   0.50  0.50   1.35   3.21    1       NYM
Ramirez, Ramon           P  Bos      2   0.50  0.50   0.34   5.09    0    6  @Bal
Misch, Pat               P  NYM     -5   0.50  0.50  -4.31   3.00    0   10  @Mil
Flores, Randy            P  Col     -5   0.50  0.50  -3.00   3.00   -1       @Los
Dotel, Octavio           P  ChW     -7   0.50  0.50  -4.65   3.74    0   70  @Cle
Dickey, R.A.             P  Min     -8   0.50  0.50  -6.16   3.17   -1   10  @Kan
Thornton, Matt           P  ChW    -10   0.50  0.50 -10.50   3.32   -1       @Cle
Peralta, Joel            P  Col    -11   0.50  0.50  -6.95   3.00    1       @Los
Tavarez, Julian          P  Was    -19   0.50  0.50 -11.48   3.04   -4       @Fla
Bale, John               P  Kan    -20   0.50  0.50 -13.50   3.00   -2   10  Min
Parnell, Bobby           P  NYM    -20   0.50  0.50 -13.31   3.20   -2       @Mil
Villone, Ron             P  Was    -20   0.50  0.50 -10.50   3.00   -3       @Fla
Accardo, Jeremy          P  Tor    -23   0.50  0.50 -15.16   3.06   -3       Tam
Berken, Jason            P  Bal    -23   0.52  0.52 -14.77   3.14    1       Bos
Padilla, Vicente         P  Tex    -31   0.93  1.35 -23.07   4.33    0  100  Ana
Stokes, Brian            P  NYM    -43   0.50  0.50 -27.16   3.00   -5   10  @Mil
Perez, Chris             P  Cle    -49   1.07  1.07 -26.66   3.35   -5       ChW
Villanueva, Carlos       P  Mil    -50   0.50  0.50 -30.50   3.88   -7  102  NYM
Nieve, Fernando          P  NYM    -50   0.75  0.74 -32.31   7.93   -7       @Mil
Porcello, Rick           P  Det    -51   1.41  1.63 -34.32   9.83   -6   10  @Oak
Jump to Position:   Pitchers   |   Hitters
Hitters
Name                   Pos  Team  TSNP  Ult$m Bas$m    RHP  Hog $  DBP  DB$  Opp
Hardy, J.J.              6  Mil     63   3.82  3.72  33.16   8.06   13  150  NYM
Olivo, Miguel            2  Kan     58   1.29  2.10  30.90   5.07   12   30  Min
Drew, J.D.               7  Bos     56   4.52  4.56  29.80   8.49   12   96  @Bal
Crawford, Carl           7  Tam     51   6.85  7.10  27.06  27.98   11  222  @Tor
Sheffield, Gary          7  NYM     46   3.46  3.36  24.80   7.29   10   67  @Mil
Pierre, Juan             7  Los     44   3.60  3.81  21.96   8.46   10  114  Col
McGehee, Casey          45  Mil     44   0.99  0.87  24.46   4.64   10       NYM
Byrd, Marlon             7  Tex     43   2.24  3.57  22.40   4.77    9   72  Ana
Sweeney, Ryan            7  Oak     43   1.51  2.52  22.90   3.26    9   12  Det
Morales, Kendry         37  Ana     41   3.38  3.84  21.80   5.56    9   72  @Tex
Uribe, Juan             456 Sfo     41   1.05  1.07  21.80   3.24    9   12  @StL
Spilborghs, Ryan         7  Col     37   2.64  3.55  19.20   5.31    7   56  @Los
Callaspo, Alberto       46  Kan     36   1.84  2.01  19.30   7.56    8    6  Min
Choo, Shin-Soo           7  Cle     35   4.53  4.69  18.31  13.48    7  102  ChW
Ethier, Andre            7  Los     35   5.01  5.42  18.10  14.79    7  154  Col
Rivera, Juan             7  Ana     33   2.99  3.60  17.45  12.33    7   90  @Tex
Morneau, Justin          3  Min     33   7.15  7.80  17.71  29.26    7  240  @Kan
Ishikawa, Travis         3  Sfo     33   0.50  1.71  17.95   3.71    7   72  @StL
Beckham, Gordon         56  ChW     33   1.79  1.84  18.16   3.28    7       @Cle
Holliday, Matt           7  Oak     31   6.90  6.80  16.80  11.74    7  240  Det
Renteria, Edgar          6  Sfo     31   2.32  2.31  17.30  10.26    7  102  @StL
Getz, Chris              4  ChW     30   1.11  2.26  16.05   3.64    6   48  @Cle
Ellis, Mark              4  Oak     30   2.17  2.17  16.05   3.62    6   78  Det
Garko, Ryan              3  Cle     29   2.33  2.35  15.70   3.75    7  108  ChW
Ellsbury, Jacoby         7  Bos     29   4.39  5.41  13.30  14.05    6  174  @Bal
Ramirez, Hanley          6  Fla     27   8.51  8.81  14.15  44.63    5  324  Was
Kendall, Jason           2  Mil     26   1.06  2.45  14.06   4.51    6   24  NYM
Hall, Bill               5  Mil     25   2.32  2.31  13.50   3.80    5   84  NYM
Murphy, David            7  Tex     24   2.52  2.60  12.70   4.14    6   84  Ana
Rodriguez, Ivan          2  Hou     24   1.46  2.83  12.70   9.72    6   94  @Sdg
Theriot, Ryan            6  ChC     24   3.25  4.32  12.70  12.52    6  126  @Pit
Fielder, Prince          3  Mil     24   7.22  7.45  12.96  30.07    6  252  NYM
Zimmerman, Ryan          5  Was     24   4.76  4.87  12.70  14.96    6  150  @Fla
Catalanotto, Frank      37  Mil     23   1.32  1.32  10.50   3.00    4   16  NYM
Pedroia, Dustin          4  Bos     22   4.93  5.87  11.62  26.75    6  234  @Bal
Church, Ryan             7  NYM     22   3.06  3.35  11.15   5.53    4   96  @Mil
Bartlett, Jason          6  Tam     22   4.23  4.96  11.15  20.43    4   60  @Tor
Burrell, Pat             7  Tam     22   4.22  4.17  11.20   7.17    4  184  @Tor
Bonifacio, Emilio       45  Fla     21   0.51  0.52  11.30   8.98    5   48  Was
Molina, Ben              2  Sfo     21   2.86  3.85  11.30  15.52    5  126  @StL
Schneider, Brian         2  NYM     21   0.50  0.50   9.71   3.64    4   48  @Mil
Schierholtz, Nate        7  Sfo     19   0.63  0.63  10.46   5.16    5   30  @StL
Hart, Corey              7  Mil     18   4.44  4.64   9.90   7.58    4  156  NYM
Maier, Mitch             7  Kan     18   0.50  0.50   8.71   3.00    4       Min
Winn, Randy              7  Sfo     17   3.97  4.07   9.60   5.79    5   84  @StL
Upton, B.J.              7  Tam     17   5.70  5.63   8.96  14.39    3  252  @Tor
Fox, Jake                3  ChC     16   0.57  0.56   8.56   4.04    4    6  @Pit
Tatis, Fernando         37  NYM     16   0.95  1.98   8.30   4.59    4   18  @Mil
Bradley, Milton          7  ChC     16   4.50  4.48   8.30   8.14    4  126  @Pit
Inge, Brandon           257 Det     16   3.87  4.44   8.06  14.85    4   92  @Oak
Willingham, Josh         7  Was     16   4.07  4.07   8.30   3.33    4  102  @Fla
Peralta, Jhonny         56  Cle     16   4.81  4.82   8.30   8.00    4  150  ChW
Nix, Jayson              4  ChW     15   0.50  0.50   8.00   3.12    3   18  @Cle
LaRoche, Andy            5  Pit     15   2.11  2.74   7.55   4.39    3   84  ChC
Varitek, Jason           2  Bos     15   2.25  2.56   8.05  14.30    3   78  @Bal
Cruz, Nelson             7  Tex     14   3.27  4.09   6.96  17.44    4  155  Ana
Dye, Jermaine            7  ChW     14   4.65  4.87   6.30  15.04    3  144  @Cle
Podsednik, Scott         7  ChW     13   1.25  1.51   6.45   4.99    3    6  @Cle
Rolen, Scott             5  Tor     13   3.63  3.88   5.95   8.24    3   54  Tam
Murphy, Dan             37  NYM     12   1.90  1.73   6.36   5.60    4   90  @Mil
Kemp, Matt               7  Los     12   5.13  6.05   6.10  16.17    4  210  Col
Guerrero, Vladimir       7  Ana     12   5.32  5.29   6.20  16.18    2  180  @Tex
Morgan, Nyjer            7  Pit     12   1.49  2.16   5.65   5.45    2   54  ChC
Kennedy, Adam           47  Oak     11   2.08  2.75   5.80   5.21    3   99  Det
Lee, Carlos              7  Hou     11   4.86  6.10   5.80  14.27    3  228  @Sdg
Berkman, Lance           3  Hou     10   7.33  7.32   5.05  13.63    2  234  @Sdg
Helms, Wes              35  Fla     10   0.50  0.50   5.00   3.12    2    6  Was
Wright, David            5  NYM     10   8.44  8.55   5.10  35.26    2  306  @Mil
Carroll, Brett           7  Fla     10   0.50  0.50   5.05   3.00    2       Was
Martinez, Fernando       7  NYM      9   1.43  1.43                  3    6  @Mil
Bautista, Jose          57  Tor      9   0.50  0.88   5.22   3.17    3   12  Tam
Suzuki, Kurt             2  Oak      9   1.86  3.01   5.46   9.15    3  102  Det
Span, Denard             7  Min      9   3.42  4.03   4.96   5.18    3  114  @Kan
Soto, Geovany            2  ChC      9   3.89  4.93   4.96  13.90    3  162  @Pit
Fowler, Dexter           7  Col      8   1.91  2.42   3.26   4.63    2    6  @Los
Iannetta, Chris          2  Col      8   2.20  3.24   3.45  10.92    2  120  @Los
Gimenez, Chris           2  Cle      8   0.50  0.50                  2       ChW
Cameron, Mike            7  Mil      7   3.99  4.17   3.86   9.07    3  114  NYM
Laird, Gerald            2  Det      7   1.48  2.42   3.20   5.09    1   72  @Oak
Ordonez, Magglio         7  Det      7   4.57  4.79   2.70  17.74    1  174  @Oak
Kotsay, Mark             7  Bos      6   1.07  1.06   2.80   3.12    2   30  @Bal
Gross, Gabe              7  Tam      6   1.09  1.28   3.56   3.27    2   60  @Tor
Nieves, Wil              2  Was      6   0.50  0.50   3.30   3.07    2    6  @Fla
Lind, Adam               7  Tor      6   4.38  5.02   2.80  18.42    2   71  Tam
Barajas, Rod             2  Tor      6   1.61  2.36   3.30   7.45    2   45  Tam
Aybar, Erick             6  Ana      6   1.66  1.74   3.06   3.99    2  114  @Tex
Thames, Marcus           7  Det      5   2.14  2.22   2.62   4.47    1   66  @Oak
Pujols, Albert           3  StL      5  11.26 11.23   2.05  87.04    1  324  Sfo
Vazquez, Ramon          456 Pit      5   0.50  0.50   2.50   3.00    1   24  ChC
Martin, Russell         25  Los      5   3.82  5.13   2.36  12.05    1  174  Col
Wigginton, Ty           357 Bal      5   3.23  3.22   2.05   3.76    1  102  Bos
Everett, Adam            6  Det      5   1.07  1.15   2.05   3.25    1   54  @Oak
De Aza, Alejandro        7  Fla      5   0.50  0.50   3.00   3.00    1       Was
Butler, Billy            3  Kan      4   2.19  2.69   1.70   4.66    2   55  Min
Young, Michael          56  Tex      4   5.53  5.54   1.96  16.18    2  150  Ana
Blake, Casey            35  Los      4   3.91  4.01   2.01   9.08    2  108  Col
Tejada, Miguel           6  Hou      4   4.53  4.73   2.20  16.37    2  144  @Sdg
Powell, Landon           2  Oak      4   0.50  0.50   2.20   3.00    2       Det
Izturis, Maicer         46  Ana      3   0.61  0.70   1.45   4.74    1   16  @Tex
Napoli, Mike             2  Ana      3   2.71  3.40   1.21  12.84    1  120  @Tex
Abreu, Bobby             7  Ana      3   4.32  5.54   1.71  21.40    1  150  @Tex
Cabrera, Miguel         35  Det      3   7.98  7.74   1.21  80.67    1  288  @Oak
Cuddyer, Michael         7  Min      3   3.13  3.80   0.95   7.82    1   78  @Kan
DeJesus, David           7  Kan      3   3.83  3.82   0.95   4.39    1   96  Min
Blanco, Andres          46  ChC      3   0.50  0.50                  1       @Pit
Ortiz, David             8  Bos      2   5.63  5.68   0.86  30.22    2  210  @Bal
Eckstein, David         46  Sdg      2   1.16  1.55  -0.30   4.21    1   48  Hou
Hairston, Scott          7  Sdg      2   2.51  2.79   0.20   5.32    0   96  Hou
Torres, Andres           7  Sfo      2   0.50  0.50                  0       @StL
Andino, Robert          46  Bal      1   0.50  0.50   0.30   3.04    1   12  Bos
Wilson, Jack             6  Pit      1   1.39  1.38   0.61   3.75    1   84  ChC
Sandoval, Pablo         235 Sfo      1   4.01  4.31   0.61  20.10    1  108  @StL
Gonzalez, Adrian         3  Sdg      1   6.18  6.74   0.37  28.61    1  234  Hou
Ankiel, Rick             7  StL      1   3.76  4.60   0.30   5.68    1  114  Sfo
Ross, Cody               7  Fla      1   3.12  3.89   0.61   6.55    1   54  Was
Giambi, Jason            3  Oak      1   2.99  4.36   0.61   7.46    1  160  Det
Youkilis, Kevin         35  Bos      1   7.07  7.10  -0.15  27.77    1  210  @Bal
Pierzynski, A.J.         2  ChW      1   2.34  3.32   0.85   8.68    1   72  @Cle
Coghlan, Chris          47  Fla      1   1.59  1.86   1.30   3.33    1       Was
Counsell, Craig         456 Mil      0   0.50  0.52   0.00   3.64    2    4  NYM
Crosby, Bobby           356 Oak      0   2.07  2.07   0.00   3.30    0   30  Det
McDonald, John           6  Tor      0   0.50  0.50   0.00   3.00    0   42  Tam
Loney, James             3  Los      0   4.15  4.14  -0.64   6.73    0  144  Col
Anderson, Josh           7  Det      0   1.36  1.44   0.00   3.60    0    6  @Oak
Gonzalez, Alberto       56  Was      0   0.50  0.50   0.00   3.18    0    4  @Fla
Hawpe, Brad              7  Col      0   5.28  5.62  -0.40  16.93    0  132  @Los
Anderson, Brian          7  ChW      0   1.05  1.05   0.00   3.09    0    6  @Cle
Fontenot, Mike          45  ChC      0   1.54  1.44   0.00   5.76    0   78  @Pit
Erstad, Darin           37  Hou      0   0.50  0.50   0.00   3.07    0    6  @Sdg
Zobrist, Ben            467 Tam      0   3.09  4.99   0.00  19.63    0   79  @Tor
Greene, Tyler           56  StL      0   0.51  0.53   0.00   3.00    0       Sfo
Chavez, Raul             2  Tor      0   0.50  0.50   0.00   3.07    0       Tam
Wells, Vernon            7  Tor     -1   4.66  4.70  -0.80   8.52    1  138  Tam
Paulino, Ronny           2  Fla     -1   0.50  1.00  -0.80   4.38    1   24  Was
Cabrera, Orlando         6  Oak     -1   3.05  3.07  -0.80   7.26    1  120  Det
Johnson, Nick            3  Was     -1   2.74  3.04  -0.80   5.22    1   54  @Fla
Thurston, Joe           45  StL     -2   0.52  0.60  -1.10   3.07    0   48  Sfo
Wieters, Matt            2  Bal     -2   3.15  3.38  -1.55   8.11    0  114  Bos
McCutchen, Andrew        7  Pit     -2   3.82  4.24  -1.55   6.81    0    6  ChC
Reimold, Nolan           7  Bal     -2   1.67  1.87  -1.55   3.54    0    6  Bos
Venable, Will            7  Sdg     -2   0.50  0.50                  0    6  Hou
Evans, Nick              7  NYM     -2   0.50  0.50  -1.10   3.21    0   30  @Mil
Davis, Rajai             7  Oak     -2   0.50  0.50  -1.10   3.00    0   48  Det
Carroll, Jamey          45  Cle     -2   0.50  0.50  -1.55   3.13    0   42  ChW
Dukes, Elijah            7  Was     -2   2.83  2.98  -1.10   4.23    0   90  @Fla
Pena Jr., Tony           6  Kan     -2   0.50  0.50  -1.55   3.00    0   19  Min
Blalock, Hank           35  Tex     -2   4.00  4.10  -1.10   8.05    0  132  Ana
Markakis, Nick           7  Bal     -2   5.97  5.88  -1.55  16.54    0  192  Bos
Teahen, Mark            357 Kan     -2   2.90  3.07  -1.55   5.16    0   78  Min
Loretta, Mark           45  Los     -2   0.50  0.50  -1.10   3.25    0   12  Col
Blum, Geoff              5  Hou     -2   0.50  0.50  -1.05   3.27    0    6  @Sdg
Young, Delmon            7  Min     -2   3.46  3.44  -1.55   5.51    0  114  @Kan
Andrus, Elvis            6  Tex     -2   2.80  2.88  -1.55   7.43    0   84  Ana
Moss, Brandon            7  Pit     -2   1.62  1.61  -1.55   3.20    0   36  ChC
Hinske, Eric            37  Pit     -2   0.96  1.83  -1.10   3.23    0   84  ChC
Harris, Brendan         456 Min     -2   2.09  2.07  -1.55   3.16    0   54  @Kan
Kinsler, Ian             4  Tex     -2   7.55  7.56  -1.55  30.95    0  246  Ana
Santos, Omir             2  NYM     -2   0.50  0.89  -1.10   4.33    0       @Mil
Kelly, Don              47  Det     -2   0.50  0.50                  0       @Oak
Hafner, Travis           8  Cle     -3   2.95  3.19  -1.64   5.39    1   81  ChW
Kubel, Jason             7  Min     -3   3.87  4.21  -1.64   8.47    1  113  @Kan
Ramirez, Alexei         467 ChW     -3   4.19  3.48  -3.30  14.10    0  198  @Cle
Green, Nick             46  Bos     -3   0.58  0.64  -3.30   3.64    0    6  @Bal
Gamel, Mat               5  Mil     -3   0.50  0.50  -1.85   3.45   -1    6  NYM
Gonzalez, Carlos         7  Col     -3   1.33  1.32  -1.85   3.07   -1   60  @Los
Ausmus, Brad             2  Los     -3   0.50  0.50  -1.85   3.32   -1    6  Col
Quintanilla, Omar       46  Col     -3   0.50  0.50  -1.85   3.00   -1    6  @Los
Young, Delwyn            7  Pit     -3   0.50  0.50  -1.85   3.24   -1    6  ChC
Smith, Seth              7  Col     -3   0.64  1.53  -1.85   3.49   -1    6  @Los
Hoffpauir, Micah        37  ChC     -3   1.09  1.21  -1.85   3.58   -1   28  @Pit
Dunn, Adam              37  Was     -3   5.67  6.19  -2.30  15.47   -1  204  @Fla
Mora, Melvin             5  Bal     -4   3.67  3.62  -2.39  12.65    0  132  Bos
Figgins, Chone           5  Ana     -4   4.39  4.70  -2.15  14.25    0  156  @Tex
Jones, Adam              7  Bal     -4   3.97  4.55  -2.39  18.67    0   79  Bos
Buscher, Brian          35  Min     -4   0.82  0.82  -2.39   3.00    0   60  @Kan
Thome, Jim               8  ChW     -4   3.31  3.54  -2.39   7.87    0  160  @Cle
Navarro, Dioner          2  Tam     -4   1.54  2.79  -1.70   5.81    0   90  @Tor
Cantu, Jorge            35  Fla     -4   3.38  3.38  -2.39  23.64    0  144  Was
Longoria, Evan           5  Tam     -4   7.15  7.25  -2.39  54.88    0  210  @Tor
Castillo, Luis           4  NYM     -4   2.16  2.23  -2.20   6.26    0   78  @Mil
Braun, Ryan              7  Mil     -4   7.77  8.31  -2.65  30.36    0  306  NYM
Rowand, Aaron            7  Sfo     -4   3.53  3.73  -4.05   5.88   -1   78  @StL
Jacobs, Mike             3  Kan     -5   2.78  3.43  -2.74   4.91    1   84  Min
Uggla, Dan               4  Fla     -5   4.58  4.66  -3.14  14.46   -1  180  Was
Stewart, Ian            45  Col     -5   3.13  3.38  -2.95   5.09   -1  108  @Los
Fuld, Sam                7  ChC     -5   0.50  0.50                 -1       @Pit
Helton, Todd             3  Col     -6   4.34  4.91  -3.49  11.83    0   78  @Los
Bloomquist, Willie      67  Kan     -6   0.63  1.01  -3.49   3.37    0   18  Min
Atkins, Garrett         35  Col     -6   4.57  4.57  -3.30   8.35    0  168  @Los
Punto, Nick             456 Min     -6   0.78  1.72  -3.30   3.47    0   48  @Kan
Pence, Hunter            7  Hou     -6   4.59  5.04  -2.80  11.30    0  138  @Sdg
Kouzmanoff, Kevin        5  Sdg     -6   3.34  3.38  -3.30   4.95    0  114  Hou
Hunter, Torii            7  Ana     -6   5.75  6.76  -4.15  32.89   -2  150  @Tex
Adams, Russ              3  Tor     -6   0.50  0.50                  0       Tam
Alfonzo, Eliezer         5  Sdg     -7   0.50  0.50  -4.05   3.14   -1    6  Hou
Freel, Ryan              7  ChC     -7   0.50  0.50  -4.05   3.06   -1   30  @Pit
Matsui, Kazuo            4  Hou     -7   2.42  2.41  -4.05   4.57   -1   96  @Sdg
Hernandez, Anderson      4  Was     -7   0.57  0.63  -4.05   3.54   -1   12  @Fla
Cust, Jack               7  Oak     -7   4.07  4.07  -4.05   5.54   -1   90  Det
Larue, Jason             2  StL     -7   0.50  0.50  -4.05   3.06   -1   12  Sfo
Ludwick, Ryan            7  StL     -7   5.05  6.05  -4.05  13.79   -1  180  Sfo
Ryan, Brendan           46  StL     -7   0.50  0.50  -4.05   3.19   -1       Sfo
Jaramillo, Jason         2  Pit     -7   0.50  0.65  -4.05   3.69   -1       ChC
Mauer, Joe               2  Min     -8   6.53  7.29  -4.40  41.51    0  199  @Kan
Teagarden, Taylor        2  Tex     -8   0.56  0.75  -4.40   3.40    0   96  Ana
Sanchez, Freddy          4  Pit     -8   3.19  3.93  -4.40   8.95    0   96  ChC
Lee, Derrek              3  ChC     -8   6.00  5.83  -4.40  11.26    0  162  @Pit
Bourn, Michael           7  Hou     -8   3.24  3.86  -4.40   6.04    0   78  @Sdg
Hill, Aaron              4  Tor     -8   3.67  4.39  -4.40  22.23    0   84  Tam
Overbay, Lyle            3  Tor     -8   3.45  3.56  -4.40   4.83    0   90  Tam
DeRosa, Mark            457 StL     -8   3.38  3.74  -4.40  15.60    0  138  Sfo
Duncan, Chris           37  StL     -8   2.42  2.20  -4.80   6.11   -2   72  Sfo
Headley, Chase           7  Sdg     -8   2.01  2.10  -4.80   3.54   -2   90  Hou
Guzman, Cristian         6  Was     -9   3.14  3.15  -5.15   8.22   -1   96  @Fla
Wise, Dewayne            7  ChW     -9   0.97  0.97  -5.15   3.00   -1    6  @Cle
Pena, Carlos             3  Tam     -9   6.00  6.36  -5.15  18.77   -1  174  @Tor
Roberts, Brian           4  Bal     -9   4.88  5.74  -5.15  17.26   -1  210  Bos
Soriano, Alfonso         7  ChC     -9   6.40  7.42  -5.15  27.61   -1  234  @Pit
Davis, Chris            35  Tex     -9   3.55  3.36  -5.15   6.22   -1  150  Ana
Konerko, Paul            3  ChW     -9   3.46  3.67  -5.15   8.10   -1  114  @Cle
Sizemore, Grady          7  Cle     -9   6.92  7.55  -5.15  19.59   -1  300  ChW
Martinez, Victor        23  Cle     -9   5.72  6.15  -5.15  59.92   -1  144  ChW
Huff, Aubrey            35  Bal     -9   5.13  5.12  -5.15   7.36   -1  174  Bos
Scutaro, Marco          456 Tor     -9   3.50  4.00  -5.15  25.03   -1   99  Tam
