[Rotoguru logo]

Echelon Baseball RotoGuru Team Rankings
Updated 10/02/00 17:10 EST

Points and rankings include games through 10/1
This table is sorted by Total Points.
Number of teams listed: 128

Click on any "linked" column heading to get a table sorted by that column.
"Recent Points" refers to points earned since 9/24 .
"Delta Rank" refers to the change in world rank since 9/24 .
"3-week Efficiency" reflects the points per $million spent over the past three weeks.
Current Payroll and Cash are reported in $thousands.
To have your Echelon team included, follow the instructions below the table.

Guru                           Total  Recent  World  Delta  Current     Cash  3-week Sort
Rank Team Name                Points  Points   Rank   Rank  Payroll    Spent  Efficy Rank
   1 Lana's Giants            48,561   1,094      2     -3   $262.2  $63,750     820    1
   2 Punisharks               48,495   1,423      3     -3   $252.0  $63,750     754    2
   3 A$$ Vapors               47,901     894     11      4   $154.5  $63,748     682    3
   4 Intektra.com             47,302   1,024     16      2   $374.0  $63,747     684    4
   5 Endangered Species 2     47,132   1,317     17     -5    $99.0  $63,699     712    5
   6 RotoGuru.com             46,665   1,335     27     -1   $433.8  $63,743     696    6
   7 Endangered Species       46,567   1,234     29      2    $99.0  $63,699     760    7
   8 Jolten Joe's             44,694   1,364     52     -2   $365.5  $63,750     739    8
   9 philliephan              44,459   1,553     55     -2   $416.3  $63,748     730    9
  10 Team FB                  44,213   1,416     59     -1   $236.7  $63,746     654   10
  11 Ace Rimmer               44,074   1,193     60      2   $233.5  $63,743     598   11
  12 Bend Yanks               44,041   1,546     61     -5   $279.1  $63,748     770   12
  13 Baby Blue Eyes           43,044   1,292     81     -2   $242.2  $63,742     584   13
  14 MKEAGLES                 42,866   1,470     86     -8   $304.2  $63,750     563   14
  15 SoSoChigga               42,683   1,277     92     -1   $257.4  $63,746     698   15
  16 Presidents               42,067   1,291    109     -4   $296.4  $63,748     685   16
  17 Miami Mets!!!            42,062     745    110     12   $253.1  $63,589     448   17
  18 V's Tigers               41,855   2,001    121    -31   $409.7  $63,743     593   18
  19 teletubbies a            41,849   1,860    122    -24   $257.8  $63,740     715   19
  20 Steve's Thieves          41,723   1,346    127     -2   $334.9  $63,749     578   20
  21 skinneej                 41,611       0    133     46    $96.0  $63,750     771   21
  22 Red Dogs                 40,911   2,065    155    -42   $547.3  $63,748     722   22
  23 Azn BaDBoY               40,793   1,317    162     -3   $222.1  $63,746     665   23
  24 pitythepoorcompetition   40,699   1,102    163      3   $258.2  $63,740     640   24
  25 The Goods                40,691   1,777    164    -27   $438.5  $63,750     619   25
  26 Abilene Aviators         40,602   1,363    168     -7   $167.8  $63,749     614   26
  27 Westside Heat            40,487   1,262    172     -5   $252.1  $63,749     624   27
  28 NoWhiteGuys              40,460     517    175     27   $144.4  $63,749     612   28
  29 Blew Snowcone            40,202   1,200    188     -1   $169.2  $63,749     703   29
  30 ParaSox                  39,701   2,202    208    -64   $570.0  $63,750     542   30
  31 coldwater coyotes2       39,530     640    218     26    $65.3  $63,741     676   31
  32 SM Valkyries             39,448   1,662    222    -30   $504.4  $63,741     699   32
  33 Southpaw Sluggers        39,372   1,648    229    -26   $487.9  $63,747     693   33
  34 Ganja Kings              39,311     111    234     56   $243.0  $63,746     616   34
  35 Lewisville Sluggers      39,285   1,401    238     -9   $370.2  $63,730     618   35
  36 necel1                   38,785   1,619    261    -38   $459.9  $63,748     655   36
  37 Lutefisk Eaters          38,683     508    273     42   $607.0  $63,743     504   37
  38 Hiroshima Giants         38,352   1,834    311    -67   $465.0  $63,749     627   38
  39 Baseball 101             38,286     218    319     82   $466.0  $62,747     612   39
  40 necel                    38,123   1,760    333    -59   $516.4  $63,551     544   40
  41 Dilligads                38,099   1,310    336    -10   $468.3  $63,741     434   41
  42 coldwater coyotes        37,978   1,424    344    -26   $479.3  $63,741     631   42
  43 Dilligad                 37,930   1,534    348    -41   $534.2  $63,749     453   43
  44 Dupont AllStars          37,571   1,588    393    -43   $173.5  $63,730     584   44
  45 Other Ones               37,568   1,473    394    -22   $348.1  $63,746     557   45
  46 Toronto EdsterminatorsII 36,949     951    472     40   $143.6  $63,722     517   46
  47 phenomz                  36,872   2,108    484   -181   $610.3  $63,423     501   47
  48 Toronto EdsterminatorsI  36,267     218    590    163    $82.0  $63,750     528   48
  49 Monroe Minotaurs         36,009   1,869    651   -164   $519.9  $63,699     541   49
  50 Love2Lickit              35,755     999    702     33   $320.5  $58,226     505   50
  51 NoStars                  35,686   1,374    715    -64   $529.8  $63,743     649   51
  52 THE BAKER FLA YANKEES    35,650     861    724     64   $287.9  $63,742     550   52
  53 Wife Bat                 35,368   1,116    795      6   $355.2  $63,736     535   53
  54 Notorious Thugs          35,253     832    826     80   $279.9  $57,647     480   54
  55 CreaTea Team             34,901   1,843    920   -341   $461.8  $63,598     553   55
  56 Hotshots                 34,633   1,778  1,022   -352   $510.6  $62,500     594   56
  57 Highballers              34,495   1,049  1,076     -3   $291.3  $60,380     518   57
  58 Dobbler's                34,430     827  1,105     78   $301.7  $57,008     539   58
  59 Hundred Steppers         34,192     968  1,221     41   $357.2  $63,750     674   59
  60 PrairieburgSweets        34,056     935  1,282     57   $357.0  $62,993     407   60
  61 THE BAKER FLA BRAVES     33,988   1,456  1,316   -236   $315.7  $63,750     556   61
  62 Synocco Soapsuds         33,697   1,121  1,478    -46   $290.5  $57,231     448   62
  63 AZ Assassins             33,483   1,082  1,609    -31   $332.3  $60,892     445   63
  64 Pads 2000                33,088     987  1,842    -31   $448.6  $63,713     383   64
  65 Primelectric             32,961      76  1,922    568    $29.8  $63,743     594   65
  66 Russwood                 32,934     414  1,938    375   $360.0  $63,743     393   66
  67 Postal Rage              32,690     994  2,106    -76   $441.5  $63,747     434   67
  68 Dans wolverines2         32,680   1,128  2,113   -194   $421.3  $60,368     507   68
  69 vireos                   32,642   1,631  2,135   -685   $523.9  $62,193     479   69
  70 Kuta'sCrew               32,563     245  2,202    511   $345.2  $59,993     556   70
  71 crafty veterans          32,344   1,454  2,367   -586   $366.7  $59,855     552   71
  72 St. Louis LongBalls      32,279     807  2,432     39   $301.3  $63,736     431   72
  73 Phoenix Fanatics         32,118   1,067  2,573   -200   $311.6  $58,959     430   73
  74 *K*A*R*                  32,100   1,357  2,587   -542   $318.4  $61,080     492   74
  75 A'dale Eagles            31,897     976  2,765   -148   $370.2  $63,281     517   75
  76 Triberules               31,886   1,174  2,782   -388   $298.9  $63,096     573   76
  77 Recycled Spinal Fluid    31,879   1,054  2,785   -256   $335.3  $58,633     518   77
  78 Aureo's Cardinals        31,546   1,082  3,104   -367   $336.9  $60,391     491   78
  79 Watch City Corks         31,215     563  3,428    178    $85.5  $63,500     561   79
  80 solrbays                 31,047     445  3,629    316   $141.9  $63,746     648   80
  81 Go Go Sox                30,969     292  3,726    514   $110.9  $63,731     439   81
  82 Brar82                   30,940   1,047  3,771   -492   $289.8  $51,768     562   82
  83 San Antonio Missions     30,724     994  4,107   -422   $281.9  $58,589     472   83
  84 PrairieburgPuppies       30,701   1,287  4,142   -931   $382.2  $62,449     397   84
  85 Mt. St. Joe              30,552     407  4,354    456    $93.8  $63,749     605   85
  86 BLUEDEVILS               30,515   1,009  4,408   -485   $314.1  $56,703     531   86
  87 go go sox # 2            30,479      73  4,455    898    $44.6  $63,715     266   87
  88 airallnite               30,346   1,038  4,676   -601   $318.0  $60,718     420   88
  89 Select Few               30,202   1,141  4,872   -874   $324.1  $63,717     451   89
  90 QWERTY4                  30,193   1,063  4,887   -705   $272.9  $56,699     482   90
  91 flycatchers              30,109   1,598  5,040 -1,908   $431.6  $63,675     502   91
  92 Amarillo Dingers         29,511       0  6,049  1,166   $380.5  $61,145     323   92
  93 Baseballers              29,205       0  6,671  1,213   $283.3  $60,249     491   93
  94 Caro te amo              29,052     469  7,007    235   $317.9  $60,994     487   94
  95 Throttle Jockeys         28,971   1,367  7,186 -2,346   $380.1  $63,743     494   95
  96 Alphonce's Ballbusters   28,942       0  7,243  1,233   $375.3  $60,095     786   96
  97 Flashback                28,769     938  7,639 -1,181   $304.5  $54,817     519   97
  98 Homer Sexuals            28,750       0  7,678  1,275   $398.2  $60,048           98
  99 Veracity                 28,733     775  7,727   -700   $304.2  $57,416     355   99
 100 Josie                    28,688     746  7,825   -650   $247.2  $45,883     534  100
 101 Mizfits                  28,611     827  7,994   -982   $329.1  $61,941     384  101
 102 The NYK Warriors         27,930   1,203  9,776 -2,865   $438.5  $63,747     460  102
 103 Taxman                   27,834     794 10,082 -1,422   $330.1  $59,507     414  103
 104 Dairyland Polecats       27,426     791 11,429 -1,571   $384.9  $63,740     453  104
 105 Iowa Cardinals           27,378     993 11,593 -2,377   $301.3  $54,858     514  105
 106 Houston Sluggers         27,242       0 12,023  1,291    $33.5  $60,784          106
 107 Amarillo Sting           27,048     795 12,774 -1,700   $325.1  $61,375     425  107
 108 J                        26,918     950 13,282 -2,319   $365.0  $56,882     430  108
 109 Let Pete in the Hall     26,425       0 15,160  1,345   $113.0  $60,250          109
 110 Pistol's Tomahawks       25,569     781 18,643 -1,789   $274.6  $49,437     547  110
 111 wad rocks                24,905     570 21,351   -910   $263.5  $51,679     387  111
 112 Maestro                  24,803     776 21,774 -1,622   $249.1  $47,687     531  112
 113 THEHUSKIES               24,802     720 21,786 -1,415   $322.3  $58,020     338  113
 114 Syracuse Jabronis        24,538     719 22,869 -1,344   $331.2  $59,629     313  114
 115 Jeddi Knights            23,899     545 25,336   -544   $238.4  $41,497     453  115
 116 Hofstra Hawkeyes         23,705     583 26,051   -636   $232.1  $42,087     512  116
 117 Josie2                   22,862     707 28,824   -654   $202.4  $38,077     562  117
 118 KAR!!!!!                 22,637     725 29,467   -568   $340.1  $49,403     442  118
 119 !K!A!R!                  22,110      64 30,820  1,090    $23.7  $38,083     581  119
 120 BMW                      20,402     402 33,706    450   $124.9  $48,420     534  120
 121 MoNDaY                   20,344     571 33,779    269   $240.3  $43,259     407  121
 122 The NYK Warriors10       20,222     944 33,907   -110   $274.7  $41,061     418  122
 123 Plaid Sox                20,049     598 34,100    264   $230.3  $42,092     464  123
 124 I Keep the Powerful Humbl19,799     845 34,337      5   $179.7  $39,972     488  124
 125 Ludworld                 19,749     374 34,376    459   $169.0  $41,174     418  125
 126 Diddy                    17,315     423 36,156    338   $170.4  $32,400     503  126
 127 Eustacio's Free Thinkers 11,366     362 38,515    163   $177.0  $25,935     381  127
 128 Scottie Too Hottie        4,029     239 40,830     60    $36.3   $9,085     613  128

If your team is not listed, and you want to be included, then email me [davehall@home.com] the name of your team, and the ID# of your team. You can find the team ID# in the heading of your Team Overview table at the Echelon game site..


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@home.com>.

© Copyright 2000 by Uncommon Cents, LLC. All rights reserved.