RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

PSC Basketball
PSC Stats
Yesterday's PSP
Assimilator

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

Smallworld Baseball
Sortable SW Stats
Yesterday's SWP
Team Rankings
Assimilator

Swirve Baseball
Sortable Stats
Yesterday's SvP
Team Rankings
Assimilator

PSC Baseball
Sortable Stats
Assimilator

[SW Hockey Stats]

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

Football Pickoff

TSN/SW Football
Sortable TSN Stats
Weekly SNP
Team Rankings
Assimilator

Swirve Football
Sortable Swirve Stats
Weekly SvP
Team Rankings
Assimilator

PSC Football
Sortable PSC Stats
Weekly PSP
Assimilator

General
Home page
Hall of Fame
Register
Gur-who?

This site's features are best exploited using Netscape Communicator 4.0 or higher. You can download a Netscape browser free by clicking on the Netscape Now icon.
Netscape Now!


[RotoGuru logo]
[RotoGuru subtitle]

Guru's Market Madness Contest
"The Long and the Short of it"

Tabulation of Contest Entries - 1999 Contest

There were 336 entries in the 1999 contest. The table below counts the number of entries in which each team appears as a short, a long, and in total.

This table is sorted by total entries (long and short combined).
Click on a linked column heading to sort by that column.


                                   No.    No.
Bkt Seed Team             Price  Short   Long  Total
  S   1  Auburn              15    206     12    218
  M   3  Kentucky            10     36    165    201
  S   2  Maryland            12     58    139    197
  E   3  Cincinnati           8     91     92    183
  M   4  Arizona              8     76     93    169
  M   2  Utah                12    100     59    159
  E   2  Miami (FL)          10    125     34    159
  E   1  Duke                25     17    140    157
  S   3  St. Johns            9     54    103    157
  S   4  Ohio St.             7     56    100    156
  W   2  Stanford            11     85     67    152
  S   5  UCLA                 6    112     40    152
  W   3  N. Carolina          9     57     84    141
  M   1  Mich. St.           15    101     38    139
  M   5  UNC Charlotte        6     94     39    133
  S   6  Indiana              5    104     22    126
  E   4  Tennessee            6    104     20    124
  W   4  Arkansas             7     68     55    123
  W   1  UConn               18     37     82    119
  S   8  Syracuse             1      6    104    110
  M  12  Rhode Island         5     21     88    109
  E  10  Purdue               6     74     24     98
  W   6  Florida              5     52     41     93
  W  10  Gonzaga              6     47     43     90
  E   5  Wisconsin            5     54     33     87
  M   6  Kansas               5     48     37     85
  E   9  Tulsa                6     75      6     81
  E   6  Temple               4     30     48     78
  E   7  Texas                3     26     51     77
  M  10  Miami (OH)           6     40     36     76
  W   7  Minnesota            3     50     23     73
  S  10  Creighton            6     62      7     69
  S  12  Detroit              5     28     38     66
  W   9  New Mexico           6     53     12     65
  S  11  G. Washington        5     16     47     63
  W   5  Iowa                 6     42     21     63
  E  12  SW Missouri St.      5     26     35     61
  S   9  Oklahoma St.         6     50      8     58
  E   8  Charleston           1      6     50     56
  M   7  Washington           3     31     24     55
  M   9  Mississippi          6     45      7     52
  S   7  Louisville           3     10     39     49
  M  11  Evansville           5     40      9     49
  W  12  UAB                  5     33     10     43
  M   8  Villanova            1      5     37     42
  W  11  Penn                 5     24     17     41
  E  13  Delaware             4      9     31     40
  E  11  Kent                 5     23     15     38
  W   8  Missouri             1      6     23     29
  W  13  Siena                4      7     21     28
  M  13  Oklahoma             4     15      8     23
  S  13  Murray St.           4      8     11     19
  S  15  Valparaiso           2      5      8     13
  E  14  Geo. Mason           3      6      3      9
  M  14  New Mex. St.         3      4      4      8
  E  16  Florida AM           1      8      0      8
  W  14  Weber St.            3      4      3      7
  S  14  Samford              3      3      3      6
  E  15  Lafayette            2      3      2      5
  M  16  Mt. St. Marys        1      3      1      4
  W  15  Alcorn St.           2      3      1      4
  S  16  Winthrop             1      1      2      3
  M  15  Arkansas St.         2      3      0      3
  W  16  Texas San Ant.       1      2      0      2


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2002 by Uncommon Cents, LLC. All rights reserved.