RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

TSN Baseball
Sortable Stats
Yesterday's TSNP
Team Rankings
Assimilator

RotoHog Baseball
Sortable Stats
Yesterday's RHP

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/17/08 08:01 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 16

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 15 | Apr 14 | Apr 13 | Apr 12 | Apr 11 | Apr 10

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Durant, Kevin          G    Sea   72.0   43   3.98   6.09  59.44  31.80   @ gsw
Kidd, Jason            G    Dal   68.5   37   8.83   8.91  54.96  58.60   nor
Sessions, Ramon        G    Mil   64.5   53   0.51   0.78                 @ min
Dunleavy, Mike         GF   Ind   61.0   41   4.90   5.20  55.70  29.68   nyk
Parker, Tony           G    SA    48.5   29   5.87   6.26  40.06  35.87   uth
Richardson, Jason      GF   Cha   46.5   45   6.24   6.62  41.95  46.22   phi
Terry, Jason           G    Dal   45.0   29   3.24   5.02  41.22  31.86   nor
Foye, Randy            G    Min   44.0   37   0.85   2.14  38.68  31.57   mil
Paul, Chris            G    NO    43.0   34  11.34  11.67  38.38 125.19   @ dal
Davis, Ricky           GF   Mia   42.5   37   3.55   5.16  40.06  25.29   atl
Felton, Raymond        G    Cha   42.0   34   4.66   5.17  36.11  30.93   phi
Iguodala, Andre        GF   Phi   41.5   36   8.17   8.23  39.31  52.22   @ cha
Ellis, Monta           G    GS    40.5   34   5.69   6.55  31.62  48.04   sea
Watson, Earl           G    Sea   40.0   37   1.82   3.13  36.48  15.49   @ gsw
Green, Willie          G    Phi   39.0   36   0.50   0.99  34.02   8.04   @ cha
Granger, Danny         GF   Ind   38.5   39   4.72   5.06  34.58  39.60   nyk
Davis, Baron           G    GS    38.0   39   9.47   9.81  34.31  73.01   sea
Ginobili, Manu         G    SA    35.5   19   6.54   5.12  33.12  46.86   uth
Smith, Josh            GF   Atl   35.5   32   8.75   8.46  29.75  61.35   @ mia
Afflalo, Arron         G    Det   35.0   28   0.50   0.50  30.69   3.00   @ cle
Stojakovic, Peja       GF   NO    34.5   38   2.57   3.93  32.50  21.71   @ dal
West, Delonte          G    Cle   34.0   21   1.14   3.37  32.96  15.70   det
Jaric, Marko           GF   Min   34.0   34   0.85   2.22  30.81   9.73   mil
Arroyo, Carlos         G    Orl   33.5   33   0.50   1.51  34.63   6.76   was
Allen, Tony            G    Bos   33.5   32   0.50   1.64  29.33  13.05   njn
Navarro, Juan Carlos   G    Mem   32.5   35   0.54   0.95  32.23   7.46   @ den
Collins, Mardy         G    NY    31.5   26   0.50   0.50  29.51   1.60   @ ind
Ford, T.J.             G    Tor   31.0   18   3.18   5.48  27.58  25.82   @ chi
Cook, Daequan          G    Mia   31.0   37   0.50   1.08  26.81   5.42   atl
Giricek, Gordan        G    Pho   31.0   42   0.50   0.50  23.98   3.48   por
Williams, Jason        G    Mia   30.0   22   0.50   2.64  28.81  17.20   atl
Gay, Rudy              GF   Mem   29.5   27   5.04   5.35  23.75  42.25   @ den
Crawford, Jamal        G    NY    29.5   20   4.33   5.13  23.51  28.03   @ ind
McGrady, Tracy         G    Hou   28.5   33   6.72   8.08  26.33  53.89   lac
Bibby, Mike            G    Atl   28.5   27   3.80   4.83  25.55  35.53   @ mia
Strawberry, D.J.       G    Pho   28.0   30   0.50   0.50  26.25   3.51   por
Maggette, Corey        GF   LAC   28.0   36   5.69   6.27  20.95  35.85   @ hou
Jacobsen, Casey        G    Mem   27.5   22   0.50   0.50  25.17   2.10   @ den
Jones, Fred            G    NY    27.5   40   0.50   0.50  23.11   4.08   @ ind
Williams, Louis        G    Phi   27.5   28   0.59   1.10  22.67   9.81   @ cha
Conley, Mike           G    Mem   27.0   23   1.24   2.91  25.38  10.99   @ den
Carroll, Matt          GF   Cha   27.0   43   0.50   1.65  24.06   6.53   phi
Calderon, Jose         G    Tor   26.5   30   4.28   3.63  27.36  39.34   @ chi
Brewer, Corey          GF   Min   26.5   33   0.50   1.82  25.34  22.43   mil
Childress, Josh        G    Atl   26.5   28   1.75   3.77  24.00  14.30   @ mia
Sefolosha, Thabo       G    Chi   26.5   29   0.50   0.50  20.83   6.53   tor
Miller, Andre          G    Phi   25.5   24   5.80   6.87  24.62  40.10   @ cha
Redick, J.J.           G    Orl   25.5   24   0.50   0.57  23.53   2.65   was
Iverson, Allen         G    Den   25.5   20   8.77   8.26  20.92  70.22   mem
Jackson, Bobby         G    Hou   25.0   31   0.50   1.27  22.53   5.53   lac
Dixon, Juan            G    Det   24.5   23   0.50   2.38  20.73   4.53   @ cle
Quinn, Chris           G    Mia   24.0   26   0.80   1.49  22.80  10.29   atl
Williams, Marcus       G    NJ    23.0   24   0.50   2.17  23.15   7.39   @ bos
Duhon, Chris           G    Chi   23.0   24   0.50   1.25  21.43   3.88   tor
Boykins, Earl          G    Cha   22.5   20   0.50   2.38  22.12   2.84   phi
Wilkins, Damien        GF   Sea   22.5   26   3.74   2.20  20.31  16.65   @ gsw
Lowry, Kyle            G    Mem   22.5   38   0.82   1.72  18.32  12.34   @ den
Rodriguez, Sergio      G    Por   22.0   20   0.50   0.50  19.63   3.53   @ pho
Williams, Marvin       GF   Atl   22.0   38   4.28   4.51  18.97  19.14   @ mia
Szczerbiak, Wally      GF   Cle   22.0   43   0.50   1.84  17.72   9.79   det
Belinelli, Marco       G    GS    21.5   19   0.50   2.53  21.88   7.56   sea
Johnson, Joe           G    Atl   21.5   29   6.90   7.70  20.69  51.88   @ mia
Atkins, Chucky         G    Den   21.5   35   0.50   1.98  18.63  20.27   mem
Dooling, Keyon         G    Orl   21.0   20   0.50   0.50  19.28   3.58   was
House, Eddie           G    Bos   20.5   17   0.50   0.50  19.85   9.73   njn
Wells, Bonzi           G    NO    20.5   23   0.53   1.41  14.39   9.68   @ dal
Pietrus, Mickael       GF   GS    19.5   18   0.50   2.12  20.39  13.57   sea
Evans, Maurice         GF   Orl   19.5   18   0.50   1.27  19.29   5.33   was
Harris, Devin          G    NJ    19.5   24   4.04   4.33  15.63  25.26   @ bos
Kleiza, Linas          GF   Den   19.0   30   1.36   1.71  15.38  14.06   mem
Bell, Raja             GF   Pho   18.5   12   1.86   2.64  19.09  18.02   por
Turkoglu, Hedo         GF   Orl   18.5   16   6.00   6.46  15.80  49.03   was
Murray, Ronald         G    Ind   18.5   30   0.50   0.85  15.21   4.34   nyk
Hinrich, Kirk          G    Chi   18.0   24   3.73   5.47  16.22  23.69   tor
Jeffries, Jared        GF   NY    18.0   35   0.50   1.37  15.36   3.18   @ ind
Bogans, Keith          G    Orl   17.5   28   0.67   0.50  15.82   9.24   was
McGuire, Dominic       G    Was   17.5   37   0.50   0.50  13.36   1.83   @ orl
Howard, Josh           GF   Dal   17.5   41   6.66   6.96  13.29  44.15   nor
Mason, Roger           G    Was   17.0   33   0.50   0.50  15.89   4.46   @ orl
Stoudamire, Salim      G    Atl   17.0   19   0.50   0.50  12.69   1.96   @ mia
Carter, Anthony        G    Den   16.5   13   2.12   2.04  15.04  16.53   mem
Miles, C.J.            GF   Uta   16.5   18   0.50   0.50  12.36   2.73   @ sas
Mason, Desmond         GF   Mil   16.5   36   0.50   2.05  11.49   3.95   @ min
Pierce, Paul           GF   Bos   16.0   17   7.65   8.58  16.70  59.18   njn
Stuckey, Rodney        G    Det   16.0   30   0.50   0.84  12.47   9.33   @ cle
Cassell, Sam           G    Bos   15.5   19   1.95   2.19  14.24  22.51   njn
Nash, Steve            G    Pho   15.0   10   9.51   8.88  13.24  71.10   por
Owens, Andre           G    Ind   15.0   18   0.50   0.50  11.01   1.92   nyk
Brooks, Aaron          G    Hou   14.0   18   0.50   0.50  13.31   3.25   lac
Brewer, Ronnie         GF   Uta   13.5   20   0.62   2.07  12.24  18.30   @ sas
Smith, J.R.            G    Den   13.5   15   0.52   1.37  10.84   7.74   mem
Snyder, Kirk           GF   Min   13.0   17   0.50   0.57  11.72   2.57   mil
Jackson, Stephen       GF   GS    13.0   26   4.39   5.47  10.74  38.86   sea
Daniels, Antonio       G    Was   12.5   20   2.12   1.89  11.54  10.73   @ orl
Parker, Smush          G    LAC   12.5   29   0.50   1.50   7.80   3.37   @ hou
Barbosa, Leandro       G    Pho   12.0   14   3.28   5.11  10.97  34.12   por
Azubuike, Kelenna      GF   GS    12.0   15   2.01   1.07  10.73   7.63   sea
Daniels, Marquis       G    Ind   12.0    8   0.50   0.50  10.06   5.31   nyk
Delfino, Carlos        G    Tor   12.0   20   1.18   1.35   9.78  14.57   @ chi
Barry, Brent           G    SA    11.5    9   0.50   0.91  11.11   4.11   uth
Jack, Jarrett          G    Por   11.5   18   1.33   3.42  10.52  14.65   @ pho
Young, Nick            G    Was   11.5   35   0.50   0.73   7.51   4.77   @ orl
Brown, Devin           G    Cle   11.0   15   0.50   1.72   9.36   5.20   det
Graham, Joey           GF   Tor   11.0   20   0.50   0.50   7.74   2.30   @ chi
Gibson, Daniel         G    Cle   11.0   22   2.83   1.51   7.71  17.64   det
McCants, Rashad        GF   Min   10.5   27   1.27   2.00  10.59   7.59   mil
Pruitt, Gabe           G    Bos   10.5   13   0.50   0.54  10.21   1.69   njn
Mobley, Cuttino        G    LAC   10.5   37   2.11   2.77   8.31  16.44   @ hou
Finley, Michael        G    SA    10.5   22   0.50   1.01   7.24   8.05   uth
Blake, Steve           G    Por   10.0   28   0.59   2.44   9.79  11.07   @ pho
Piatkowski, Eric       G    Pho   10.0   16   0.50   0.50   9.22   1.57   por
Robinson, Nate         G    NY    10.0   31   1.52   1.65   8.79  14.71   @ ind
Harpring, Matt         G    Uta   10.0   13   0.50   1.39   8.24   4.33   @ sas
Carter, Vince          G    NJ    10.0   24   6.54   7.74   6.17  52.27   @ bos
Storey, Awvee          G    Mil   10.0   16   0.50   0.50   5.23   1.54   @ min
Parker, Anthony        GF   Tor    9.5   15   1.83   3.50   8.23  19.31   @ chi
Roy, Brandon           GF   Por    9.5   26   7.11   7.23   8.10  51.03   @ pho
Ager, Maurice          G    NJ     9.0   18   0.50   0.50   7.78   1.72   @ bos
Wafer, Von             G    Por    8.5   16   0.50   0.50   8.32   1.62   @ pho
Hamilton, Richard      G    Det    8.5   12   3.40   5.05   7.80  26.99   @ cle
Diawara, Yakhouba      G    Den    8.5   18   0.50   0.50   7.73   3.09   mem
Stevenson, DeShawn     G    Was    8.5   13   0.74   1.65   7.18  12.66   @ orl
Gordon, Ben            G    Chi    8.5   10   3.36   4.64   6.05  24.74   tor
Hart, Jason            G    Uta    8.0   13   0.50   2.38   8.63   2.82   @ sas
Price, Ronnie          G    Uta    8.0   17   0.50   0.50   7.80   2.24   @ sas
Stackhouse, Jerry      GF   Dal    8.0   16   0.50   1.99   6.19   6.99   nor
Billups, Chauncey      G    Det    8.0   12   5.45   7.29   6.03  53.02   @ cle
Stoudamire, Damon      G    SA     8.0   11   0.50   1.41   5.58   5.36   uth
Simmons, Bobby         GF   Mil    8.0   26   0.50   0.56   4.94   4.12   @ min
Peterson, Morris       G    NO     6.5   19   0.50   0.98   6.20   6.83   @ dal
Graham, Stephen        G    Ind    6.5    8   0.50   0.50   5.54   1.59   nyk
Deng, Luol             GF   Chi    6.5   18   4.65   6.58   3.31  30.20   tor
Kapono, Jason          GF   Tor    6.0   14   0.50   1.53   4.74  10.25   @ chi
Allen, Ray             G    Bos    6.0   17   3.59   6.59   4.15  52.52   njn
Vaughn, Jacque         G    SA     6.0   19   0.50   0.50   4.11   2.95   uth
Dickau, Dan            G    LAC    5.5    3   0.50   0.50   4.99   3.20   @ hou
Knight, Brevin         G    LAC    5.5   16   1.43   3.48   4.10  20.32   @ hou
Pargo, Jannero         G    NO     5.0    8   0.50   0.92   5.12   4.88   @ dal
Jones, Eddie           GF   Dal    5.0   16   0.50   2.38   4.65   3.03   nor
Ridnour, Luke          G    Sea    5.0   16   0.50   2.38   3.64   3.69   @ gsw
Hassell, Trenton       GF   NJ     4.5    6   0.50   1.46   4.56   1.85   @ bos
Redd, Michael          GF   Mil    4.5   27   8.05   7.41   2.22  49.56   @ min
Ollie, Kevin           G    Phi    4.0    2   0.50   0.50   3.08   1.61   @ cha
Williams, Deron        G    Uta    4.0   19   8.61   8.40   0.72  68.60   @ sas
James, Mike            G    NO     3.5   14   0.50   1.47   3.74  10.79   @ dal
Law, Acie              G    Atl    3.5    3   0.50   1.04   3.49   6.92   @ mia
Jones, Damon           G    Cle    1.0   37   0.50   0.50  -2.54   3.97   det
Head, Luther           G    Hou    0.5   15   0.50   1.35   0.31   5.17   lac
Buckner, Greg          G    Min   -0.5    4   0.50   0.50  -0.46   4.07   mil
George, Devean         GF   Dal   -0.5    6   0.50   1.18  -0.46   2.76   nor
Ross, Quinton          GF   LAC   -0.5    8   0.50   0.72  -0.46   3.36   @ hou
Hughes, Larry          G    Chi   -1.5   16   1.77   3.52  -2.76  18.94   tor

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Green, Jeff            F    Sea   44.5   39   0.50   2.41  35.46  10.80   @ gsw
Brown, Andre           F    Mem   41.5   33   0.50   0.50  37.30   1.92   @ den
Blatche, Andray        F    Was   41.5   35   0.78   0.68  34.23  10.82   @ orl
West, David            F    NO    41.0   39   7.52   7.83  35.77  53.71   @ dal
Scola, Luis            F    Hou   41.0   32   0.81   2.56  34.52  15.45   lac
Martin, Kenyon         F    Den   40.5   24   3.06   3.82  37.77  19.65   mem
Outlaw, Travis         F    Por   39.0   35   2.76   2.91  35.76  19.96   @ pho
Marks, Sean            F    Pho   38.0   24   0.50   0.50  34.82   1.90   por
Powe, Leon             F    Bos   38.0   34   0.50   0.57  28.88   6.12   njn
Bass, Brandon          F    Dal   36.5   30   0.54   0.50  33.99   9.49   nor
Jefferson, Richard     F    NJ    36.5   44   5.21   5.25  30.04  30.24   @ bos
Young, Thaddeus        F    Phi   35.5   35   0.50   2.17  32.93  10.03   @ cha
Thomas, Tyrus          F    Chi   35.0   36   1.61   3.42  28.51  14.39   tor
Gomes, Ryan            F    Min   34.5   30   1.58   3.05  30.49  15.48   mil
Lee, David             F    NY    34.0   29   3.26   4.53  30.95  20.94   @ ind
Gortat, Marcin         F    Orl   33.0   28   0.50   0.50  30.17   1.38   was
Anthony, Carmelo       F    Den   30.0   21   8.30   8.88  23.78  56.02   mem
Boozer, Carlos         F    Uta   29.0   27   9.83   9.66  23.77  59.14   @ sas
Rose, Malik            F    NY    27.5   22   0.50   0.50  26.42   1.86   @ ind
Warrick, Hakim         F    Mem   27.0   26   1.17   2.65  23.05  17.15   @ den
Garnett, Kevin         F    Bos   26.5   14  11.46  10.49  27.31  77.40   njn
Villanueva, Charlie    F    Mil   26.0   35   1.97   3.93  21.40  22.69   @ min
Johnson, Amir          F    Det   25.5   22   0.50   1.09  26.62   3.86   @ cle
Humphries, Kris        F    Tor   25.5   28   0.50   0.50  20.40   5.41   @ chi
Hayes, Chuck           F    Hou   22.5   23   0.50   2.40  22.22  14.31   lac
Smith, Joe             F    Cle   22.5   20   0.84   2.38  20.23  14.02   det
Najera, Eduardo        F    Den   22.0   22   0.50   1.00  19.06   9.08   mem
Croshere, Austin       F    GS    20.5   20   0.50   0.50  20.26   2.16   sea
Nowitzki, Dirk         F    Dal   19.5   39   9.35   8.00  17.86  62.96   nor
Millsap, Paul          F    Uta   19.5   25   0.88   3.04  17.38  14.05   @ sas
Bosh, Chris            F    Tor   19.0   15   7.91   8.64  15.80  54.71   @ chi
Herrmann, Walter       F    Det   18.5   19   0.50   0.80  18.31  13.24   @ cle
Jones, Dwayne          F    Cle   18.5   25   0.50   0.50  15.66   2.51   det
Lewis, Rashard         F    Orl   18.0   17   4.47   6.28  17.40  48.93   was
Bonner, Matt           F    SA    18.0   24   0.50   0.50  17.26   5.77   uth
Dudley, Jared          F    Cha   17.5   25   0.50   0.50  16.20   4.84   phi
Kirilenko, Andrei      F    Uta   17.5   25   5.63   5.40  14.02  33.33   @ sas
Maxiell, Jason         F    Det   17.5   31   1.04   1.06  13.15  15.76   @ cle
Lasme, Stephane        F    Mia   16.0   21   0.50   0.54                 atl
Armstrong, Hilton      F    NO    15.5   16   0.50   0.50  16.53   3.13   @ dal
Moon, Jamario          F    Tor   15.5   22   0.85   1.69  15.66  22.25   @ chi
Battier, Shane         F    Hou   15.5   33   1.92   3.23  15.39  26.72   lac
Songaila, Darius       F    Was   15.0   20   0.50   0.93  10.77   3.75   @ orl
Smith, Jason           F    Phi   14.0   27   0.50   0.50  12.32   4.08   @ cha
Tucker, Alando         F    Pho   14.0   25   0.50   0.54  11.90   2.38   por
Ruffin, Michael        F    Mil   13.0   11   0.50   0.50  11.99   1.57   @ min
Diaw, Boris            F    Pho   13.0   26   1.98   3.51  11.17  15.18   por
Hunter, Steven         F    Den   13.0   10   0.50   0.91  10.70   1.83   mem
Augustine, James       F    Orl   13.0   18   0.50   0.50   9.66   1.48   was
Nocioni, Andres        F    Chi   13.0   12   1.61   2.43   8.81  26.54   tor
Nachbar, Bostjan       F    NJ    12.5   16   0.50   0.97  11.35   5.75   @ bos
Williams, Shawne       F    Ind   12.5   14   0.50   0.50  10.84   5.16   nyk
O'Neal, Jermaine       F    Ind   12.5   12   4.50   6.40  10.19  47.96   nyk
Richard, Chris         F    Min   11.5   24   0.50   0.50  11.06   1.84   mil
Fazekas, Nick          F    LAC   11.0   19   0.50   0.50  10.66   1.70   @ hou
Hayes, Jarvis          F    Det   11.0   28   0.50   0.50   9.88   5.29   @ cle
Davis, Glen            F    Bos   11.0   18   0.50   0.50   6.10   8.23   njn
Cardinal, Brian        F    Mem   10.5   21   0.50   0.50   9.61   1.69   @ den
Thornton, Al           F    LAC   10.5   29   1.97   2.95   8.80  15.20   @ hou
Jones, James           F    Por   10.0   17   0.50   0.50  10.40   4.70   @ pho
Novak, Steve           F    Hou   10.0   15   0.50   0.50  10.28   2.14   lac
Diogu, Ike             F    Ind   10.0   10   0.50   2.38   8.77   3.49   nyk
Udoka, Ime             F    SA     9.5   21   0.50   1.06   7.77   4.13   uth
Jones, Bobby           F    Den    9.0   10   0.50   0.50   7.99   2.39   mem
McDyess, Antonio       F    Det    8.0   12   3.24   3.81   7.11  21.42   @ cle
Wright, Julian         F    NO     8.0   19   0.50   2.15   4.57   7.73   @ dal
Barnes, Matt           F    GS     7.5    7   0.50   1.74   7.20  12.70   sea
Landry, Carl           F    Hou    7.5   10   0.50   0.54   6.66   5.34   lac
Nichols, Demetris      F    Chi    7.5    5   0.50   0.50                 tor
Prince, Tayshaun       F    Det    7.0   12   3.46   4.88   7.20  23.77   @ cle
Bowen, Bruce           F    SA     7.0   18   0.50   0.90   7.08   6.14   uth
Carney, Rodney         F    Phi    6.5   12   0.50   1.00   6.66   2.89   @ cha
Madsen, Mark           F    Min    6.5    8   0.50   0.50   5.53   1.50   mil
Johnson, Alexander     F    Mia    5.0    5   0.50   0.50   2.83   1.79   atl
Randolph, Shavlik      F    Phi    4.5    7   0.50   0.50   4.66   1.42   @ cha
Evans, Reggie          F    Phi    4.0   13   0.50   1.16   3.58   8.32   @ cha
Korver, Kyle           F    Uta    4.0   21   0.50   1.64   2.78  23.22   @ sas
Garrity, Pat           F    Orl    3.0   19   0.50   0.50   2.70   2.02   was
Morris, Randolph       F    NY     2.0    4   0.50   0.50   1.66   1.41   @ ind
Allen, Malik           F    Dal    1.0    8   0.50   0.50   1.04   3.60   nor
Amundson, Louis        F    Phi    1.0    5   0.50   0.50   1.04   1.47   @ cha
Simmons, Cedric        F    Chi    0.5    1   0.50   0.50   0.00   1.47   tor
Jones, Solomon         F    Atl    0.0    2   0.50   0.50   0.00   1.51   @ mia
LaFrentz, Raef         F    Por   -0.5    2   0.50   0.50  -0.46   2.25   @ pho
Richardson, Jeremy     F    Atl   -0.5    2   0.50   0.50                 @ mia
Williams, Marcus       F    LAC   -1.0    3   0.50   0.50                 @ hou

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Murphy, Troy           FC   Ind   52.5   37   2.95   3.94  48.87  18.86   nyk
Gray, Aaron            C    Chi   50.0   35   0.50   0.50  43.75   2.41   tor
Biedrins, Andris       FC   GS    49.5   40   5.15   6.17  44.27  26.29   sea
Randolph, Zach         FC   NY    48.0   33   5.28   6.34  43.60  36.25   @ ind
Okafor, Emeka          FC   Cha   48.0   31   5.94   7.12  42.54  40.03   phi
Bogut, Andrew          FC   Mil   46.5   39   7.34   7.16  40.20  37.26   @ min
Noah, Joakim           FC   Chi   42.5   30   0.86   2.98  41.96   8.83   tor
Duncan, Tim            FC   SA    40.0   27   8.49   8.42  38.86  64.60   uth
Collison, Nick         FC   Sea   39.5   32   3.76   4.41  36.52  16.92   @ gsw
Brand, Elton           FC   LAC   39.0   41   6.07   7.68  34.55  14.30   @ hou
Mutombo, Dikembe       C    Hou   32.5   20   0.50   1.05  32.69   9.02   lac
Blount, Mark           FC   Mia   32.5   32   0.50   2.55  32.46   2.50   atl
Horford, Al            FC   Atl   31.5   32   4.55   4.43  29.80  30.69   @ mia
Mohammed, Nazr         C    Cha   31.0   22   1.99   1.96  27.53  10.60   phi
Krstic, Nenad          FC   NJ    30.5   31   2.69   4.70  24.92  30.48   @ bos
Aldridge, LaMarcus     FC   Por   29.5   44   6.35   5.97  25.75  33.84   @ pho
Petro, Johan           C    Sea   29.0   24   0.50   0.93  29.33   3.22   @ gsw
Frye, Channing         FC   Por   29.0   35   0.54   1.33  26.90  22.91   @ pho
Barron, Earl           FC   Mia   28.5   24   0.50   0.50  26.27   2.63   atl
Jefferson, Al          FC   Min   28.0   30   9.63   9.59  22.54  59.99   mil
Pecherov, Oleksiy      C    Was   27.5   39   0.50   0.50  25.91   1.65   @ orl
Camby, Marcus          C    Den   26.5   23   9.23   8.73  27.69  71.87   mem
Chandler, Tyson        C    NO    26.5   30   6.01   7.10  26.69  39.55   @ dal
Powell, Josh           FC   LAC   25.0   20   0.50   0.67  22.85   3.97   @ hou
Diop, DeSagana         FC   NJ    24.5   19   0.50   2.26  24.73  16.10   @ bos
Voskuhl, Jake          C    Mil   22.0   14   0.50   0.50  22.66   2.01   @ min
Swift, Stromile        FC   NJ    20.5   18   0.50   1.72  20.12   5.23   @ bos
Harrison, David        C    Ind   20.0   23   0.50   0.50  14.66   4.42   nyk
Okur, Mehmet           FC   Uta   18.5   23   4.90   5.99  14.79  30.73   @ sas
Wallace, Ben           FC   Cle   18.0   21   3.58   5.54  16.99  22.88   det
Scalabrine, Brian      FC   Bos   18.0   29   0.50   0.50  16.75   2.60   njn
O'Neal, Shaquille      C    Pho   18.0   10   4.24   6.39  14.65  36.15   por
Elson, Francisco       C    Sea   16.0   24   0.50   0.99  15.26   7.85   @ gsw
Varejao, Anderson      FC   Cle   15.5   20   0.76   2.21  14.24   4.82   det
Bargnani, Andrea       FC   Tor   15.5   21   1.02   3.70  13.44  21.00   @ chi
Pachulia, Zaza         FC   Atl   15.0   28   1.99   4.02   8.19  12.54   @ mia
Stoudemire, Amare      FC   Pho   14.5   18   9.21   9.68  10.52 108.68   por
Thomas, Kurt           FC   SA    14.0   20   1.96   2.92  11.20  15.26   uth
Dalembert, Samuel      C    Phi   13.5   16   5.27   5.68  12.66  32.89   @ cha
Brezec, Primoz         C    Tor   13.0   23   0.50   1.46  11.35   2.29   @ chi
Anthony, Joel          C    Mia   11.5   14   0.50   0.50  12.16   1.70   atl
Haywood, Brendan       C    Was   11.0    9   3.52   4.12   9.70  13.62   @ orl
Oberto, Fabricio       C    SA    11.0   22   0.52   0.95   9.12   9.94   uth
Brown, P.J.            FC   Bos   10.5   10   0.50   1.55  10.99   2.34   njn
Hollins, Ryan          C    Cha   10.5   20   0.50   0.50   8.81   2.56   phi
Skinner, Brian         FC   Pho   10.0   12   0.50   1.64   8.20   6.42   por
Perkins, Kendrick      FC   Bos   10.0   20   1.46   2.79   7.55   8.08   njn
Collins, Jason         FC   Mem    9.5   15   0.50   0.50  10.50   2.62   @ den
Wallace, Rasheed       FC   Det    9.5   12   5.43   6.13   9.12  39.79   @ cle
Doleac, Michael        C    Min    9.0   20   0.50   0.50   8.20   1.62   mil
Dampier, Erick         C    Dal    9.0   17   1.34   2.54   5.86   9.23   nor
Howard, Dwight         FC   Orl    8.0   12  10.37  11.18   3.91 100.69   was
Nesterovic, Rasho      FC   Tor    7.0   15   0.78   2.22   6.56   9.49   @ chi
Williams, Sean         FC   NJ     4.0   17   1.72   0.99   1.11  14.16   @ bos
Harrington, Al         FC   GS     3.5   17   4.42   4.00   3.19  25.62   sea
Gadzuric, Dan          C    Mil    3.0    6   0.50   0.63   3.58   2.07   @ min
Collins, Jarron        C    Uta    3.0   18   0.50   0.50   2.57   2.35   @ sas
Foyle, Adonal          C    Orl    1.0    8   0.50   0.50   1.04   3.01   was


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.