RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers
Sponsorship
Troubleshooting

GuruGolf
Login
Standings

Football Pickoff
Login
Standings

Basketball
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

TSN Hoops
TSN Stats
Yesterday's TSNP
Team Rankings
Assimilator

NBASE
NBASE Stats
Yesterday's RHP

Market Madness
Contest Site

Rules
Historical Stats
Recap of Entries
Unit Returns
Standings

Baseball
MLB Schedule
Base Advances
Player Lookup

RotoHog SalCap
Sortable Stats
Yesterday's RSCP
Assimilator

RotoHog Stock
Sortable Stats
Yesterday's RHP

FanDuel Baseball
Sortable Stats
Yesterday's FDP

FSL Baseball
Sortable Stats

Football
NFL Schedule
Field Goals
Player Lookup

TSN Football
Sortable TSN Stats
Weekly TSNP
Team Rankings
Assimilator

RotoHog Football
Sortable RotoHog Stats
Weekly RHP

General
Home page
Hall of Fame
Register
Gur-who?


[RotoGuru logo]
[RotoGuru subtitle]

Fantasy Basketball Points

Updated 04/15/10 09:43 EST

Sortable Sporting News (TSNP) and NBASE (RHP) Basketball Points for games of Apr 14

All players are grouped by position. Click on a 'Jump to Position' link to jump to that position.
This table is sorted by TSN Points (TSNP).

Multi-position players are listed at their non-forward position.
"Min" is "Minutes played".
TSN prices are shown for both the Ultimate Hoops (UH) and Basic (BH) games.
Click on a player's name for a page of his day-by-day stats.
Current player prices are shown in $millions.

Other dates: Apr 13 | Apr 12 | Apr 11 | Apr 10 | Apr 9 | Apr 8

Jump to Position:   Guard   |   Forward   |   Center
Guards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Curry, Stephen         G    GS    71.0   48   4.40   4.90  63.92  19.14   @ por
Blake, Steve           G    LAC   68.5   42   0.50   0.72  52.87   4.23   lal
Ariza, Trevor          GF   Hou   68.0   38   2.95   5.25  51.62  13.96   nor
Durant, Kevin          GF   OKC   55.0   38  10.28  11.11  47.93  53.34   mem
Teague, Jeff           G    Atl   54.5   48   0.50   0.50  45.11   3.19   cle
Rondo, Rajon           G    Bos   52.5   32   7.59   7.68  42.91  29.96   mil
Ellis, Monta           GF   GS    44.0   48   7.13   7.66  39.43  15.59   @ por
Collison, Darren       G    NO    44.0   46   0.57   1.24  35.57   7.89   @ hou
DeRozan, DeMar         GF   Tor   42.5   38   0.50   0.50  35.42   5.41   nyk
Maynor, Eric           G    OKC   40.5   29   0.50   0.50  37.47   3.29   mem
George, Devean         GF   GS    38.5   42   0.50   0.50  39.07   3.14   @ por
Weems, Sonny           GF   Tor   37.5   33   0.50   0.50  32.94   3.44   nyk
Rose, Derrick          G    Chi   37.5   43   6.72   7.52  29.21  21.27   @ cha
Butler, Caron          GF   Dal   36.0   39   4.49   5.98  30.96   9.63   sas
Walker, Bill           GF   NY    35.5   35   0.50   0.50  33.42   3.34   @ tor
Ridnour, Luke          G    Mil   35.0   26   0.50   1.48  32.16   4.08   @ bos
Thornton, Marcus       G    NO    35.0   32   0.59   1.25  31.67   4.89   @ hou
Williams, Deron        G    Uta   34.0   38   9.13   9.36  25.12  30.22   pho
Martin, Kevin          G    Hou   33.5   38   3.65   5.24  27.54   9.36   nor
Brewer, Corey          GF   Min   33.0   35   1.41   3.07  26.06   5.74   det
Carter, Vince          GF   Orl   32.5   25   4.04   6.12  31.51  13.86   phi
Nash, Steve            G    Pho   32.0   28   8.54   8.78  30.55  29.21   @ uth
Nelson, Jameer         G    Orl   32.0   26   2.22   5.14  27.98   7.58   phi
Batum, Nicolas         GF   Por   30.5   38   0.50   0.50  27.95   4.09   gsw
Mayo, O.J.             G    Mem   29.5   37   3.78   5.40  25.34  11.92   @ okc
Westbrook, Russell     G    OKC   29.5   25   6.35   6.92  25.08  16.51   mem
Kidd, Jason            G    Dal   29.0   28   7.05   8.22  25.20  21.25   sas
Williams, Louis        G    Phi   28.5   27   2.64   4.67  26.19   6.09   @ orl
West, Mario            GF   Atl   28.5   33   0.50   0.50  25.91   3.11   cle
Stackhouse, Jerry      GF   Mil   28.5   28   0.50   0.50                 @ bos
Chalmers, Mario        G    Mia   28.0   42   0.50   1.94  25.53   5.49   njn
Lowry, Kyle            G    Hou   26.5   20   0.50   1.97  27.17   5.19   nor
Evans, Maurice         GF   Atl   26.5   33   0.50   0.50  24.07   3.53   cle
Lee, Courtney          GF   NJ    26.0   51   0.50   1.65  24.12   5.89   @ mia
Calderon, Jose         G    Tor   25.5   21   3.12   5.89  22.88   7.54   nyk
Bayless, Jerryd        G    Por   25.5   30   0.50   0.57  21.43   3.96   gsw
Brown, Shannon         GF   LAL   25.5   39   0.51   0.51  21.11   5.97   @ lac
Webster, Martell       GF   Por   25.5   31   0.50   0.56  20.58   5.25   gsw
Fernandez, Rudy        G    Por   25.0   31   0.50   0.94  23.77   6.43   gsw
Conley, Mike           G    Mem   24.5   36   2.10   3.80  18.68   5.30   @ okc
Delfino, Carlos        GF   Mil   24.0   19   0.82   0.73  23.17   4.90   @ bos
Douglas, Toney         G    NY    24.0   35   0.50   0.50  20.93   3.57   @ tor
Dragic, Goran          G    Pho   24.0   20   0.50   0.50  20.25   3.93   @ uth
Barnes, Matt           GF   Orl   23.0   25   0.50   2.09  19.88   5.31   phi
Livingston, Shaun      G    Was   23.0   29   0.50   0.51  19.25   3.28   ind
Sessions, Ramon        G    Min   23.0   41   0.54   2.05  18.43   4.23   det
Posey, James           GF   NO    22.5   24   0.50   0.50  22.77   4.14   @ hou
Jackson, Stephen       GF   Cha   22.5   24   6.57   7.16  20.51  13.54   chi
Butler, Rasual         GF   LAC   22.5   33   0.50   0.93  20.34   4.14   lal
Daniels, Marquis       GF   Bos   22.5   31   0.50   0.50  20.09   3.89   mil
Hill, Grant            GF   Pho   22.0   20   4.26   3.76  20.85   7.35   @ uth
Parker, Anthony        GF   Cle   22.0   25   0.50   0.50  20.66   5.57   @ atl
Miles, C.J.            GF   Uta   22.0   34   0.50   0.50  18.05   3.53   pho
Watson, Earl           G    Ind   22.0   39   0.50   1.71  15.33   4.06   @ was
Temple, Garrett        G    SA    21.5   26   0.50   0.50                 @ dal
Duhon, Chris           G    NY    21.0   24   1.17   3.52  20.73   5.79   @ tor
Parker, Tony           G    SA    21.0   29   3.77   6.01  15.60  10.16   @ dal
Jack, Jarrett          G    Tor   20.5   27   0.84   2.75  18.26   5.45   nyk
Richardson, Jason      GF   Pho   20.5   27   3.07   4.85  17.46  10.88   @ uth
Peterson, Morris       GF   NO    20.0   24   0.50   0.50  19.27   3.40   @ hou
Richardson, Quentin    GF   Mia   20.0   24   0.50   0.91  17.76   4.72   njn
Green, Willie          G    Phi   19.0   18   0.50   0.50  17.25   3.40   @ orl
Brooks, Aaron          G    Hou   19.0   28   3.89   4.52  16.37  12.36   nor
Terry, Jason           G    Dal   18.0   26   2.66   3.94  17.92   9.39   sas
Mason, Roger           G    SA    18.0   37   0.50   0.50  16.80   3.78   @ dal
Hughes, Larry          GF   Cha   18.0   24   0.50   1.66  16.29   5.51   chi
Iguodala, Andre        GF   Phi   18.0   31   7.66   8.52  15.28  19.35   @ orl
Henderson, Gerald      G    Cha   17.5   18   0.50   0.50  18.10   3.13   chi
Quinn, Chris           G    NJ    17.0   30   0.50   0.50  16.76   3.10   @ mia
Collins, Mardy         GF   LAC   17.0   20   0.50   0.50  14.93   3.10   lal
Meeks, Jodie           G    Phi   16.5   25   0.50   0.50  15.27   3.14   @ orl
Jones, Dahntay         GF   Ind   16.5   17   0.96   0.65  13.60   4.10   @ was
Telfair, Sebastian     G    Cle   16.5   24   0.50   0.50  13.35   4.19   @ atl
Belinelli, Marco       G    Tor   16.0   22   0.50   0.50  13.81   4.67   nyk
Felton, Raymond        G    Cha   16.0   24   3.35   5.03  12.23   9.10   chi
West, Delonte          G    Cle   16.0   25   0.50   1.28  11.00   5.25   @ atl
Carney, Rodney         GF   Phi   15.5   23   0.50   0.50  12.53   3.20   @ orl
Harden, James          G    OKC   15.5   26   0.50   2.39  12.35   4.79   mem
Deng, Luol             GF   Chi   15.5   32   5.36   5.90  11.13  13.14   @ cha
Wright, Dorell         GF   Mia   15.0   33   0.50   0.50  13.01   3.40   njn
Harris, Devin          G    NJ    15.0   32   4.21   6.15  10.70   9.65   @ mia
Giddens, J.R.          G    NY    14.5   15   0.50   0.50  14.06   3.13   @ tor
Turkoglu, Hedo         GF   Tor   14.5   19   2.94   4.54  13.51  10.98   nyk
Hinrich, Kirk          G    Chi   14.5   34   1.49   2.72  11.75   6.32   @ cha
Williams, Terrence     GF   NJ    14.0   28   0.50   1.35  12.13   4.78   @ mia
Salmons, John          GF   Mil   14.0   22   3.38   4.45  10.26   9.38   @ bos
Robinson, Nate         G    Bos   13.5   21   0.60   2.32  12.52   6.55   mil
Williams, Marcus       G    Mem   13.5   12   0.50   0.50  10.63   3.21   @ okc
Atkins, Chucky         G    Det   13.5   22   0.50   0.50                 @ min
Miller, Mike           GF   Was   13.0   14   2.11   3.80  11.34   5.92   ind
Pavlovic, Aleksandar   GF   Min   12.5   14   0.50   0.50  11.24   3.16   det
Miller, Andre          G    Por   12.0    9   3.94   4.50   9.52   8.49   gsw
Holiday, Jrue          G    Phi   12.0   22   0.50   0.95   7.83   4.08   @ orl
Jennings, Brandon      G    Mil   11.5   17   3.42   5.98   9.30  15.08   @ bos
Mills, Patrick         G    Por   11.5   13   0.50   0.50   8.05   3.23   gsw
Arroyo, Carlos         G    Mia   11.5   33   0.50   0.50                 njn
Redick, J.J.           G    Orl   11.0   23   0.50   0.50  10.22   5.43   phi
Barea, Jose            G    Dal   11.0   20   0.50   0.78   9.65   4.60   sas
Jeffries, Jared        GF   Hou   11.0   15   0.50   0.50   9.23   3.78   nor
Matthews, Wes          G    Uta   11.0   36   0.50   0.50   4.30   3.55   pho
Finley, Michael        GF   Bos   10.5   27   0.50   0.50  10.77   3.81   mil
Sefolosha, Thabo       GF   OKC   10.5   27   0.58   1.42   9.36   4.58   mem
Dunleavy, Mike         GF   Ind   10.5   21   0.50   3.86   9.06   4.13   @ was
Vujacic, Sasha         G    LAL   10.0   15   0.50   0.50   8.78   3.87   @ lac
Rush, Brandon          GF   Ind   10.0   34   0.50   0.72   6.57   4.05   @ was
Douglas-Roberts, Chris GF   NJ     9.5   33   0.77   3.13   3.27   5.42   @ mia
Kapono, Jason          GF   Phi    9.0   22   0.50   0.50   7.31   4.02   @ orl
Ivey, Royal            GF   Mil    8.5    8   0.50   0.50   9.07   3.10   @ bos
Murray, Ronald         G    Chi    8.5   23   0.50   0.50   5.43   3.46   @ cha
Augustin, D.J.         G    Cha    8.0   24   0.50   1.10   7.84   4.73   chi
Wilkins, Damien        GF   Min    7.5   17   0.50   0.50   6.06   3.60   det
Pietrus, Mickael       GF   Orl    7.5   24   0.50   0.50   5.35   5.81   phi
Bynum, Will            G    Det    7.5   27   0.79   2.02   4.89   5.04   @ min
Diener, Travis         G    Por    7.0   13   0.50   0.50   7.56   3.10   gsw
Korver, Kyle           GF   Uta    7.0   17   0.50   0.65   7.13   3.76   pho
Hudson, Lester         G    Mem    6.5    2   0.50   0.50   6.53   3.10   @ okc
Bogans, Keith          GF   SA     6.5   24   0.50   0.50   6.16   3.24   @ dal
Beaubois, Rodrigue     G    Dal    6.5    7   0.50   0.50   5.65   3.66   sas
Artest, Ron            GF   LAL    6.5   16   2.27   5.03   5.26  10.72   @ lac
Rodriguez, Sergio      G    NY     6.5   20   0.50   0.94   1.27   4.20   @ tor
Barbosa, Leandro       G    Pho    6.0   21   0.50   1.86   4.24   5.68   @ uth
Taylor, Jermaine       G    Hou    5.5    6   0.50   0.50   4.57   3.10   nor
Fisher, Derek          G    LAL    5.5   30   0.50   1.14   3.27   6.60   @ lac
Hill, George           G    SA     5.0    5   0.82   2.00   3.70   5.09   @ dal
Ellington, Wayne       G    Min    5.0    7   0.50   0.50   3.65   3.38   det
Ross, Quinton          GF   Was    4.5   15   0.50   0.50   2.08   3.12   ind
Diawara, Yakhouba      GF   Mia    4.0    5   0.50   0.50   4.08   3.10   njn
Bell, Charlie          GF   Mil    4.0   24   0.50   0.50   2.78   3.56   @ bos
Johnson, Anthony       G    Orl    3.5    5   0.50   0.50   3.49   3.24   phi
Stevenson, DeShawn     G    Dal    3.5    6   0.50   0.50   3.49   4.22   sas
Young, Nick            GF   Was    3.5   17   0.50   0.50   2.24   3.64   ind
Williams, Jason        G    Orl    3.0   18   0.50   0.50   1.57   5.38   phi
Clark, Earl            GF   Pho    2.0    3   0.50   0.50   0.54   3.29   @ uth
Pargo, Jannero         G    Chi    1.5    5   0.50   0.50   1.50   3.39   @ cha
Price, A.J.            G    Ind    0.0   11   0.50   0.50   0.15   3.13   @ was
Brown, Bobby           G    LAC   -0.5    2   0.50   0.50  -0.46   3.52   lal
Graham, Stephen        GF   Cha   -1.0    6   0.50   0.50  -0.92   3.13   chi
Price, Ronnie          G    Uta   -1.0    7   0.50   0.50  -1.88   3.22   pho

Jump to Position:   Guard   |   Forward   |   Center
Forwards
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
West, David            F    NO    60.0   43   6.81   6.90  47.99  12.80   @ hou
Beasley, Michael       F    Mia   49.0   35   3.25   4.64  41.19  10.49   njn
Yi Jianlian            F    NJ    41.5   50   0.50   3.68  33.93   5.38   @ mia
Gay, Rudy              F    Mem   38.0   43   4.88   6.60  32.56  13.84   @ okc
Johnson, Amir          F    Tor   37.5   40   0.50   0.50  33.74   3.95   nyk
Thomas, Tyrus          F    Cha   36.5   27   1.96   3.22  33.72   6.26   chi
Jerebko, Jonas         F    Det   35.5   44   0.50   1.44  31.89   4.12   @ min
Pendergraph, Jeff      F    Por   35.5   29   0.50   0.50  30.84   3.11   gsw
Outlaw, Travis         F    LAC   35.0   31   0.50   0.94  33.04   5.37   lal
Odom, Lamar            F    LAL   34.0   31   4.91   6.25  27.21  16.03   @ lac
Gibson, Taj            F    Chi   33.0   34   0.69   2.30  31.03   5.52   @ cha
Williams, Shelden      F    Bos   31.0   28   0.50   0.50  30.73   3.94   mil
Cunningham, Dante      F    Por   30.5   29   0.50   0.50  27.18   3.17   gsw
Nowitzki, Dirk         F    Dal   29.5   33   9.73   9.68  25.25  29.58   sas
Moon, Jamario          F    Cle   29.0   31   0.50   0.50  25.51   4.46   @ atl
Singleton, James       F    Was   29.0   26   0.50   0.50  24.91   3.20   ind
Smith, Craig           F    LAC   28.5   29   0.50   0.50  25.32   3.72   lal
Villanueva, Charlie    F    Det   28.0   25   0.94   3.47  28.64   6.01   @ min
Daye, Austin           F    Det   28.0   30   0.50   0.50  23.26   3.19   @ min
Dudley, Jared          F    Pho   27.5   26   0.50   1.01  25.76   4.57   @ uth
Prince, Tayshaun       F    Det   26.5   31   1.65   3.86  19.78   5.52   @ min
Diaw, Boris            F    Cha   25.5   22   2.78   4.22  24.29   6.73   chi
Gallinari, Danilo      F    NY    24.0   37   1.32   4.04  19.70   9.69   @ tor
Granger, Danny         F    Ind   23.5   33   6.59   8.18  15.62  21.33   @ was
Green, Jeff            F    OKC   23.0   34   4.09   5.51  20.00   9.86   mem
Ilyasova, Ersan        F    Mil   20.5   18   1.32   3.17  18.78   5.30   @ bos
Millsap, Paul          F    Uta   20.5   39   2.89   4.38  18.17   8.08   pho
Williams, Marvin       F    Atl   20.5   28   0.50   2.57  16.50   5.33   cle
Amundson, Louis        F    Pho   20.0   19   0.50   0.50  20.54   3.65   @ uth
Jones, James           F    Mia   20.0   36   0.50   0.50  20.15   3.21   njn
Marion, Shawn          F    Dal   18.5   31   3.46   4.70  13.98   8.86   sas
Wallace, Gerald        F    Cha   18.0   24   7.17   8.48  12.07  18.76   chi
Lewis, Rashard         F    Orl   17.5   28   2.57   4.86  16.30  11.43   phi
Martin, Cartier        F    Was   17.0   32   0.50   0.50                 ind
Randolph, Shavlik      F    Mia   16.5   23   0.50   0.50  14.32   3.10   njn
Summers, DaJuan        F    Det   16.0   27   0.50   0.50  12.80   3.10   @ min
Mbah a Moute, Luc      F    Mil   14.5   22   0.50   0.60  11.92   3.55   @ bos
Walton, Luke           F    LAL   13.0   18   0.50   0.50  11.60   3.83   @ lac
Mahinmi, Ian           F    SA    12.5   15   0.50   0.50  10.16   3.11   @ dal
Powe, Leon             F    Cle   12.0   21   0.50   0.50  10.28   3.72   @ atl
Novak, Steve           F    LAC   11.5   17   0.50   0.50  11.36   3.11   lal
Johnson, James         F    Chi   10.5    6   0.50   0.50  12.06   3.31   @ cha
Budinger, Chase        F    Hou   10.5   14   0.50   0.50   7.92   3.88   nor
Jamison, Antawn        F    Cle   10.0   17   4.74   6.38   8.19  12.43   @ atl
Wright, Julian         F    NO     9.5   15   0.50   0.50   8.07   3.65   @ hou
Bass, Brandon          F    Orl    8.5   11   0.50   0.50   5.20   5.07   phi
Thornton, Al           F    Was    8.0   18   1.17   2.68   6.20   5.90   ind
Young, Sam             F    Mem    7.5   16   0.50   0.50   5.37   3.22   @ okc
Carroll, DeMarre       F    Mem    6.5    5   0.50   0.50   5.20   3.15   @ okc
Gomes, Ryan            F    Min    6.0   32   0.50   1.25   5.37   5.38   det
Jefferson, Richard     F    SA     6.0   22   1.73   3.63   4.24   7.26   @ dal
Williams, Jawad        F    Cle    5.0   34   0.50   0.50   3.24   3.16   @ atl
Hill, Jordan           F    Hou    4.0    7   0.50   0.50   2.08   3.36   nor
Jackson, Darnell       F    Mil    3.0    8   0.50   0.50   2.70   3.11   @ bos
White, D.J.            F    OKC    2.0    2   0.50   0.50   1.54   3.10   mem
Najera, Eduardo        F    Dal    0.0    5   0.50   0.50   0.00   3.29   sas
Morrison, Adam         F    LAL   -1.5   16   0.50   0.50  -3.84   3.41   @ lac

Jump to Position:   Guard   |   Forward   |   Center
Centers
Name                   Pos  Team  TSNP  Min  UH $m  BH $m    RHP   RH $   Opp.
Blair, Dejuan          FC   SA    69.0   37   0.83   1.61  61.30   6.39   @ dal
Jefferson, Al          FC   Min   47.5   38   5.84   7.54  44.56  14.12   det
Gasol, Pau             FC   LAL   47.0   28   8.33   9.46  42.54  31.91   @ lac
Tolliver, Anthony      FC   GS    47.0   48   0.83   1.42                 @ por
Blatche, Andray        FC   Was   46.0   29   4.61   4.91  39.98  11.42   ind
Kaman, Chris           C    LAC   45.5   36   6.04   6.72  42.12  12.73   lal
Bargnani, Andrea       FC   Tor   44.0   34   4.69   5.36  39.05  11.55   nyk
Noah, Joakim           FC   Chi   43.0   38   4.96   6.25  33.15  14.51   @ cha
Haywood, Brendan       C    Dal   41.0   28   3.47   4.67  39.98   9.19   sas
Lee, David             FC   NY    41.0   33   8.91   9.39  32.88  26.01   @ tor
Hibbert, Roy           C    Ind   40.5   29   1.95   4.13  34.39   6.58   @ was
Speights, Marreese     FC   Phi   40.0   23   0.50   2.52  36.31   5.29   @ orl
Ibaka, Serge           C    OKC   38.0   32   0.50   0.50  36.28   3.42   mem
McGee, JaVale          FC   Was   35.5   29   0.50   0.64  32.90   3.75   ind
Howard, Dwight         C    Orl   34.5   29  10.33  10.28  28.05  54.45   phi
Okur, Mehmet           FC   Uta   34.0   32   3.05   3.85  30.56   7.21   pho
Randolph, Zach         FC   Mem   34.0   41   7.55   7.48  28.39  19.05   @ okc
Frye, Channing         FC   Pho   32.5   29   1.48   3.64  33.51   8.76   @ uth
Gadzuric, Dan          FC   Mil   31.5   26   0.50   0.50  29.22   3.10   @ bos
Love, Kevin            FC   Min   31.5   18   4.46   6.58  26.35   9.76   det
Hayes, Chuck           FC   Hou   30.5   38   1.13   0.83  29.23   5.35   nor
Stoudemire, Amare      FC   Pho   29.5   32   8.53   9.04  23.22  29.82   @ uth
Jordan, DeAndre        C    LAC   28.0   32   0.50   0.50  24.24   3.49   lal
Murphy, Troy           FC   Ind   27.5   35   5.64   6.85  28.87  12.13   @ was
Milicic, Darko         FC   Min   27.0   36   0.50   0.50  20.63   3.50   det
Wallace, Ben           FC   Det   26.5   22   2.06   2.43  26.23   8.67   @ min
Scola, Luis            FC   Hou   26.5   36   5.75   6.76  22.69  11.85   nor
Smith, Joe             FC   Atl   26.0   31   0.50   0.50  23.01   4.02   cle
Gortat, Marcin         FC   Orl   26.0   16   0.50   0.50  21.74   4.95   phi
Boone, Josh            FC   NJ    25.5   24   0.50   0.50  24.19   3.40   @ mia
Powell, Josh           FC   LAL   24.5   27   0.50   0.50  20.49   3.69   @ lac
Miller, Brad           C    Chi   23.5   24   1.29   1.96  22.35   4.77   @ cha
Okafor, Emeka          FC   NO    23.5   28   4.31   6.25  18.64  11.40   @ hou
Thabeet, Hasheem       C    Mem   23.0   35   0.50   0.50  22.11   4.14   @ okc
Hickson, J.J.          FC   Cle   23.0   31   0.50   0.58  17.45   5.32   @ atl
Dalembert, Samuel      C    Phi   22.5   23   2.65   2.77  20.35   8.09   @ orl
Barron, Earl           FC   NY    21.5   40   0.56   0.75                 @ tor
Anthony, Joel          C    Mia   21.0   39   0.50   0.50  23.54   3.38   njn
Pachulia, Zaza         FC   Atl   21.0   28   0.50   0.50  15.36   3.83   cle
Mohammed, Nazr         C    Cha   20.5   22   0.50   0.50  19.31   3.52   chi
McDyess, Antonio       FC   SA    19.0   20   1.16   1.46  17.20   4.50   @ dal
Wallace, Rasheed       FC   Bos   17.5   29   1.38   3.04  16.35   7.70   mil
Brand, Elton           FC   Phi   16.5   16   4.33   5.54  15.24   6.60   @ orl
Varejao, Anderson      FC   Cle   16.0   10   2.96   3.16  14.82   8.63   @ atl
Howard, Juwan          FC   Por   15.5   17   0.50   0.50  10.28   3.63   gsw
Dampier, Erick         C    Dal   15.0   18   0.50   2.47  14.10   5.40   sas
Morris, Randolph       FC   Atl   14.5   15   0.50   0.50   9.33   3.10   cle
McRoberts, Josh        FC   Ind   13.5   13   0.50   0.50  13.04   3.11   @ was
Magloire, Jamaal       C    Mia   13.5   19   0.50   0.50  11.41   3.17   njn
Lopez, Brook           FC   NJ    13.5   43   6.38   7.96   4.98  16.49   @ mia
Bonner, Matt           FC   SA    13.0   25   0.50   0.50  13.81   3.80   @ dal
Ilgauskas, Zydrunas    C    Cle   12.5   22   0.50   2.18   9.74   5.39   @ atl
Thomas, Kurt           FC   Mil   12.0   22   0.50   0.50  11.15   3.50   @ bos
Davis, Glen            FC   Bos   12.0   20   0.50   1.15   9.27   4.56   mil
Jones, Solomon         FC   Ind   11.5    7   0.50   0.50   9.54   3.24   @ was
Collins, Jason         FC   Atl   11.0   25   0.50   0.50   8.86   3.10   cle
Anderson, Ryan         FC   Orl   11.0   11   0.50   0.50   8.78   5.15   phi
Koufos, Kosta          FC   Uta   10.0   18   0.50   0.50  10.14   3.14   pho
Maxiell, Jason         FC   Det   10.0   14   0.50   0.50   7.82   3.64   @ min
Ilunga-Mbenga, Didier  C    LAL    8.0   21   0.50   0.50   5.82   3.71   @ lac
Oberto, Fabricio       FC   Was    7.5   13   0.50   0.50   6.03   3.39   ind
Chandler, Tyson        C    Cha    7.0   12   0.50   2.17   6.08   5.31   chi
Collison, Nick         FC   OKC    7.0   15   0.50   1.14   5.57   3.75   mem
Gray, Aaron            C    NO     6.5    8   0.50   0.50   5.62   3.10   @ hou
Ratliff, Theo          C    Cha    6.0   14   0.50   0.50   4.98   3.25   chi
Nesterovic, Rasho      C    Tor    6.0    7   0.50   0.50   4.56   3.44   nyk
Thomas, Etan           FC   OKC    4.5   10   0.50   0.50   4.08   3.28   mem
Scalabrine, Brian      FC   Bos    4.5   30   0.50   0.50   2.20   3.32   mil
Hollins, Ryan          FC   Min    4.0    2   0.50   0.50   4.50   3.31   det
Hunter, Chris          FC   GS     3.5    5   0.50   0.50   4.07   3.18   @ por
Smith, Jason           FC   Phi    3.0    9   0.50   0.50   3.03   3.16   @ orl
Fesenko, Kyrylo        C    Uta    3.0    7   0.50   0.50   2.58   3.14   pho
Haddadi, Hamed         C    Mem    3.0    5   0.50   0.50   2.58   3.13   @ okc
Songaila, Darius       FC   NO     3.0   19   0.50   0.50   2.32   3.32   @ hou
Arthur, Darrell        FC   Mem    2.5    8   0.50   0.50   2.57   3.14   @ okc
Collins, Jarron        C    Pho    2.0   13   0.50   0.50                 @ uth
Jones, Dwayne          FC   Pho    0.0    1   0.50   0.50   0.00   3.09   @ uth
Mullens, Byron         C    OKC    0.0    2   0.50   0.50   0.00   3.10   mem
Turiaf, Ronny          FC   GS    -1.0    1   0.50   0.92  -2.00   4.21   @ por


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.

 
© Copyright 1998-2008 by Uncommon Cents, LLC. All rights reserved.