RotoGuru Menu
Daily blurbs
Message Forum
Forum Keepers - 3/9
Poll Archives
Troubleshooting

Click here to bid, sell & collect at eBay

Basketball
Favorite links
Hoop Pointers
Player Lookup

NBA Schedule
Full Season

Next 4 weeks
Sched-O-Matic

Smallworld Hoops
SW Stats
Yesterday's SWP
Team Rankings
Assimilator

Swirve Basketball
Swirve Stats
Yesterday's SvP
Team Rankings
Assimilator

Market Madness
Contest Site

Rules
Historical Stats
Favorite Links
Recap of Entries
Unit Returns
Standings

[SW Hockey Stats]

Football
Favorite links
NFL Schedule
Field Goals
Player Lookup

Football Pickoff

Smallworld Football
Sortable SW Stats
Weekly SWP
Team Rankings
Assimilator

Swirve Football
Sortable Swirve Stats
Weekly SvP
Team Rankings
Assimilator

Baseball
MLB Schedule
Favorite links
Base Advances
Player Lookup

Smallworld Baseball
Sortable SW Stats
Yesterday's SWP
Team Rankings
Assimilator
Playoff Assimilator

Swirve Baseball
Sortable Stats
Yesterday's SvP
Team Rankings
Assimilator

General
Home page
Hall of Fame
Register
Gur-who?

[Friend of Small World Sports]

[RotoNews]

[Swirve Sports]

[CyberSkipper]

JobsInSports.com

This site's features are best exploited using Netscape Communicator 4.0 or higher. You can download a Netscape browser free by clicking on the Netscape Now icon.
Netscape Now!


[RotoGuru logo]
[RotoGuru subtitle]

Guru's Market Madness Contest
"The Long and the Short of it"

Final 1999 Net Returns by Team

Here are the final net returns for each of the 64 teams and basket units in the 1999 tournament, sorted by net return. The best possible entry would have been $G916.


 Bkt  Seed Unit                 Price  Games   Net
      conf Big 10 (7 teams)       47    133     86
  S    4   Ohio St.                7     79     72
       10  #10 seed basket        24     96     72
       1   #1 seed basket         73    128     55
  W    1   UConn                  18     67     49
  W    10  Gonzaga                 6     36     30
  E    6   Temple                  4     27     23
  M    13  Oklahoma                4     26     22
  E    12  SW Missouri St.         5     25     20
       4   #4 seed basket         28     48     20
 Subtotal, top 10 units          216    665    449


  E    10  Purdue                  6     25     19
  M    10  Miami (OH)              6     25     19
      conf Mo. Valley (3 teams)   16     35     19
       6   #6 seed basket         19     37     18
       12  #12 seed basket        20     37     17
  E    1   Duke                   25     41     16
      conf Atl 10 (3 teams)       14     27     13
  W    5   Iowa                    6     18     12
  M    1   Mich. St.              15     27     12
       9   #9 seed basket         24     36     12
      conf Big East (5 teams)     39     51     12
  W    14  Weber St.               3     14     11
  M    3   Kentucky               10     21     11
       13  #13 seed basket        16     26     10
  S    12  Detroit                 5     12      7
  S    3   St. Johns               9     15      6
  S    10  Creighton               6     10      4
  E    9   Tulsa                   6      9      3
  M    9   Mississippi             6      9      3
  S    9   Oklahoma St.            6      9      3
  W    9   New Mexico              6      9      3
      conf Big 12 (5 teams)       19     22      3
       14  #14 seed basket        12     14      2
  M    6   Kansas                  5      6      1
  S    6   Indiana                 5      6      1
  E    16  Florida AM              1      0     -1
  M    16  Mt. St. Marys           1      0     -1
  S    16  Winthrop                1      0     -1
  W    16  Texas San Ant.          1      0     -1
  E    15  Lafayette               2      0     -2
  M    15  Arkansas St.            2      0     -2
  S    15  Valparaiso              2      0     -2
  W    15  Alcorn St.              2      0     -2
  E    14  Geo. Mason              3      0     -3
  M    14  New Mex. St.            3      0     -3
  S    14  Samford                 3      0     -3
  E    13  Delaware                4      0     -4
  S    13  Murray St.              4      0     -4
  W    13  Siena                   4      0     -4
       16  #16 seed basket         4      0     -4
  E    11  Kent                    5      0     -5
  M    12  Rhode Island            5      0     -5
  M    11  Evansville              5      0     -5
  S    11  G. Washington           5      0     -5
  W    12  UAB                     5      0     -5
  W    11  Penn                    5      0     -5
  W    6   Florida                 5     -2     -7
       15  #15 seed basket         8      0     -8
  E    8   Charleston              1     -9    -10
  M    8   Villanova               1     -9    -10
  S    8   Syracuse                1     -9    -10
  W    8   Missouri                1     -9    -10
  E    7   Texas                   3    -10    -13
  M    7   Washington              3    -10    -13
  S    7   Louisville              3    -10    -13
  W    7   Minnesota               3    -10    -13
  M    5   UNC Charlotte           6     -8    -14
  E    4   Tennessee               6     -9    -15
  W    4   Arkansas                7     -9    -16
  E    5   Wisconsin               5    -12    -17
  S    5   UCLA                    6    -12    -18
  S    2   Maryland               12     -6    -18
  E    3   Cincinnati              8    -11    -19
       11  #11 seed basket        20      0    -20
  M    4   Arizona                 8    -13    -21
  S    1   Auburn                 15     -7    -22
  W    3   N. Carolina             9    -14    -23
  E    2   Miami (FL)             10    -13    -23
  W    2   Stanford               11    -13    -24

  M    2   Utah                   12    -13    -25
       3   #3 seed basket         36     11    -25
      conf ACC (3 teams)          46     21    -25
       5   #5 seed basket         23    -14    -37
       8   #8 seed basket          4    -36    -40
      conf SEC (6 teams)          49      3    -46
      conf Conf USA (4 teams)     22    -29    -51
       7   #7 seed basket         12    -40    -52
      conf Pac 10 (4 teams)       28    -48    -76
       2   #2 seed basket         45    -45    -90
 Subtotal, 10 worst units        277   -190   -467

 Best Possible Entry:             61    855    916


RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@home.com>.

 
© Copyright 1998, 1999, 2000 by Uncommon Cents, LLC. All rights reserved.