[Rotoguru logo]

Guru's March Madness Contest Standings
Updated 03/29/99 23:33 EST

Final Standings
This table is sorted by combined net return (contest score).

Click on a column heading to sort by that column.
Click on an Entry Name to see a detailed scoresheet for that entry.


Total                          Short Teams        Long Teams       Combined    Teams  Sort
Rank  Entry Name            Price Games   Net  Price Games   Net  Games   Net  Alive  Rank
   1  Endangered Species       67    85   152    -66   189   123    274   275  0S:0L    1
   2  Fishin' Rod              88    27   115    -88   246   158    273   273  0S:1L    2
   3  Air JC                   89    48   137    -78   210   132    258   269  0S:1L    3
   4  Morrisonville            79    87   166    -78   180   102    267   268  0S:1L    4
   5  Go Go Gorrell            73    52   125    -70   206   136    258   261  0S:1L    5
   6  Bo Outlaw                75    85   160    -72   164    92    249   252  0S:1L    6
   7  Order of Mystic Apes     76    20    96    -76   229   153    249   249  0S:1L    7
   8  Puddmaster               86    41   127    -84   198   114    239   241  0S:1L    8
   9  Knight Rider             87     0    87    -85   237   152    237   239  0S:1L    9
  10  Lester's Picks           78    42   120    -73   184   111    226   231  0S:0L   10
  11  BradleyS                 67    34   101    -67   188   121    222   222  0S:1L   11
  12  junior                   69    46   115    -66   172   106    218   221  0S:0L   12
  13  sjredwings               72    86   158    -72   134    62    220   220  0S:0L   13
  14  esposa1                  63    87   150    -63   127    64    214   214  0S:0L   14
  15  geopou                   81    14    95    -81   197   116    211   211  0S:1L   15
  16  sparrowkilla             65    61   126    -65   145    80    206   206  0S:1L   16
  17  Wheatfarmers             76    44   120    -76   161    85    205   205  0S:1L   17
  18  Valpoman                 62    45   107    -62   157    95    202   202  0S:0L   18
  19  Rotofool                 53    35    88    -52   166   114    201   202  0S:0L   19
  20  oubobcat                 49    55   104    -48   143    95    198   199  0S:0L   20
  21  Hogan's Heroes           89    22   111    -89   175    86    197   197  0S:1L   21
  22  Ironman                  75    28   103    -49   143    94    171   197  0S:0L   22
  23  suncook hoop guru        66    31    97    -66   166   100    197   197  0S:1L   23
  24  detwa                    69    70   139    -69   125    56    195   195  0S:0L   24
  25  CHS                      66    29    95    -64   164   100    193   195  0S:1L   25
  26  Mule Team                82    53   135    -82   139    57    192   192  0S:0L   26
  27  Groove Merchants         84    16   100    -66   154    88    170   188  0S:0L   27
  28  Melody                   82    15    97    -67   155    88    170   185  0S:1L   28
  29  Stevidowitz              55    39    94    -51   142    91    181   185  0S:0L   29
  30  SU is #1                 75    58   133    -51    98    47    156   180  0S:0L   30
  31  Schlepers                81    30   111    -74   142    68    172   179  0S:1L   31
  32  Bethesda Panthers        59    81   140    -59    96    37    177   177  0S:0L   32
  33  Joser                    64    33    97    -64   144    80    177   177  0S:0L   33
  34  I H8 DOOK                71    90   161    -60    74    14    164   175  0S:1L   34
  35  Santa Monica Valkyries   71    31   102    -71   144    73    175   175  0S:1L   35
  36  philthy23                77    54   131    -76   119    43    173   174  0S:0L   36
  37  NLCC                     90    -6    84    -90   179    89    173   173  0S:1L   37
  38  Sea Dogs                 47    27    74    -47   144    97    171   171  0S:0L   38
  39  Hoopin' Hotshots         75    30   105    -75   140    65    170   170  0S:1L   39
  40  Jamalota Shots           69   -16    53    -69   186   117    170   170  0S:0L   40
  41  deepchills               60    66   126    -58   101    43    167   169  0S:0L   41
  42  Fat_Tony                 62     3    65    -62   166   104    169   169  0S:1L   42
  43  hamilton                 77    13    90    -77   155    78    168   168  0S:0L   43
  44  1414                     88     3    91    -79   154    75    157   166  1S:0L   44
  45  Hazey                    64    12    76    -64   154    90    166   166  0S:1L   45
  46  Knoxville Duffers        64    36   100    -64   127    63    163   163  0S:1L   46
  47  dawrecker                74    18    92    -71   142    71    160   163  0S:0L   47
  48  The Great One            60    31    91    -60   132    72    163   163  0S:0L   48
  49  mmmskyscraper            68    37   105    -68   125    57    162   162  0S:0L   49
  50  Hotshots                 81   -17    64    -81   178    97    161   161  0S:1L   50
  51  Guru                     57    21    78    -57   137    80    158   158  0S:0L   51
  52  Ryan Willett             62    56   118    -52    90    38    146   156  0S:0L   52
  53  Huskies                  72    24    96    -72   131    59    155   155  0S:1L   53
  54  Jon33                    83   -27    56    -83   179    96    152   152  0S:1L   54
  55  RayZak                   60    60   120    -60    90    30    150   150  0S:1L   55
  56  Todd Goes Nuts           80     2    82    -80   148    68    150   150  0S:1L   56
  57  philliephan              78    55   133    -28    44    16     99   149  0S:1L   57
  58  Stritch22                66    30    96    -46    94    48    124   144  0S:0L   58
  59  Honeybunches             56    59   115    -54    82    28    141   143  0S:0L   59
  60  DeMotte7                 58    45   103    -58    98    40    143   143  0S:0L   60
  61  ParagonsOfInnocence      75    26   101    -74   115    41    141   142  0S:0L   61
  62  quieteinstein            66    18    84    -54   112    58    130   142  0S:0L   62
  63  NJ Mob                   60    54   114    -60    87    27    141   141  0S:0L   63
  64  Rainmen                  87   -21    66    -86   161    75    140   141  0S:1L   64
  65  DribblingIdiots          69    -8    61    -66   146    80    138   141  0S:0L   65
  66  Scoonie Penn             50   -16    34    -50   155   105    139   139  0S:0L   66
  67  Vietti's Wolverines      80    25   105    -80   113    33    138   138  0S:0L   67
  68  gobonas                  50    32    82    -46   102    56    134   138  0S:0L   68
  69  Sparetires               57    64   121    -54    70    16    134   137  0S:0L   69
  70  Kitten                   84    17   101    -81   117    36    134   137  0S:1L   70
  71  Gurupie99                66    34   100    -66   103    37    137   137  0S:0L   71
  72  basketcase43             64    12    76    -63   124    61    136   137  0S:1L   72
  73  Smith32                  61    11    72    -61   124    63    135   135  0S:1L   73
  74  PALfromAL                67    45   112    -67    89    22    134   134  0S:1L   74
  75  Smokey                   74    63   137    -74    70    -4    133   133  0S:0L   75
  76  billyb                   54    42    96    -54    91    37    133   133  0S:0L   76
  77  First Light              74    -2    72    -74   134    60    132   132  0S:1L   77
  78  champ                    76    33   109    -71    93    22    126   131  0S:1L   78
  79  Sweet_Emotion42          55   -28    27    -55   156   101    128   128  0S:1L   79
  80  Da Dawgs                 66   -19    47    -66   146    80    127   127  0S:1L   80
  81  Spares                   58    66   124    -57    59     2    125   126  0S:0L   81
  82  Esquire                  57    40    97    -57    85    28    125   125  0S:0L   82
  83  SeminoleX4               63    11    74    -62   113    51    124   125  0S:0L   83
  84  PNT Raiders              76   -46    30    -58   152    94    106   124  0S:1L   84
  85  Cardinal Sins            52    43    95    -52    75    23    118   118  0S:0L   85
  86  KevinL                   63   -15    48    -63   133    70    118   118  0S:0L   86
  87  THE ROC                  75    19    94    -73    96    23    115   117  0S:1L   87
  88  lacroije11               69    -9    60    -61   118    57    109   117  0S:0L   88
  89  OAKLEY IS LORD           72   -26    46    -69   140    71    114   117  0S:1L   89
  90  Hopkins Bombers          70    42   112    -70    71     1    113   113  0S:0L   90
  91  FRICK                    58    68   126    -58    43   -15    111   111  0S:0L   91
  92  vazalesk                 73    27   100    -73    84    11    111   111  0S:0L   92
  93  South King County        63    -6    57    -62   116    54    110   111  0S:1L   93
  94  The Pointy Birds         72   -41    31    -72   147    75    106   106  0S:1L   94
  95  Duke Domination          78    35   113    -51    43    -8     78   105  0S:0L   95
  96  dvvogel                  76     7    83    -73    95    22    102   105  1S:0L   96
  97  4star                    73    46   119    -47    32   -15     78   104  0S:1L   97
  98  Lefty60                  48    27    75    -48    76    28    103   103  0S:1L   98
  99  94 Crawfishers           66    41   107    -66    58    -8     99    99  0S:0L   99
 100  kbtiger1                 59    59   118    -58    38   -20     97    98  0S:0L  100
 101  freeby                   93   -11    82    -85   100    15     89    97  0S:1L  101
 102  FanofBobs                66    19    85    -58    69    11     88    96  0S:0L  102
 103  Welly11                  73     8    81    -55    69    14     77    95  0S:0L  103
 104  Lady Dex                 57    -2    55    -57    96    39     94    94  0S:1L  104
 105  shaggyshaggy9            66   -39    27    -66   133    67     94    94  0S:0L  105
 106  Waddman                  58    48   106    -58    45   -13     93    93  0S:0L  106
 107  Buffalo Chips            62     4    66    -62    89    27     93    93  0S:0L  107
 108  Ballwin Warriors         84    18   102    -84    71   -13     89    89  0S:1L  108
 109  two percenters           58    41    99    -58    48   -10     89    89  0S:0L  109
 110  L                        64    51   115    -64    37   -27     88    88  0S:1L  110
 111  Nightcap                 47    31    78    -47    56     9     87    87  0S:0L  111
 112  Chariot                  75   -11    64    -75    95    20     84    84  0S:1L  112
 113  sultan                   78   -32    46    -78   116    38     84    84  0S:0L  113
 114  kwiksylver               43   -35     8    -42   118    76     83    84  0S:0L  114
 115  The Tarpon               69    25    94    -64    53   -11     78    83  0S:0L  115
 116  siposr                   52     2    54    -52    80    28     82    82  0S:0L  116
 117  Bad News Birds           76   -33    43    -72   111    39     78    82  0S:1L  117
 118  Punisharks               64    24    88    -64    56    -8     80    80  0S:0L  118
 119  SturgisStompers          81     4    85    -81    74    -7     78    78  0S:1L  119
 120  AllTheWay                47    36    83    -47    42    -5     78    78  0S:0L  120
 121  ShotintheDark            83   -30    53    -81   104    23     74    76  1S:0L  121
 122  OJs Assassins            49    50    99    -49    25   -24     75    75  0S:0L  122
 123  samgroner                70   -12    58    -70    87    17     75    75  0S:0L  123
 124  Jewcrew                  90    -6    84    -88    78   -10     72    74  0S:1L  124
 125  Lord Jeff                60    39    99    -60    34   -26     73    73  0S:0L  125
 126  Oregon Road Kill         58    14    72      0     0     0     14    72  0S:0L  126
 127  Slingers                 60   -34    26    -59   105    46     71    72  0S:0L  127
 128  Dad and Son              61   -47    14    -61   119    58     72    72  0S:1L  128
 129  Dr. Doom                 68   -26    42    -68    97    29     71    71  0S:1L  129
 130  GoKats                   44    21    65    -39    44     5     65    70  0S:0L  130
 131  j4minard                 47    16    63    -47    54     7     70    70  0S:0L  131
 132  Fun N Gun                61    73   134    -60    -5   -65     68    69  0S:0L  132
 133  HokieKen                 51    38    89    -50    27   -23     65    66  0S:0L  133
 134  dartmouthjeff            73   -60    13    -73   126    53     66    66  0S:1L  134
 135  carleton crushers        54   -10    44    -54    75    21     65    65  0S:0L  135
 136  Primetime Posse          51    18    69    -49    43    -6     61    63  0S:0L  136
 137  Fenton Bandits           66   -62     4    -66   124    58     62    62  0S:1L  137
 138  Aureo's Hawkeyes         70   -53    17    -66   110    44     57    61  0S:0L  138
 139  RRSlam                   63    14    77    -39    22   -17     36    60  0S:0L  139
 140  Jassik                   48   -16    32    -48    76    28     60    60  0S:0L  140
 141  DrGonzo                  76    13    89    -31     1   -30     14    59  0S:0L  141
 142  little_tupelo            81    -3    78    -67    48   -19     45    59  0S:0L  142
 143  TheWalrus                45   -58   -13    -45   117    72     59    59  0S:1L  143
 144  pondo bruins             72    52   124    -68     1   -67     53    57  0S:0L  144
 145  MASKMAN                  44    40    84    -44    17   -27     57    57  0S:0L  145
 146  Dopefish                 74   -27    47    -73    80     7     53    54  1S:0L  146
 147  Booty                    49    58   107    -46    -9   -55     49    52  0S:0L  147
 148  IndyBoilers              56   -41    15    -56    93    37     52    52  0S:0L  148
 149  fcs                      57   -59    -2    -57   111    54     52    52  0S:1L  149
 150  TaraDee                  74   -22    52    -74    73    -1     51    51  0S:0L  150
 151  dcarraher                75   -76    -1    -75   126    51     50    50  1S:0L  151
 152  Majerus                  93   -53    40    -87    96     9     43    49  1S:0L  152
 153  SkySailCelts             41    -1    40    -41    49     8     48    48  0S:0L  153
 154  Nothing to Lose          61   -37    24    -61    84    23     47    47  0S:0L  154
 155  Cougarhawks              83  -121   -38    -68   153    85     32    47  1S:0L  155
 156  PonyExpress              67     4    71    -66    40   -26     44    45  0S:0L  156
 157  Tomyum                   79   -36    43    -79    81     2     45    45  0S:1L  157
 158  The Tribe                59     2    61    -59    42   -17     44    44  0S:0L  158
 159  regoarrarr               43    10    53    -43    33   -10     43    43  0S:0L  159
 160  Spirit of 89             77     3    80    -76    38   -38     41    42  1S:0L  160
 161  GO JOHNNIES              81   -49    32    -54    64    10     15    42  0S:0L  161
 162  Dilligads                56    28    84    -55    12   -43     40    41  0S:0L  162
 163  babygirl                 60    11    71    -60    30   -30     41    41  0S:1L  163
 164  Hoosier Daddy            53    53   106    -53   -14   -67     39    39  0S:0L  164
 165  metfanjim                42     2    44    -37    29    -8     31    36  0S:0L  165
 166  FRATRATS22               47   -19    28    -47    55     8     36    36  0S:0L  166
 167  thedude8                 48   -34    14    -48    69    21     35    35  0S:0L  167
 168  Seattle Zen              31    42    73    -31    -9   -40     33    33  0S:0L  168
 169  jefshago                 61     9    70    -61    24   -37     33    33  0S:0L  169
 170  oinker                  109   -63    46    -67    53   -14    -10    32  1S:0L  170
 171  Aw Yeah Gator            50   -13    37    -36    31    -5     18    32  0S:0L  171
 172  St. Louis Psychos        46  -107   -61    -46   136    90     29    29  0S:1L  172
 173  Kowta                    37    44    81    -37   -16   -53     28    28  0S:0L  173
 174  DMiller11                61   -48    13    -61    76    15     28    28  0S:1L  174
 175  Jubie                    64   -76   -12    -64   104    40     28    28  0S:1L  175
 176  The Golfers              53    19    72    -53     8   -45     27    27  0S:0L  176
 177  the truth                46   -20    26      0     0     0    -20    26  0S:0L  177
 178  CRICKET                  42   -19    23    -42    44     2     25    25  0S:0L  178
 179  GREAT GAZOO              57    15    72    -54     6   -48     21    24  0S:0L  179
 180  AA Eagles                48   -16    32    -48    39    -9     23    23  0S:0L  180
 181  Floor Pies               42   -40     2    -41    62    21     22    23  0S:0L  181
 182  Know Your Role           42   -64   -22    -42    87    45     23    23  0S:0L  182
 183  MikeUT                   37   -45    -8    -37    66    29     21    21  0S:0L  183
 184  Hoop's Troop             36    51    87    -35   -32   -67     19    20  0S:0L  184
 185  esposo1                  80   -34    46    -72    45   -27     11    19  1S:0L  185
 186  JayhawkRock              78   -21    57    -72    33   -39     12    18  0S:0L  186
 187  Knights of Nih           60   -14    46    -60    32   -28     18    18  0S:0L  187
 188  ABallJam                 42   -23    19    -40    37    -3     14    16  0S:0L  188
 189  Gonzaga75                78    -2    76    -75    14   -61     12    15  0S:0L  189
 190  Melody's Mom             54   -26    28    -54    40   -14     14    14  0S:0L  190
 191  LastPlace                85   -75    10    -57    59     2    -16    12  1S:0L  191
 192  dolphinrich              72   -64     8    -72    75     3     11    11  0S:1L  192
 193  bainlnlay                75   -98   -23    -39    73    34    -25    11  1S:0L  193
 194  Bracket Racket           70    -6    64    -68    14   -54      8    10  0S:0L  194
 195  Russwood                 84   -34    50    -83    43   -40      9    10  1S:0L  195
 196  MKHurst                  49   -31    18    -49    41    -8     10    10  0S:0L  196
 197  UCLA_1                   79   -21    58    -77    28   -49      7     9  1S:0L  197
 198  Bravado                  55   -31    24    -53    38   -15      7     9  0S:0L  198
 199  MS Reddy                 54    36    90    -54   -28   -82      8     8  0S:0L  199
 200  Culver City Triumphs     77   -14    63    -77    21   -56      7     7  0S:0L  200
 201  Franks Fighting Hens     69   -61     8    -69    68    -1      7     7  0S:0L  201
 202  JYouhouse                42   -46    -4    -42    53    11      7     7  0S:0L  202
 203  pyshd                    63  -125   -62    -63   131    68      6     6  0S:1L  203
 204  Brick9                   64  -100   -36    -54    94    40     -6     4  0S:0L  204
 205  kentucky kats            50    11    61    -50    -8   -58      3     3  0S:0L  205
 206  Freehold Lapdogs         62   -52    10    -61    54    -7      2     3  0S:0L  206
 207  BigTimeKnights           78   -74     4    -77    76    -1      2     3  0S:1L  207
 208  RobRules                 58    21    79    -58   -19   -77      2     2  0S:0L  208
 209  Wounded Groin            63     3    66    -63    -2   -65      1     1  0S:0L  209
 210  Pioneers                105   -87    18    -58    41   -17    -46     1  1S:0L  210
 211  JimmyFoltz               64   -74   -10    -54    64    10    -10     0  1S:0L  211
 212  EddieBarr                85   -59    26    -83    56   -27     -3    -1  1S:0L  212
 213  The Pessimist           116  -117    -1      0     0     0   -117    -1  1S:0L  213
 214  Gatorade                 63   -69    -6    -52    57     5    -12    -1  0S:0L  214
 215  hackblack                49  -101   -52    -49   100    51     -1    -1  0S:0L  215
 216  Threepointshooters       53   -20    33    -53    16   -37     -4    -4  0S:0L  216
 217  Paterno                  76   -56    20    -70    46   -24    -10    -4  0S:0L  217
 218  Mad Marching Lianas      56   -50     6    -56    46   -10     -4    -4  0S:0L  218
 219  Mount Michael Knight     54   -60    -6      0     0     0    -60    -6  0S:0L  219
 220  shooter                  79   -85    -6    -79    77    -2     -8    -8  0S:1L  220
 221  Mckraz                   44   -87   -43    -44    79    35     -8    -8  0S:0L  221
 222  Marksmen                 74   -33    41    -73    23   -50    -10    -9  0S:0L  222
 223  Skyboyking               82   -58    24    -76    43   -33    -15    -9  1S:0L  223
 224  DC AllStarrs             56    43    99    -56   -53  -109    -10   -10  0S:0L  224
 225  Where its at             46   -22    24    -46    12   -34    -10   -10  0S:1L  225
 226  042661                   81   -61    20    -80    50   -30    -11   -10  1S:0L  226
 227  Go Hogs Go!              68   -96   -28    -68    85    17    -11   -11  0S:1L  227
 228  Big Blue                 45   -90   -45    -41    75    34    -15   -11  0S:1L  228
 229  Sr.Smoke                 49   -76   -27    -36    51    15    -25   -12  0S:0L  229
 230  PermDude                 75  -129   -54    -75   116    41    -13   -13  1S:0L  230
 231  kantcahew                55   -74   -19    -55    60     5    -14   -14  0S:0L  231
 232  Joel19                   81   -35    46    -72     9   -63    -26   -17  0S:0L  232
 233  March Destroyers         62   -46    16    -62    28   -34    -18   -18  0S:0L  233
 234  Mugs                     70   -79    -9    -70    61    -9    -18   -18  0S:1L  234
 235  College Park Kodiaks     60   -88   -28    -60    69     9    -19   -19  0S:0L  235
 236  JoJo                     53  -110   -57    -41    79    38    -31   -19  0S:0L  236
 237  jl                       44   -21    23    -42    -2   -44    -23   -21  0S:0L  237
 238  bkrjls                   43   -83   -40    -43    62    19    -21   -21  0S:0L  238
 239  Donkeys                  69   -38    31    -60     6   -54    -32   -23  0S:0L  239
 240  Philomantic              49   -40     9    -49    17   -32    -23   -23  0S:0L  240
 241  DBURN                    52     1    53    -52   -25   -77    -24   -24  0S:0L  241
 242  echelon                  81    -8    73    -63   -38  -101    -46   -28  0S:0L  242
 243  oriole madness           67   -30    37    -67     2   -65    -28   -28  0S:0L  243
 244  Jungle Pirates           63   -31    32    -62     2   -60    -29   -28  1S:0L  244
 245  Ephs                     63   -80   -17    -63    52   -11    -28   -28  0S:0L  245
 246  pmfletch                 49   -98   -49    -49    68    19    -30   -30  0S:0L  246
 247  UNCC 49ers RULE          54   -70   -16    -54    39   -15    -31   -31  0S:0L  247
 248  Bone Thugs               64   -24    40    -64    -8   -72    -32   -32  0S:0L  248
 249  Skip Dalou               63   -17    46    -63   -16   -79    -33   -33  0S:0L  249
 250  Durgala                  46   -99   -53    -46    65    19    -34   -34  0S:0L  250
 251  Philly Fanatics          89   -54    35    -89    19   -70    -35   -35  1S:0L  251
 252  Huntsville               42   -31    11    -38    -8   -46    -39   -35  0S:0L  252
 253  Kern River Stars         33   -59   -26    -33    24    -9    -35   -35  0S:0L  253
 254  joesmog                  59   -78   -19    -46    28   -18    -50   -37  0S:0L  254
 255  spemb0                   42   -82   -40    -42    44     2    -38   -38  0S:0L  255
 256  Smackdown Hotel          70  -132   -62    -70    94    24    -38   -38  0S:1L  256
 257  Colvin                   61   -30    31    -61   -10   -71    -40   -40  1S:0L  257
 258  yodels                   71   -75    -4    -71    35   -36    -40   -40  0S:1L  258
 259  lardog                   54   -64   -10    -40    10   -30    -54   -40  0S:0L  259
 260  NashVols                 61  -107   -46    -53    59     6    -48   -40  0S:0L  260
 261  Jeremy's Jammers         71  -104   -33    -70    62    -8    -42   -41  0S:1L  261
 262  The Mud Hens             70   -69     1    -69    25   -44    -44   -43  0S:1L  262
 263  Gurupie                  70  -132   -62    -70    88    18    -44   -44  0S:1L  263
 264  Taj-Men                  70   -66     4    -70    21   -49    -45   -45  0S:0L  264
 265  The Great Lakes          17   -26    -9    -17   -20   -37    -46   -46  0S:0L  265
 266  SeanCollins              66   -28    38    -59   -26   -85    -54   -47  0S:0L  266
 267  RSHADW                   33   -37    -4    -33   -10   -43    -47   -47  0S:0L  267
 268  Flaming Shrapnel         48   -60   -12    -48    12   -36    -48   -48  0S:0L  268
 269  GMoney                   48   -70   -22    -48    22   -26    -48   -48  0S:0L  269
 270  rebsola                  53   -65   -12    -53    16   -37    -49   -49  0S:0L  270
 271  Quisenberry              73  -103   -30    -68    49   -19    -54   -49  1S:0L  271
 272  frogsplat                91  -117   -26    -76    49   -27    -68   -53  1S:0L  272
 273  Highway Hooters          61  -102   -41    -61    48   -13    -54   -54  0S:0L  273
 274  DukeFanatSU              62   -31    31    -62   -25   -87    -56   -56  0S:0L  274
 275  mshafrir                 54    16    70    -54   -74  -128    -58   -58  0S:0L  275
 276  poohbah                  53   -60    -7    -28   -25   -53    -85   -60  0S:0L  276
 277  Vireos                   56  -103   -47    -56    43   -13    -60   -60  0S:1L  277
 278  rhdvm                    57   -38    19    -51   -30   -81    -68   -62  0S:0L  278
 279  Future Slumlords         44  -105   -61    -44    43    -1    -62   -62  0S:0L  279
 280  jbassler                 46   -23    23    -43   -43   -86    -66   -63  0S:0L  280
 281  ACCNUT                   44  -106   -62    -37    35    -2    -71   -64  0S:0L  281
 282  The Fighting Bobcats     59   -38    21    -59   -27   -86    -65   -65  0S:0L  282
 283  DOMERDAD                 93  -132   -39    -84    58   -26    -74   -65  0S:1L  283
 284  gw13                     45   -27    18    -42   -43   -85    -70   -67  0S:0L  284
 285  Marc's Madness!!         58   -24    34    -57   -45  -102    -69   -68  0S:0L  285
 286  Marmion Muggers          81  -110   -29    -56    16   -40    -94   -69  0S:0L  286
 287  Deftone1                 90  -122   -32    -89    52   -37    -70   -69  1S:0L  287
 288  Taxman                   88  -130   -42    -88    61   -27    -69   -69  1S:0L  288
 289  Clueless                 75  -133   -58    -62    51   -11    -82   -69  0S:0L  289
 290  Chuck Rules              75  -147   -72    -53    56     3    -91   -69  1S:0L  290
 291  Spock                    61  -100   -39    -60    29   -31    -71   -70  1S:0L  291
 292  Bonneville               53   -51     2    -53   -21   -74    -72   -72  0S:0L  292
 293  Steve's Scrappers        34   -51   -17    -33   -23   -56    -74   -73  0S:0L  293
 294  Da' Jammin J's           53   -82   -29    -52     7   -45    -75   -74  0S:0L  294
 295  Laughing Labs            43  -111   -68    -43    35    -8    -76   -76  0S:0L  295
 296  slug                     44   -64   -20    -44   -16   -60    -80   -80  0S:0L  296
 297  Cleveland Steamers       54   -30    24    -52   -53  -105    -83   -81  0S:0L  297
 298  Lillypeutians            49   -65   -16    -49   -16   -65    -81   -81  0S:0L  298
 299  reynolds rockers         63   -61     2    -63   -21   -84    -82   -82  0S:0L  299
 300  beerme                   53   -45     8    -53   -39   -92    -84   -84  0S:0L  300
 301  Brick's Boys             73  -110   -37    -71    24   -47    -86   -84  0S:1L  301
 302  michigan fan             57   -88   -31    -56    -1   -57    -89   -88  0S:0L  302
 303  Mt. Carmel               82   -94   -12    -59   -18   -77   -112   -89  1S:0L  303
 304  LunatikMuzik             47  -148  -101    -46    56    10    -92   -91  0S:1L  304
 305  zete                     41   -92   -51    -41    -1   -42    -93   -93  0S:0L  305
 306  jeffg                    55   -69   -14    -50   -30   -80    -99   -94  0S:0L  306
 307  hylemon                  68   -67     1    -68   -32  -100    -99   -99  1S:0L  307
 308  islandduck               47   -80   -33    -47   -19   -66    -99   -99  0S:0L  308
 309  Mrofficepool             45   -73   -28    -45   -27   -72   -100  -100  0S:0L  309
 310  Enniskillen Clash        40  -118   -78    -40    16   -24   -102  -102  0S:0L  310
 311  Kansas Love              52   -64   -12    -52   -40   -92   -104  -104  0S:0L  311
 312  Cremators                90  -144   -54    -89    35   -54   -109  -108  1S:0L  312
 313  Blind Luck               60   -43    17    -60   -70  -130   -113  -113  0S:0L  313
 314  Snapper                  37   -76   -39    -37   -38   -75   -114  -114  0S:0L  314
 315  utefan                   54   -77   -23    -53   -39   -92   -116  -115  0S:0L  315
 316  SC Steamrollers          55  -151   -96    -55    36   -19   -115  -115  0S:0L  316
 317  KSR1                     65   -81   -16    -58   -42  -100   -123  -116  0S:0L  317
 318  The Bookkeepers          55   -85   -30    -44   -44   -88   -129  -118  1S:0L  318
 319  gopher94                 53  -122   -69    -53     3   -50   -119  -119  0S:0L  319
 320  8776                     48  -117   -69    -40   -15   -55   -132  -124  0S:0L  320
 321  Pac 10 Denali            46   -98   -52    -46   -29   -75   -127  -127  0S:0L  321
 322  tarheels                 55  -123   -68    -38   -24   -62   -147  -130  0S:0L  322
 323  gw15                     45   -90   -45    -45   -42   -87   -132  -132  0S:0L  323
 324  GrandMaster              48   -75   -27    -48   -62  -110   -137  -137  0S:0L  324
 325  JETHRO                   47   -85   -38    -47   -54  -101   -139  -139  0S:0L  325
 326  NWO Roenick              60  -154   -94    -60    15   -45   -139  -139  0S:0L  326
 327  CLUTCH                   62  -193  -131    -62    52   -10   -141  -141  1S:0L  327
 328  Bleeding Blue            71  -151   -80    -71     8   -63   -143  -143  1S:0L  328
 329  gw14                     43   -87   -44    -43   -58  -101   -145  -145  0S:0L  329
 330  BenTJ99                  54  -112   -58    -54   -39   -93   -151  -151  0S:0L  330
 331  Desert Cougar            61  -123   -62    -61   -33   -94   -156  -156  0S:0L  331
 332  Kooks                    83  -147   -64    -83   -20  -103   -167  -167  1S:0L  332
 333  gw16                     47  -142   -95    -47   -48   -95   -190  -190  0S:0L  333
 334  Brad Hammond             66  -166  -100    -54   -59  -113   -225  -213  0S:0L  334
 335  nogarific                47  -173  -126    -47   -40   -87   -213  -213  0S:0L  335
 336  Abilene Aviators         45  -162  -117    -45   -77  -122   -239  -239  0S:0L  336


RotoGuru.com and Guru's March Madness Contest are produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is neither employed by nor compensated by any of the unaffiliated fantasy sports games discussed within the RotoGuru.com site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@home.com>.